2019-20 Men's Basketball Statistics - Monroe Community College
Games
9
Pts per game
81.1
FG %
43.4
3PT %
38.7
FT %
70.1
Reb per game
39.6
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-0 |
Away | 1-2 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Howard Community College | L, 83-78 |
Nov 17 | vs. TBA | |
Nov 23 | at Union County College | L, 84-81 |
Nov 24 | at Westchester Community College | W, 77-72 |
Dec 7 | vs. ASA Brooklyn Avengers | W, 80-74 |
Dec 8 | at Monroe College | L, 74-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 730 | - | ||
Points per game | 81.1 | - | ||
FG made per game | 27.8 | - | ||
FG attempts per game | 64.0 | - | ||
FG Pct | 43.4 | - | ||
3PT made per game | 9.6 | - | ||
3PT attempts per game | 24.7 | - | ||
3PT Pct | 38.7 | - | ||
FT made per game | 15.9 | - | ||
FT attempt per game | 22.7 | - | ||
FT Pct | 70.1 | - | ||
Off rebounds per game | 13.7 | - | ||
Def rebounds per game | 25.9 | - | ||
Total rebounds per game | 39.6 | - | ||
Rebound margin per game | -2.2 | - | ||
Assists per game | 13.2 | - | ||
Turnovers per game | 17.4 | - | ||
Steals per game | 6.8 | - | ||
Blocks per game | 7.1 | - | ||
Personal fouls per game | 17.1 | - | ||
Points per game allowed | 74.4 | - | ||
Opponents' Field goal percentage | 42.2 | - | ||
Opponents' 3PT percentage | 27.9 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | 4 | - | 7.8 | 2.5-6.0 | 41.7 | 0.2-0.5 | 50.0 | 1.8-1.8 | 100.0 | 7.0 | |
3 | Jamahl Humbert | Fr | 6 | 3 | 15.0 | 2.2-4.8 | 44.8 | 0.2-0.5 | 33.3 | 1.8-2.8 | 64.7 | 6.3 | |
4 | Keysean Faulkner-Smith | So | 6 | 3 | 10.0 | 0.7-2.5 | 26.7 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 2.3 | |
5 | Darius Kure | Fr | 2 | 1 | 1.0 | 1.5-7.0 | 21.4 | 0.5-3.5 | 14.3 | 2.0-3.0 | 66.7 | 5.5 | |
10 | Alex Wilson | Fr | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Ashawn Baird | Fr | 5 | 3 | 10.0 | 1.0-4.2 | 23.8 | 0.2-1.8 | 11.1 | 0.4-0.4 | 100.0 | 2.6 | |
14 | Willard Anderson | So | 6 | 6 | 22.2 | 5.3-11.3 | 47.1 | 2.0-5.0 | 40.0 | 2.3-3.7 | 63.6 | 15.0 | |
15 | Akeem Adams | So | 9 | 5 | 17.4 | 3.7-8.6 | 42.9 | 2.0-5.3 | 37.5 | 0.7-1.1 | 60.0 | 10.0 | |
20 | DeSean McNeill | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Austin James | Fr | 9 | - | 17.9 | 3.0-7.0 | 42.9 | 1.4-3.6 | 40.6 | 2.3-3.0 | 77.8 | 9.8 | |
22 | Junior Souverain | Fr | 9 | 5 | 13.0 | 2.4-4.9 | 50.0 | 1.7-3.4 | 48.4 | 0.4-0.7 | 66.7 | 7.0 | |
24 | Rashamel Butler | Fr | 8 | 8 | 17.5 | 4.5-8.4 | 53.7 | 1.2-2.6 | 47.6 | 2.9-4.0 | 71.9 | 13.1 | |
25 | Giovanny Oliver | Fr | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
35 | Naeqwan Tomlin | Fr | 9 | 6 | 21.1 | 4.6-8.7 | 52.6 | 0.9-2.0 | 44.4 | 1.3-2.1 | 63.2 | 11.3 | |
Totals | 9 | 9 | 158.3 | 27.8-64.0 | 43.4 | 9.6-24.7 | 38.7 | 15.9-22.7 | 70.1 | 81.1 | |||
Opponent | 9 | 9 | 158.3 | 26.6-62.9 | 42.2 | 4.8-17.1 | 27.9 | 16.3-27.2 | 60.0 | 74.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | 4 | - | 7.8 | 2.0 | 2.8 | 4.8 | 0.3 | - | 1.3 | 1.5 | 0.8 | 0.3 | 0.3 | |
3 | Jamahl Humbert | Fr | 6 | 3 | 15.0 | 1.3 | 3.7 | 5.0 | 1.3 | - | 1.0 | 1.5 | 0.7 | 0.3 | 0.3 | |
4 | Keysean Faulkner-Smith | So | 6 | 3 | 10.0 | 0.8 | 3.2 | 4.0 | 1.8 | 0.2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | |
5 | Darius Kure | Fr | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
10 | Alex Wilson | Fr | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
12 | Ashawn Baird | Fr | 5 | 3 | 10.0 | 0.6 | 1.0 | 1.6 | 0.8 | - | 1.2 | 1.4 | 0.9 | 0.2 | 0.2 | |
14 | Willard Anderson | So | 6 | 6 | 22.2 | 1.3 | 1.5 | 2.8 | 1.3 | - | 2.3 | 3.7 | 0.6 | 1.0 | 0.2 | |
15 | Akeem Adams | So | 9 | 5 | 17.4 | 0.2 | 2.8 | 3.0 | 2.8 | 0.3 | 1.6 | 2.3 | 0.7 | 0.8 | 0.2 | |
20 | DeSean McNeill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Austin James | Fr | 9 | - | 17.9 | 0.7 | 2.3 | 3.0 | 1.1 | - | 2.0 | 2.9 | 0.7 | 0.6 | 0.6 | |
22 | Junior Souverain | Fr | 9 | 5 | 13.0 | 0.7 | 1.4 | 2.1 | 1.6 | - | 0.8 | 1.0 | 0.8 | 0.9 | 0.2 | |
24 | Rashamel Butler | Fr | 8 | 8 | 17.5 | 1.5 | 1.9 | 3.4 | 0.9 | - | 2.0 | 1.1 | 1.8 | 1.4 | 0.0 | |
25 | Giovanny Oliver | Fr | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
35 | Naeqwan Tomlin | Fr | 9 | 6 | 21.1 | 3.1 | 5.6 | 8.7 | 2.9 | 0.1 | 1.0 | 1.2 | 0.8 | 0.9 | 4.1 | |
Totals | 9 | 9 | 158.3 | 13.7 | 25.9 | 39.6 | 17.1 | 0.7 | 13.2 | 17.4 | 0.8 | 6.8 | 7.1 | |||
Opponent | 9 | 9 | 158.3 | 13.9 | 27.9 | 41.8 | 17.0 | 0.3 | 12.3 | 19.8 | 0.6 | 9.1 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | 4 | - | 31 | 10-24 | 41.7 | 1-2 | 50.0 | 7-7 | 100.0 | 28 | |
3 | Jamahl Humbert | Fr | 6 | 3 | 90 | 13-29 | 44.8 | 1-3 | 33.3 | 11-17 | 64.7 | 38 | |
4 | Keysean Faulkner-Smith | So | 6 | 3 | 60 | 4-15 | 26.7 | 0-0 | - | 6-10 | 60.0 | 14 | |
5 | Darius Kure | Fr | 2 | 1 | 2 | 3-14 | 21.4 | 1-7 | 14.3 | 4-6 | 66.7 | 11 | |
10 | Alex Wilson | Fr | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
12 | Ashawn Baird | Fr | 5 | 3 | 50 | 5-21 | 23.8 | 1-9 | 11.1 | 2-2 | 100.0 | 13 | |
14 | Willard Anderson | So | 6 | 6 | 133 | 32-68 | 47.1 | 12-30 | 40.0 | 14-22 | 63.6 | 90 | |
15 | Akeem Adams | So | 9 | 5 | 157 | 33-77 | 42.9 | 18-48 | 37.5 | 6-10 | 60.0 | 90 | |
20 | DeSean McNeill | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Austin James | Fr | 9 | - | 161 | 27-63 | 42.9 | 13-32 | 40.6 | 21-27 | 77.8 | 88 | |
22 | Junior Souverain | Fr | 9 | 5 | 117 | 22-44 | 50.0 | 15-31 | 48.4 | 4-6 | 66.7 | 63 | |
24 | Rashamel Butler | Fr | 8 | 8 | 140 | 36-67 | 53.7 | 10-21 | 47.6 | 23-32 | 71.9 | 105 | |
25 | Giovanny Oliver | Fr | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
35 | Naeqwan Tomlin | Fr | 9 | 6 | 190 | 41-78 | 52.6 | 8-18 | 44.4 | 12-19 | 63.2 | 102 | |
Totals | 9 | 9 | 1425 | 250-576 | 43.4 | 86-222 | 38.7 | 143-204 | 70.1 | 730 | |||
Opponent | 9 | 9 | 1425 | 239-566 | 42.2 | 43-154 | 27.9 | 147-245 | 60.0 | 670 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | 4 | - | 31 | 8 | 11 | 19 | 1 | - | 5 | 6 | 0.8 | 1 | 1 | |
3 | Jamahl Humbert | Fr | 6 | 3 | 90 | 8 | 22 | 30 | 8 | - | 6 | 9 | 0.7 | 2 | 2 | |
4 | Keysean Faulkner-Smith | So | 6 | 3 | 60 | 5 | 19 | 24 | 11 | 1 | 3 | 3 | 1.0 | 0 | 6 | |
5 | Darius Kure | Fr | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 2 | 4 | 0.5 | 0 | 0 | |
10 | Alex Wilson | Fr | 2 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
12 | Ashawn Baird | Fr | 5 | 3 | 50 | 3 | 5 | 8 | 4 | - | 6 | 7 | 0.9 | 1 | 1 | |
14 | Willard Anderson | So | 6 | 6 | 133 | 8 | 9 | 17 | 8 | - | 14 | 22 | 0.6 | 6 | 1 | |
15 | Akeem Adams | So | 9 | 5 | 157 | 2 | 25 | 27 | 25 | 3 | 14 | 21 | 0.7 | 7 | 2 | |
20 | DeSean McNeill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Austin James | Fr | 9 | - | 161 | 6 | 21 | 27 | 10 | - | 18 | 26 | 0.7 | 5 | 5 | |
22 | Junior Souverain | Fr | 9 | 5 | 117 | 6 | 13 | 19 | 14 | - | 7 | 9 | 0.8 | 8 | 2 | |
24 | Rashamel Butler | Fr | 8 | 8 | 140 | 12 | 15 | 27 | 7 | - | 16 | 9 | 1.8 | 11 | 0 | |
25 | Giovanny Oliver | Fr | 1 | - | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
35 | Naeqwan Tomlin | Fr | 9 | 6 | 190 | 28 | 50 | 78 | 26 | 1 | 9 | 11 | 0.8 | 8 | 37 | |
Totals | 9 | 9 | 1425 | 123 | 233 | 356 | 154 | 6 | 119 | 157 | 0.8 | 61 | 64 | |||
Opponent | 9 | 9 | 1425 | 125 | 251 | 376 | 153 | 3 | 111 | 178 | 0.6 | 82 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Jamahl Humbert | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Keysean Faulkner-Smith | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Darius Kure | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Alex Wilson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Ashawn Baird | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Willard Anderson | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Akeem Adams | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | DeSean McNeill | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Austin James | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Junior Souverain | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Rashamel Butler | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
25 | Giovanny Oliver | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Naeqwan Tomlin | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Jamahl Humbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Keysean Faulkner-Smith | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Darius Kure | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Alex Wilson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Ashawn Baird | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Willard Anderson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Akeem Adams | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | DeSean McNeill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Austin James | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Junior Souverain | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Rashamel Butler | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Giovanny Oliver | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Naeqwan Tomlin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Jamahl Humbert | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Keysean Faulkner-Smith | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Darius Kure | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Alex Wilson | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Ashawn Baird | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Willard Anderson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Akeem Adams | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | DeSean McNeill | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Austin James | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Junior Souverain | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Rashamel Butler | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Giovanny Oliver | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Naeqwan Tomlin | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Molina | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Jamahl Humbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Keysean Faulkner-Smith | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Darius Kure | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Alex Wilson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Ashawn Baird | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Willard Anderson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Akeem Adams | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | DeSean McNeill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Austin James | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Junior Souverain | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Rashamel Butler | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Giovanny Oliver | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Naeqwan Tomlin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 # | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Ulster County Community College | W, 80-48 | 32-83 | 38.6 | 8-39 | 20.5 | 8-11 | 72.7 | 29 | 24 | 53 | 16 | 12 | 5 | 6 | 0 | 80 |
Nov 5 | Finger Lakes Community College | W, 83-76 | 28-78 | 35.9 | 10-31 | 32.3 | 17-24 | 70.8 | 24 | 27 | 51 | 14 | 15 | 6 | 10 | 22 | 83 |
Nov 9 | Cecil College | W, 97-78 | 26-58 | 44.8 | 8-18 | 44.4 | 37-52 | 71.2 | 12 | 26 | 38 | 14 | 17 | 14 | 7 | 30 | 97 |
Nov 10 | Mohawk Valley Community College | W, 82-81 | 28-59 | 47.5 | 6-24 | 25.0 | 20-27 | 74.1 | 9 | 30 | 39 | 13 | 22 | 11 | 4 | 25 | 82 |
Nov 16 | vs. Howard Community College | L, 83-78 | 25-54 | 46.3 | 9-21 | 42.9 | 19-29 | 65.5 | 11 | 20 | 31 | 6 | 16 | 3 | 9 | 15 | 78 |
Nov 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | at Union County College | L, 84-81 | 28-50 | 56.0 | 13-13 | 100.0 | 11-18 | 61.1 | 5 | 21 | 26 | 14 | 15 | 1 | 11 | 0 | 81 |
Nov 24 | at Westchester Community College | W, 77-72 | 28-72 | 38.9 | 8-23 | 34.8 | 13-17 | 76.5 | 17 | 33 | 50 | 15 | 20 | 10 | 5 | 17 | 77 |
Dec 7 | vs. ASA Brooklyn Avengers | W, 80-74 | 29-62 | 46.8 | 12-26 | 46.2 | 10-14 | 71.4 | 6 | 28 | 34 | 15 | 19 | 7 | 9 | 18 | 80 |
Dec 8 | at Monroe College | L, 74-72 | 26-60 | 43.3 | 12-27 | 44.4 | 8-12 | 66.7 | 10 | 24 | 34 | 12 | 21 | 4 | 3 | 27 | 72 |
Dec 13 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 250-576 | 43.4 | 86-222 | 38.7 | 143-204 | 70.1 | 13.7 | 25.9 | 39.6 | 13.2 | 17.4 | 6.8 | 7.1 | 17.1 | 81.1 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 82-195 | 42.1 | 24-73 | 32.9 | 74-103 | 71.8 | 15.0 | 27.7 | 42.7 | 13.7 | 18.0 | 10.3 | 7.0 | 25.7 | 87.3 |
Away | 3 | 82-182 | 45.1 | 33-63 | 52.4 | 32-47 | 68.1 | 10.7 | 26.0 | 36.7 | 13.7 | 18.7 | 5.0 | 6.3 | 14.7 | 76.7 |
Neutral | 3 | 86-199 | 43.2 | 29-86 | 33.7 | 37-54 | 68.5 | 15.3 | 24.0 | 39.3 | 12.3 | 15.7 | 5.0 | 8.0 | 11.0 | 79.3 |
- |
||||||||||||||||
Wins | 6 | 171-412 | 41.5 | 52-161 | 32.3 | 105-145 | 72.4 | 16.2 | 28.0 | 44.2 | 14.5 | 17.5 | 8.8 | 6.8 | 18.7 | 83.2 |
Losses | 3 | 79-164 | 48.2 | 34-61 | 55.7 | 38-59 | 64.4 | 8.7 | 21.7 | 30.3 | 10.7 | 17.3 | 2.7 | 7.7 | 14.0 | 77.0 |
- |
||||||||||||||||
November | 7 | 195-454 | 43.0 | 62-169 | 36.7 | 125-178 | 70.2 | 15.3 | 25.9 | 41.1 | 13.1 | 16.7 | 7.1 | 7.4 | 15.6 | 82.6 |
December | 2 | 55-122 | 45.1 | 24-53 | 45.3 | 18-26 | 69.2 | 8.0 | 26.0 | 34.0 | 13.5 | 20.0 | 5.5 | 6.0 | 22.5 | 76.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 16 | Herkimer College | - | |
Oct 19 | at Onondaga Community College | - | |
Oct 23 | Roberts Wesleyan College | - | |
Oct 26 | at Nazareth | - | |
Nov 1 | vs. Ulster County Community College | W, 80-48 | 0 |
Nov 5 | Finger Lakes Community College | W, 83-76 | 0 |
Nov 9 | Cecil College | W, 97-78 | 0 |
Nov 10 | Mohawk Valley Community College | W, 82-81 | 0 |
Nov 16 | vs. Howard Community College | L, 83-78 | 0 |
Nov 17 | vs. TBA | - | |
Nov 23 | at Union County College | L, 84-81 | 0 |
Nov 24 | at Westchester Community College | W, 77-72 | 125 |
Dec 7 | vs. ASA Brooklyn Avengers | W, 80-74 | 50 |
Dec 8 | at Monroe College | L, 74-72 | 0 |
Dec 13 | at Cecil College | - | |
Dec 14 | vs. CCBC Dundalk | - | |
Jan 11 | at Herkimer College | - | |
Jan 12 | vs. Sullivan County Community College | - | |
Jan 18 | Northern Virginia Community College | - | |
Jan 19 | Sullivan County Community College | - | |
Jan 22 | at Genesee Community College | - | |
Jan 25 | at Erie Community College | - | |
Jan 29 | Niagara County Community College | - | |
Feb 1 | at Jamestown Community College | - | |
Feb 5 | Mercyhurst North East | - | |
Feb 8 | Genesee Community College | - | |
Feb 12 | Erie Community College | - | |
Feb 15 | at Niagara County Community College | - | |
Feb 19 | Jamestown Community College | - | |
Feb 22 | at Mercyhurst North East | - |