March 10, 2016 Monroe Community College at Rock Valley College

(0-0)
2

(0-0)
10
TOP 0th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Monroe Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Rock Valley College | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 10 | 15 | 1 |
Box Score
Monroe Community College
Rock Valley College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tori Thuman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Henning c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Morgan Boyce ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexy Rouse p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hannah Evingham 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Amanda Gillen rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Heather Fontana 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Bonnie Parrotta 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Colon lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Taylor Knebel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 2 | 1 | 4 | 4 |
Batting
2B:
Lexy Rouse
, Amanda Gillen
RBI:
Kayla Henning
, Amanda Gillen
Baserunning
SB:
Kayla Henning
Fielding
E:
Morgan Boyce
, Amanda Colon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Taylor Carlson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Kissack lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Olivia Fluehr 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Dakota Watson dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Summer Amman ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Jazmyne Sherwood rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
Hannah Long c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Mikayla Seay cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Jessica Turner 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Adolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Meier | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dekoda Wallin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Packard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Tyrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristi Ebbers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jillian Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 15 | 10 | 2 | 2 | 0 |
Batting
2B:
Olivia Fluehr
, Mikayla Seay
3B:
Mikayla Seay
HR:
Abby Kissack
, Summer Amman
, Jazmyne Sherwood (2)
RBI:
Abby Kissack
, Summer Amman
, Jazmyne Sherwood (4)
, Hannah Long (2)
, Mikayla Seay
, Jessica Turner
Fielding
E:
Taylor Carlson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lexy Rouse (L, 0-1) | 5.2 | 14 | 10 | 8 | 2 | 2 | 4 |
Totals | 5.2 | 14 | 10 | 8 | 2 | 2 | 4 |
Pitching
Batters faced:
Lexy Rouse (34)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Morgan Adolph (W, 0-0) | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 |
Totals | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Morgan Adolph (24)
Other Information
Location: | Clermont, FL |
Attendance: | 0 |
Weather: |