Official Baseball Box Score

Monroe Community Col vs. Utica JV

4/17/2025 — Utica Univ.

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Monroe Community College 0 2 12 0 0 0 2 16 13 3
Utica JV 0 0 0 3 4 0 3 10 10 4
Monroe Community Col 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Tobey Wright ss 4 1 2 0 1 1 0 0 0
Braedon Reina cf 3 2 1 0 2 0 5 0 2
Miguel Matos 1b 3 2 2 3 0 0 0 0 0
   Ben Buxton 1b 1 0 0 0 1 0 1 1 2
Parker Zeiser c 3 3 3 2 0 0 6 0 0
   Sam Ebbs c 0 0 0 0 1 0 5 2 0
Evan Brock 3b 3 4 3 3 2 0 1 0 0
Paul Fiene rf 2 1 0 2 1 1 0 0 0
   Matthew Glasspool rf 2 0 0 0 0 0 1 0 0
Jack Duggan dh 5 1 1 2 0 1 0 0 2
Michael Sardou 2b 1 1 1 1 4 0 0 0 0
Jadon Wanat lf 4 1 0 0 0 1 1 0 2
Jackson Hubbard p 0 0 0 0 0 0 0 0 0
   Quentin Grimes p 0 0 0 0 0 0 0 0 0
   Parker Holden p 0 0 0 0 0 0 1 0 0
Totals 31 16 13 13 12 4 21 3 8
Utica JV 10 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Ogata cf 4 0 0 2 0 2 1 0 3
B. Barry ss 5 0 0 0 0 3 1 3 3
E. Shulteisz lf 3 1 2 1 1 1 0 0 0
E. Corey ph 2 0 0 0 2 1 0 0 1
D. Bullis dh 3 1 0 0 0 0 0 0 3
A. Meredith 2b 2 3 2 0 1 0 2 4 0
J. Gross 1b 3 1 0 0 0 2 10 0 0
J. Peacock c 3 2 3 3 1 0 5 1 0
T. Marinelli rf 3 1 2 3 0 1 0 0 0
J. Pian 3b 4 1 1 1 0 2 2 2 1
D. Ennis 0 0 0 0 0 0 0 0 0
   N. Paonessa p 0 0 0 0 0 0 0 0 0
   B. Pipitone p 0 0 0 0 0 0 0 0 0
   A. Lohr p 0 0 0 0 0 0 0 1 0
Totals 32 10 10 10 5 12 21 11 11
Monroe Community Col
E - Ben Buxton; Evan Brock; Jadon Wanat.
2B - Miguel Matos 2; Michael Sardou.
HR - Evan Brock.
RBI - Miguel Matos 3; Parker Zeiser 2; Evan Brock 3; Paul Fiene 2; Jack Duggan 2; Michael Sardou.
SB - Tobey Wright 2; Braedon Reina; Sam Ebbs; Paul Fiene; Michael Sardou.
CS - Sam Ebbs.
Utica JV
E - J. Gross; J. Peacock; J. Pian; N. Paonessa.
2B - A. Meredith.
HR - E. Shulteisz.
RBI - J. Ogata 2; E. Shulteisz; J. Peacock 3; T. Marinelli 3; J. Pian.
CS - J. Peacock.
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Hubbard (W, 1-0) 3.1 2 1 1 3 6 0 0 0 2 0 12 17 4 0 75
Quentin Grimes 1.1 6 6 4 0 2 1 0 0 2 0 10 12 1 0 42
Parker Holden 2.1 2 3 2 2 4 0 0 0 1 0 10 13 2 1 58
Totals 7.0 10 10 7 5 12 1 0 0 5 0 32 42 7 1 175
Utica JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Ennis (L, 0-1) 2.0 2 2 0 1 1 0 0 0 0 0 8 9 0 3 39
N. Paonessa 0.2 5 9 7 3 0 0 1 0 1 0 7 11 0 2 42
B. Pipitone 2.1 4 3 3 4 2 1 1 0 0 0 10 14 2 2 64
A. Lohr 2.0 2 2 1 4 1 0 0 0 1 0 6 11 2 1 41
Totals 7.0 13 16 11 12 4 1 2 0 2 0 31 45 4 8 186
Monroe Community Col
Batters Faced - Jackson Hubbard 17; Quentin Grimes 12; Parker Holden 13.
HBP - Jackson Hubbard 2; Quentin Grimes 2; Parker Holden.
Utica JV
Batters Faced - D. Ennis 9; N. Paonessa 11; B. Pipitone 14; A. Lohr 11.
WP - N. Paonessa; B. Pipitone.
HBP - N. Paonessa; A. Lohr.