Official Baseball Box Score

Erie Community Colle vs. Monroe Community Col

4/30/2025 — 1000 E Henrietta Roa (Tribune BSB Field)

Umpires: HP: Justin Barleben • 1B: Joe BurngasserStart: 4:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Erie Community College 0 0 1 1 0 0 0 4 0 6 10 0
Monroe Community College 1 0 0 0 1 0 2 3 X 7 10 1
Erie Community Colle 6 (25-21, 0-0)
Player AB R H RBI BB SO PO A LOB
Noah Lapierre rf 2 1 0 0 1 1 3 0 1
   Futo Kawamura rf 1 0 0 0 0 1 1 0 0
   Zach Colon ph 0 0 0 1 0 0 0 0 0
   Tyler Pagano lf 0 0 0 0 0 0 0 0 0
Eric Calder 1b 4 0 2 1 1 1 7 0 0
Iyad Ansari c 5 0 2 1 0 2 5 0 2
Jimmy Buettner 3b 3 1 0 0 2 1 2 2 1
Konner Hauck lf 4 1 0 0 1 1 0 0 2
Josh Bluain ss 5 0 2 2 0 2 2 4 0
John Callahan p 4 1 1 0 0 0 0 0 1
Jorden List 2b 4 2 2 0 0 1 2 2 2
Elijah Williams cf 4 0 1 1 0 0 1 0 0
   Aiden Piccolo p 0 0 0 0 0 0 1 0 0
   Ethan Mcilwaine p 0 0 0 0 0 0 0 0 0
   Jaden Korpan p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 5 10 24 8 9
Monroe Community Col 7 (20-14, 0-0)
Player AB R H RBI BB SO PO A LOB
Braedon Reina lf 4 2 2 1 1 0 2 1 0
   Jack Duggan 1b 0 0 0 0 0 0 0 0 0
Tobey Wright ss 4 0 1 1 1 0 2 4 3
Parker Zeiser c 3 0 1 0 0 1 11 1 2
Evan Brock 2b 3 1 2 1 1 0 1 2 0
Carter Higgins cf 3 1 0 0 1 0 2 0 2
Paul Fiene dh 3 1 0 0 1 1 0 0 1
Michael Sardou 3b 4 0 1 1 0 0 0 1 0
Jadon Wanat rf 3 2 2 1 0 1 1 0 0
Miguel Matos 1b 4 0 1 2 0 0 8 0 0
Brennan Hileman p 0 0 0 0 0 0 0 1 0
   Jack Keagle p 0 0 0 0 0 0 0 0 0
   Jackson Hubbard p 0 0 0 0 0 0 0 0 0
   Parker Holden p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 5 3 27 10 8
Erie Community Colle
2B - Iyad Ansari; Josh Bluain 2; Jorden List.
RBI - Zach Colon; Eric Calder; Iyad Ansari; Josh Bluain 2; Elijah Williams.
Sac - Zach Colon.
SB - Noah Lapierre; Jimmy Buettner.
Monroe Community Col
E - Michael Sardou.
2B - Braedon Reina.
RBI - Braedon Reina; Tobey Wright; Evan Brock; Michael Sardou; Jadon Wanat; Miguel Matos 2.
Sac - Miguel Matos.
SB - Braedon Reina; Jadon Wanat 2.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Callahan 3.0 2 1 1 1 3 0 1 0 1 0 11 13 2 4 46
Aiden Piccolo 4.0 5 3 3 1 0 0 0 0 1 0 15 18 6 5 86
Ethan Mcilwaine (L, 0-2) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 15
Jaden Korpan 1.0 3 0 0 0 0 0 0 0 0 0 5 5 1 1 24
Totals 8.0 10 7 7 5 3 0 1 0 2 0 31 39 9 10 171
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Hileman 7.0 7 2 2 2 8 0 0 0 0 0 28 30 5 7 104
Jack Keagle 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Jackson Hubbard 0.2 3 2 2 0 0 0 1 0 1 0 4 6 1 1 18
Parker Holden (W, 2-0) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 17
Miguel Matos (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 5
Totals 9.0 10 6 6 5 10 0 1 0 1 0 36 43 8 8 155
Erie Community Colle
Batters Faced - John Callahan 13; Aiden Piccolo 18; Ethan Mcilwaine 3; Jaden Korpan 5.
WP - John Callahan.
HBP - John Callahan; Aiden Piccolo.
Monroe Community Col
Batters Faced - Miguel Matos 3; Brennan Hileman 30; Jack Keagle 2; Jackson Hubbard 6; Parker Holden 2.
WP - Jackson Hubbard.
HBP - Jackson Hubbard.