Official Baseball Box Score

Onondaga Community College vs. Monroe Community College

3/19/2026 — 1000 E Henrietta Road, Rochester, NY, 14623 (Tribune BSB Field)

Umpires: HP: Justin Matz • 1B: Donnie SmithStart: 2:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Onondaga Community College 0 0 1 1 0 0 0 2 4 0
Monroe Community College 1 0 3 5 0 1 X 10 8 0
Onondaga Community College 2 (2-5, 1-1)
Player AB R H RBI BB SO PO A LOB
MIKE FERRANTI cf 2 0 0 0 2 1 0 0 0
CARLOS JARA ss 3 0 1 1 0 1 0 3 0
   ODLANIER ANDRADES 1 0 0 0 0 0 0 0 0
LUKE PICKETT rf 2 1 1 0 1 0 3 0 3
   BRIT DICOB 1 0 0 0 0 0 0 0 0
RYAN CAMPBELL 1b 3 0 2 0 0 1 8 1 0
   KYLE BROWN 0 0 0 0 0 0 0 0 0
LUIS SUAREZ c 3 0 0 0 0 1 2 1 1
   MASON GRECO ph 1 0 0 0 0 0 0 0 1
ANTHONY SAWANEC lf 3 0 0 0 0 1 0 0 3
   DONNY JACKSON lf 0 0 0 0 0 0 0 0 0
NOAH UMSTEAD dh 2 1 0 0 0 1 0 0 1
COOPER BROGAN 2b 1 0 0 0 1 1 2 1 0
   MASON PHILLIPS 2b 1 0 0 0 0 1 1 0 0
JACK BUSHNELL 3b 3 0 0 0 0 0 0 3 0
NATE KROLL p 0 0 0 0 0 0 0 0 0
   JAADIEL ROMERO 0 0 0 0 0 0 1 0 0
   ISAIAH GOMEZ 0 0 0 0 0 0 0 0 0
   JACE EGENHAUSER p 0 0 0 0 0 0 1 0 0
Totals 26 2 4 1 4 8 18 9 9
Monroe Community College 10 (5-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Aidan Gallagher cf 4 0 1 2 1 0 3 0 1
Tanner Holmes lf 4 1 1 0 0 0 0 0 1
Braedon Reina rf 1 1 0 0 2 0 1 0 0
Michael Sardou 2b 3 1 2 0 1 0 2 1 3
Aaron Reina ss 2 1 0 1 2 0 1 0 1
Stefano Peloso 1b 2 2 1 1 2 1 7 0 0
Ben Buxton dh 2 0 0 0 0 2 0 0 3
   Tyler Cannon ph 2 2 1 3 0 0 0 0 0
Zane Barron c 2 1 1 2 1 0 7 0 0
Thomas Woodridge 3b 3 1 1 1 0 0 0 1 0
Connor Osier p 0 0 0 0 0 0 0 1 0
   Cameron Bentley p 0 0 0 0 0 0 0 2 0
Totals 25 10 8 10 9 3 21 5 9
Onondaga Community College
RBI - CARLOS JARA.
SB - MIKE FERRANTI.
Monroe Community College
2B - Aidan Gallagher; Stefano Peloso; Thomas Woodridge.
3B - Michael Sardou; Tyler Cannon.
RBI - Aidan Gallagher 2; Aaron Reina; Stefano Peloso; Tyler Cannon 3; Zane Barron 2; Thomas Woodridge.
Sac - Zane Barron.
SB - Aidan Gallagher; Thomas Woodridge.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
NATE KROLL (L, 0-1) 1.2 1 1 1 6 2 0 0 0 0 0 6 12 1 2 68
JAADIEL ROMERO 1.1 3 3 3 0 1 0 1 0 1 0 7 8 2 1 32
ISAIAH GOMEZ 0.0 1 4 4 2 0 0 1 0 1 0 1 4 0 0 16
JACE EGENHAUSER 3.0 3 2 2 1 0 0 0 0 0 0 11 13 2 7 40
Totals 6.0 8 10 10 9 3 0 2 0 2 0 25 37 5 10 156
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Osier (W, 3-0) 4.0 3 2 2 4 7 0 2 0 1 0 16 21 2 4 82
Cameron Bentley (Sv, 1) 3.0 1 0 0 0 1 0 0 0 1 0 10 11 5 3 40
Totals 7.0 4 2 2 4 8 0 2 0 2 0 26 32 7 7 122
Onondaga Community College
Batters Faced - NATE KROLL 12; JAADIEL ROMERO 8; ISAIAH GOMEZ 4; JACE EGENHAUSER 13.
WP - JAADIEL ROMERO; ISAIAH GOMEZ.
HBP - JAADIEL ROMERO; ISAIAH GOMEZ.
Monroe Community College
Batters Faced - Connor Osier 21; Cameron Bentley 11.
WP - Connor Osier 2.
HBP - Connor Osier; Cameron Bentley.