Official Baseball Box Score

Bryant & Stratton (Ohio) vs. Monroe Community College

3/29/2026 — 1000 E Henrietta Road, Rochester, NY, 14623

Start: 3:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (Ohio) 0 0 2 0 2 0 0 4 5 1
Monroe Community College 4 1 7 1 0 0 X 13 11 0
Bryant & Stratton (Ohio) 4 (6-14, 0-0)
Player AB R H RBI BB SO PO A LOB
Drew Kockler lf 2 0 0 0 0 2 0 0 0
   Kevin Sanchez lf 0 1 0 0 1 0 1 0 0
Gavin McLane ss 4 1 2 1 0 1 0 1 1
Tyler Biskup c 3 0 1 1 0 2 9 0 0
Adam Kidder 1b 2 0 1 0 2 1 2 0 0
Nico Reach 2b 3 0 1 2 1 2 1 0 2
Hudson Gerken 3b 3 0 0 0 0 2 1 1 1
Braydon Tayloe dh 3 0 0 0 0 2 0 0 4
Calvin Dean rf 2 1 0 0 0 0 3 0 0
Talon Willbond cf 2 1 0 0 0 1 1 0 0
Jude Balser p 0 0 0 0 0 0 0 0 0
   Carson Byrne 0 0 0 0 0 0 0 1 0
   Brady Isaacs 0 0 0 0 0 0 0 0 0
   Brandon Beach p 0 0 0 0 0 0 0 0 0
Totals 24 4 5 4 4 13 18 3 8
Monroe Community College 13 (10-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Braedon Reina lf 4 2 2 3 1 1 1 0 0
Thomas Woodridge 3b 2 2 1 0 2 0 0 1 0
Aidan Gallagher cf 3 2 2 2 1 0 2 0 0
Michael Sardou 1b 2 2 1 2 0 1 1 0 0
   Stefano Peloso 1b 1 0 1 0 1 0 0 0 1
Aaron Reina ss 4 0 0 1 1 2 1 0 3
Tyler Cannon rf 0 2 0 1 2 0 1 0 0
Miguel Matos dh 3 1 2 0 0 1 0 0 1
   Jadon Wanat pr 0 0 0 0 0 0 0 0 0
Zane Barron c 3 1 1 2 1 1 11 0 0
   Ben Buxton c 0 0 0 0 0 0 2 0 0
Josh Skuce 2b 3 1 1 1 0 1 2 1 4
Cosgrove Zeiser p 0 0 0 0 0 0 0 0 0
   Jayden Pavao 0 0 0 0 0 0 0 0 0
   Cameron Bentley p 0 0 0 0 0 0 0 0 0
Totals 25 13 11 12 9 7 21 2 9
Bryant & Stratton (Ohio)
E - Jude Balser.
RBI - Gavin McLane; Tyler Biskup; Nico Reach 2.
Sac - Tyler Biskup.
Monroe Community College
2B - Braedon Reina; Miguel Matos.
3B - Braedon Reina.
RBI - Braedon Reina 3; Aidan Gallagher 2; Michael Sardou 2; Aaron Reina; Tyler Cannon; Zane Barron 2; Josh Skuce.
Sac - Aidan Gallagher; Tyler Cannon.
SB - Braedon Reina; Aidan Gallagher; Michael Sardou; Josh Skuce.
Bryant & Stratton (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jude Balser 1.0 5 5 5 2 3 0 1 0 1 0 8 11 0 0 47
Carson Byrne 1.1 3 7 7 3 2 0 1 0 2 0 5 12 1 1 47
Brady Isaacs 2.0 3 1 1 2 2 0 1 0 0 0 7 10 2 1 43
Brandon Beach 1.2 0 0 0 2 0 0 0 0 1 0 5 8 3 2 29
Totals 6.0 11 13 13 9 7 0 3 0 4 0 25 41 6 4 166
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cosgrove Zeiser (W, 2-0) 4.2 3 4 4 4 10 0 1 0 2 0 15 22 2 1 98
Jayden Pavao 1.1 1 0 0 0 1 0 0 0 2 0 5 7 3 0 25
Cameron Bentley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Totals 7.0 5 4 4 4 13 0 1 0 4 0 24 33 5 2 136
Bryant & Stratton (Ohio)
Batters Faced - Jude Balser 11; Carson Byrne 12; Brady Isaacs 10; Brandon Beach 8.
WP - Jude Balser; Carson Byrne; Brady Isaacs.
HBP - Jude Balser; Carson Byrne 2; Brandon Beach.
Monroe Community College
Batters Faced - Cosgrove Zeiser 22; Jayden Pavao 7; Cameron Bentley 4.
WP - Cosgrove Zeiser.
HBP - Cosgrove Zeiser 2; Jayden Pavao 2.