Official Baseball Box Score

Lackawanna College vs. Monroe Community College

4/8/2026 — 1000 E Henrietta Road, Rochester, NY, 14623 (Tribune BSB Field)

Umpires: HP: Michael Clark • 1B: James SegalaStart: 3:00 PMDuration: 2:00Attendance: 100 • DH: Game 2

Team 1 2 3 4 5 6 7 R H E
Lackawanna College 0 1 0 5 0 0 2 8 8 0
Monroe Community College 0 0 0 0 4 0 0 4 4 0
Lackawanna College 8 (10-19-1, 4-5)
Player AB R H RBI BB SO PO A LOB
Mark Zuppo ss 3 0 0 1 1 2 1 3 2
Deacon Brown rf 2 1 1 0 1 0 0 0 0
Sean Moore 1b 3 0 0 1 1 0 8 0 0
Jake Virbitsky lf 4 0 2 1 0 0 0 0 2
   Matt Cichocki lf 0 1 0 0 0 0 0 0 0
Hunter Austra c 2 2 1 1 2 0 7 0 0
Julian Montez dh 4 1 2 2 0 1 0 0 3
   Bobby Filler Jr. dh 0 0 0 0 0 0 0 0 0
Quinten Jones cf 1 1 0 0 2 1 5 0 0
Julian Abreu 2b 3 1 2 1 0 1 0 2 0
Mason Pratt 3b 3 1 0 1 1 3 0 0 1
Brant Barilaro p 0 0 0 0 0 0 0 1 0
   Austin Ludwig 0 0 0 0 0 0 0 0 0
   Sam Marsh 0 0 0 0 0 0 0 0 0
   Liam Newhouse 0 0 0 0 0 0 0 0 0
   Jacob Amador p 0 0 0 0 0 0 0 0 0
Totals 25 8 8 8 8 8 21 6 8
Monroe Community College 4 (14-6, 2-1)
Player AB R H RBI BB SO PO A LOB
Aidan Gallagher cf 2 1 0 0 2 1 0 0 0
Thomas Woodridge 3b 4 1 1 1 0 1 0 0 0
Braedon Reina lf 3 1 0 0 1 2 0 0 1
Michael Sardou 2b 3 1 2 1 1 0 1 4 0
Aaron Reina ss 2 0 0 0 2 0 1 2 1
Jadon Wanat dh 2 0 1 1 0 1 0 0 0
Miguel Matos 1b 2 0 0 0 0 0 9 0 1
Andrew Macre c 2 0 0 0 0 1 4 2 4
   Stefano Peloso 1 0 0 0 0 0 0 0 0
   Zane Barron c 0 0 0 0 0 0 3 0 0
Lucas Karelus rf 1 0 0 0 0 1 2 0 0
   Tyler Cannon rf 2 0 0 0 0 0 0 0 0
Tristan Pappas p 0 0 0 0 0 0 0 1 0
   Cameron Bentley 0 0 0 0 0 0 0 0 0
   Parker Holden p 0 0 0 0 0 0 0 0 0
Totals 24 4 4 3 6 7 20 9 7
Lackawanna College
2B - Julian Abreu.
RBI - Mark Zuppo; Sean Moore; Jake Virbitsky; Hunter Austra; Julian Montez 2; Julian Abreu; Mason Pratt.
SB - Matt Cichocki; Quinten Jones.
Monroe Community College
2B - Michael Sardou.
3B - Michael Sardou.
RBI - Thomas Woodridge; Michael Sardou; Jadon Wanat.
SB - Aidan Gallagher 2; Aaron Reina; Jadon Wanat.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brant Barilaro (W, 2-0) 4.1 1 2 2 5 4 0 0 0 1 0 13 20 5 4 87
Austin Ludwig 0.0 0 1 1 1 0 0 2 0 0 0 0 1 0 0 5
Sam Marsh 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 20
Liam Newhouse 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Jacob Amador 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 19
Totals 7.0 4 4 4 6 7 0 2 0 1 0 24 32 8 6 141
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Pappas (L, 2-1) 3.2 4 6 6 4 2 0 1 0 1 0 14 20 3 6 76
Cameron Bentley 2.1 3 2 2 4 3 0 0 0 1 0 7 12 0 1 54
Parker Holden 1.0 1 0 0 0 3 0 0 0 1 0 4 5 0 0 21
Totals 7.0 8 8 8 8 8 0 1 0 3 0 25 37 3 7 151
Lackawanna College
Batters Faced - Brant Barilaro 20; Austin Ludwig; Sam Marsh 4; Liam Newhouse 3; Jacob Amador 4.
WP - Austin Ludwig 2.
HBP - Brant Barilaro.
Monroe Community College
Batters Faced - Tristan Pappas 20; Cameron Bentley 12; Parker Holden 5.
WP - Tristan Pappas.
HBP - Tristan Pappas; Cameron Bentley; Parker Holden.