Official Basketball Box Score

Jamestown vs. Monroe CC

2/14/2015 at 3:30 pm — Rochester, NY

Attendance: 0

Team 1 2 Total
Jamestown Community College 41 28 - 69
Monroe Community College 35 49 - 84
Jamestown Community College   Monroe Community College
41.9% Total FG% 50.8%
42.9% 3-Pt. FG% 45.0%
68.8% Free Throw% 86.7%
None Technical Fouls None
16 Points off Turnovers 21
15 2nd Chance Points 21
15 Bench Points 18
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 39.4% 41.9%
3-Pt. FG% 62.5% 16.7% 42.9%
Free Throw% 83.3% 25.0% 68.8%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 56.3% 50.8%
3-Pt. FG% 30.0% 60.0% 45.0%
Free Throw% 75.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kasean Jackson* 3-4 0-1 0-0 2 2 4 1 6 1 4 0 2 32
#21 Dimitri Jarrett* 1-3 1-1 0-0 2 1 3 2 3 1 0 1 0 26
#33 Kamal Nelson* 2-8 1-1 4-4 0 1 1 3 9 1 5 1 2 32
#34 Ohndo Smith* 7-17 0-0 4-8 6 6 12 3 18 0 2 2 1 38
#40 Chris Van Buren* 7-20 1-7 3-4 1 1 2 0 18 3 3 0 1 38
#15 Akeem Bubb 1-2 1-2 0-0 1 0 1 0 3 1 1 1 0 7
#20 Jaleel Gary 3-6 0-0 0-0 2 0 2 4 6 0 1 0 0 21
#30 Aleksander Peck 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-62 6-14 11-16 15 15 30 14 69 7 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Hemingway* 7-18 2-6 0-0 1 2 3 2 16 1 4 0 2 26
#10 Devin Coleman* 7-11 5-9 0-0 0 2 2 0 19 2 2 0 1 37
#23 Jayquan Ashley* 2-3 0-0 2-2 1 1 2 0 6 1 2 0 0 16
#43 Michael Kelly Jr.* 4-5 0-0 4-4 2 3 5 3 12 2 1 0 1 29
#55 Elijah Tillman* 5-10 0-0 3-4 6 2 8 3 13 0 1 1 1 24
#03 Darwin Trotman 2-4 0-1 0-0 1 3 4 0 4 3 0 1 0 20
#21 Akeem Krubally 0-1 0-1 0-0 0 2 2 1 0 2 1 1 0 12
#22 Izaha Jackson 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#31 Justin Vaughan 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 4
#33 Brandon Martin 1-5 0-0 3-4 1 1 2 1 5 0 2 1 0 12
#34 Davon Jackson 1-1 0-0 1-1 1 3 4 2 3 3 0 0 0 12
#41 Marcus Blythers 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#54 Andre Phillips 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-61 9-20 13-15 15 22 37 14 84 14 17 5 5 201
* = Starter