Official Basketball Box Score

Monroe Community College vs. Niagara County Community Colle

1/21/2016 at 7:30 PM — Sanborn, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 30 50 - 80
Niagara County Community College 34 37 - 71
Monroe Community College   Niagara County Community College
42.1% Total FG% 49.1%
33.3% 3-Pt. FG% 7.7%
62.5% Free Throw% 54.5%
None Technical Fouls None
Monroe Community College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Niagara County Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 7.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darwin Trotman* 2-5 0-0 1-4 0 5 5 5 5 3 2 0 2 28
#05 Dykweil Bryan* 3-4 1-1 0-0 0 0 0 4 7 2 1 0 0 26
#21 Isaiah Davis* 4-10 2-5 4-6 3 8 11 3 14 0 4 1 1 24
#23 Damon Miraud* 2-6 0-1 2-4 4 5 9 5 6 0 0 0 0 22
#41 Romaine Thomas* 3-9 1-4 6-6 1 4 5 0 13 2 4 3 1 28
#10 Izaha Jackson 3-11 1-6 6-7 0 1 1 1 13 3 0 0 1 27
#30 Denzel Banks 1-2 0-1 0-2 0 1 1 0 2 0 0 0 0 14
#31 Omar Williams 2-2 2-2 4-6 0 2 2 4 10 1 1 0 0 11
#34 Brien Wilson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#43 Shaquan Bretoux 2-4 0-1 0-3 1 3 4 3 4 0 0 0 2 11
#55 Roger Harris 2-4 0-0 2-2 1 3 4 3 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-57 7-21 25-40 12 35 47 29 80 11 12 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Francisco Williams* 3-10 0-0 5-10 2 4 6 3 11 1 1 1 1 29
#11 Mike McQuillen* 5-9 1-5 3-6 0 2 2 4 14 1 3 0 1 29
#15 Fausto Pichardo* 2-5 0-0 1-2 2 3 5 4 5 0 2 0 0 20
#21 Elijah McNeely* 2-7 0-1 0-0 0 1 1 3 4 4 2 0 0 22
#22 Justin Alleyne-Washington* 2-3 0-2 2-2 2 4 6 2 6 1 4 2 2 20
#1 Jamal Pollydore 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0 14
#3 Corey Mendez 6-9 0-1 0-0 1 4 5 4 12 4 0 0 1 23
#5 Jamie Killings 4-4 0-2 2-6 0 3 3 3 10 0 2 0 0 15
#23 Jawuan Gillespie 0-2 0-1 2-3 0 2 2 2 2 2 0 0 0 13
#24 Kofi Mills 2-2 0-0 1-2 1 2 3 2 5 0 2 0 1 10
#44 Adam McNeill 0-0 0-0 2-2 1 3 4 0 2 1 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 1-13 18-33 9 30 39 29 71 14 18 4 6 200
* = Starter