Official Basketball Box Score

Howard Community College vs. Monroe Community College

11/9/2025 at 4:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
#10 Howard Community College 26 53 - 79
(RV) Monroe Community College 39 49 - 88
#10 Howard Community College   (RV) Monroe Community College
39.1% Total FG% 52.9%
18.2% 3-Pt. FG% 47.1%
71.1% Free Throw% 72.2%
None Technical Fouls None
40 Points in the Paint 24
14 Points off Turnovers 17
16 2nd Chance Points 8
8 Fast Break Points 8
42 Bench Points 40
#10 Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 46.2% 39.1%
3-Pt. FG% 0% 33.3% 18.2%
Free Throw% 66.7% 75.0% 71.1%
(RV) Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.5% 52.9%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 66.7% 74.1% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sincere Barfield* 2-11 0-3 6-6 1 0 1 1 10 1 1 0 2 21
#03 Juan Bell* 1-4 0-2 1-2 1 2 3 2 3 0 3 0 0 14
#07 Myles McDuffie* 3-8 0-0 4-6 0 3 3 3 10 1 0 0 2 18
#08 Matt Dalton* 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 15
#12 Tajir Webster* 5-9 0-0 4-6 2 5 7 4 14 1 1 0 1 23
#06 Jake Tillman 0-2 0-0 2-2 0 1 1 2 2 1 1 0 0 11
#10 Cedric Harville 4-7 0-0 7-12 4 3 7 4 15 0 0 0 0 20
#13 Nathan Hiteshew 1-4 1-2 2-2 2 0 2 0 5 3 1 0 1 10
#15 Zion Dixon 0-1 0-0 0-0 1 3 4 0 0 0 1 0 1 13
#22 Jasper Hanna 4-7 1-1 1-1 2 0 2 5 10 1 1 0 0 11
#23 Evin Thompson 0-4 0-3 0-0 0 0 0 1 0 2 1 0 0 16
#24 Kanye McMahon 5-7 0-0 0-1 3 3 6 0 10 2 2 0 4 28
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-64 2-11 27-38 17 20 37 23 79 13 14 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 3-8 0-0 4-6 3 5 8 2 10 2 4 0 0 26
#01 Nate Brazil* 5-9 4-6 4-4 0 0 0 2 18 4 3 1 5 30
#10 Alan Garcia* 5-9 0-2 6-6 1 6 7 3 16 6 0 0 1 20
#13 Ajani Solomon* 1-2 1-1 1-2 0 5 5 4 4 3 2 0 0 19
#23 Akol Machteng* 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 13
#03 Christopher Judge 2-4 2-4 1-2 0 1 1 0 7 3 0 0 2 17
#04 Khrystopher Murray 4-6 0-0 5-7 1 4 5 2 13 1 2 2 0 23
#05 Jeremiah Peoples 3-5 1-3 3-7 1 3 4 1 10 3 2 0 0 23
#11 Makai Reed 1-2 0-0 2-2 0 0 0 2 4 0 0 0 0 5
#12 Uzziah Grimes 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 11
#15 Matthew Medley 2-3 0-0 0-0 0 2 2 5 4 2 0 1 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-51 8-17 26-36 6 27 33 25 88 24 14 5 9 200
* = Starter