Official Basketball Box Score

CCBC Dundalk vs. Monroe Community College

12/20/2025 at 1:00 PM — North East, Md.

Officials: ,,Attendance: 57

Team 1 2 Total
CCBC Dundalk 28 41 - 69
Monroe Community College 29 34 - 63
CCBC Dundalk   Monroe Community College
34.9% Total FG% 45.8%
31.8% 3-Pt. FG% 17.6%
72.0% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 26
22 Points off Turnovers 10
6 2nd Chance Points 7
6 Fast Break Points 2
21 Bench Points 28
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 37.5% 34.9%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 71.4% 72.2% 72.0%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 45.8%
3-Pt. FG% 8.3% 40.0% 17.6%
Free Throw% 66.7% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Randolph* 2-3 1-1 1-4 2 0 2 4 6 0 0 0 1 22
#4 Alex Obase* 2-5 0-0 2-3 4 4 8 3 6 0 5 1 2 31
#11 Nas'Zaire Simmons* 3-9 2-4 1-1 0 4 4 1 9 2 3 0 2 23
#14 Victor Ezeh* 7-20 3-10 7-7 1 2 3 2 24 5 5 4 3 31
#21 Cristian Viafara* 1-5 0-1 1-2 1 3 4 2 3 1 0 2 3 25
#0 Juan Turner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#1 Alex Kadji 1-2 0-0 2-2 1 1 2 2 4 0 0 0 0 8
#3 Tyler Baldwin 4-11 0-2 3-4 0 3 3 1 11 0 0 0 1 25
#10 Walta Berhane 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#13 Richard Hall, Jr. 2-5 1-2 1-2 1 1 2 0 6 1 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-63 7-22 18-25 10 18 28 15 69 9 17 7 13 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brazil* 5-11 2-7 4-4 0 4 4 3 16 3 3 0 1 33
#11 Makai Reed* 2-2 0-0 0-0 0 2 2 1 4 1 3 0 0 19
#12 Uzziah Grimes* 0-3 0-1 0-0 1 2 3 0 0 1 1 1 0 22
#13 Ajani Solomon* 1-4 0-0 0-0 0 1 1 2 2 3 7 1 2 29
#15 Matthew Medley* 5-6 0-0 3-4 3 3 6 4 13 1 1 1 0 31
#00 Nile Atwater 4-10 1-5 2-2 1 1 2 3 11 1 1 1 2 21
#03 Christopher Judge 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#04 Khrystopher Murray 3-8 0-3 3-4 2 4 6 4 9 3 5 1 2 21
#05 Jeremiah Peoples 2-4 0-1 3-4 0 2 2 2 7 1 0 0 2 15
#23 Akol Machteng 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-48 3-17 16-20 7 20 27 21 63 14 24 6 9 202
* = Starter