Official Basketball Box Score

Monroe Community College vs. Montgomery College (MD)

1/17/2026 at 5:00 PM — MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 32 39 - 71
Montgomery College (MD) 31 31 - 62
Monroe Community College   Montgomery College (MD)
39.1% Total FG% 39.3%
34.8% 3-Pt. FG% 21.4%
50.0% Free Throw% 68.2%
None Technical Fouls None
30 Points in the Paint 28
24 Points off Turnovers 6
2 2nd Chance Points 4
0 Fast Break Points 0
71 Bench Points 62
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.1%
3-Pt. FG% 42.9% 22.2% 34.8%
Free Throw% 57.1% 47.4% 50.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 37.9% 39.3%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 77.8% 61.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 4-6 1-2 3-3 0 5 5 3 12 0 1 3 0 20
#01 Nate Brazil* 11-20 4-10 3-7 0 3 3 4 29 3 2 0 1 32
#10 Alan Garcia* 2-11 1-3 1-2 2 9 11 0 6 7 2 0 2 33
#11 Makai Reed* 1-6 0-0 2-2 0 1 1 2 4 1 0 1 2 13
#13 Ajani Solomon* 0-3 0-1 0-4 2 5 7 3 0 4 3 0 1 28
#03 Christopher Judge 2-6 2-5 0-1 0 1 1 0 6 3 1 0 2 20
#04 Khrystopher Murray 0-2 0-2 0-0 0 0 0 3 0 1 0 0 0 15
#15 Matthew Medley 3-6 0-0 3-5 1 3 4 0 9 0 0 0 1 21
#23 Akol Machteng 2-4 0-0 1-2 4 2 6 1 5 0 0 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 8-23 13-26 9 29 38 16 71 19 9 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ian Pascal* 3-13 1-5 6-9 1 6 7 3 13 3 7 0 2 34
#01 Christopher Levy* 7-12 1-2 6-8 0 1 1 1 21 3 1 0 1 30
#03 Isiah Renaud* 2-5 0-2 2-2 1 2 3 5 6 1 3 0 0 16
#05 Jordan Emecheta* 5-7 0-0 0-1 1 5 6 3 10 0 1 0 1 27
#10 Zamir Brown* 4-11 1-4 0-0 0 13 13 2 9 1 3 0 1 32
#04 Aimane Elobouazzaou 0-2 0-1 0-0 0 3 3 1 0 3 2 0 0 20
#11 Mohammed Lo 0-1 0-0 0-0 2 2 4 1 0 0 1 0 2 13
#12 Farah Abdalla 0-2 0-0 1-2 0 1 1 1 1 1 0 0 0 13
#23 Isaac Vasquez 1-3 0-0 0-0 0 2 2 1 2 0 3 0 1 10
#24 Joshua Switzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 3-14 15-22 5 35 40 18 62 12 21 0 8 200
* = Starter