Official Basketball Box Score

Monroe Community College vs. SUNY Niagara

2/4/2026 at 7:30 PM — 3111 Saunders Settlement Road, Sanborn, NY, 14132

Officials: ,,Attendance: 0

Team 1 2 OT Total
Monroe Community College 40 47 9 - 96
SUNY Niagara 43 44 14 - 101
Monroe Community College   SUNY Niagara
48.6% Total FG% 54.8%
45.5% 3-Pt. FG% 38.5%
76.2% Free Throw% 71.8%
None Technical Fouls None
48 Points in the Paint 52
20 Points off Turnovers 20
15 2nd Chance Points 11
8 Fast Break Points 6
28 Bench Points 9
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 54.5% 48.6%
3-Pt. FG% 36.4% 55.6% 45.5%
Free Throw% 76.9% 75.0% 76.2%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 57.1% 54.8%
3-Pt. FG% 40.0% 50.0% 38.5%
Free Throw% 75.0% 57.9% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brazil* 5-15 0-4 5-6 0 2 2 4 15 2 2 0 0 31
#10 Alan Garcia* 3-7 1-2 0-0 4 8 12 5 7 1 1 1 0 30
#12 Uzziah Grimes* 8-11 5-8 2-3 0 1 1 1 23 1 0 0 0 39
#13 Ajani Solomon* 8-19 2-3 0-1 0 5 5 3 18 6 4 0 0 35
#23 Akol Machteng* 2-3 0-0 1-2 2 3 5 3 5 0 0 0 0 30
#00 Nile Atwater 2-3 1-2 2-2 0 0 0 2 7 0 0 0 0 8
#02 Jalen Faison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Christopher Judge 1-2 1-2 0-0 0 4 4 1 3 1 1 0 0 16
#04 Khrystopher Murray 3-6 0-1 4-5 1 2 3 2 10 1 4 1 0 17
#05 Jeremiah Peoples 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Makai Reed 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Matthew Medley 1-4 0-0 1-1 2 0 2 1 3 0 0 0 0 7
#20 Mamadou Touray 2-2 0-0 1-1 0 0 0 3 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 35-72 10-22 16-21 12 25 37 25 96 12 14 2 0 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Gibbs* 2-7 0-2 0-1 1 4 5 0 4 2 2 0 0 19
#4 Chioke Marshall* 9-18 1-3 9-10 1 3 4 2 28 1 2 0 1 43
#6 Jacob Humphrey* 10-18 1-3 12-16 0 5 5 1 33 3 4 1 3 40
#22 Bryce Wejuli* 7-8 0-1 0-2 2 2 4 3 14 0 1 2 0 33
#23 Jaedon Hutchinson* 3-6 2-3 5-6 0 6 6 3 13 1 0 0 0 34
#0 Ateny Kuol 0-1 0-0 1-2 0 5 5 2 1 2 1 0 0 27
#5 Jack Kempf 2-2 0-0 1-2 3 0 3 3 5 0 2 2 0 10
#8 Mustafa Eskici 0-1 0-0 0-0 1 1 2 1 0 2 1 0 0 12
#10 Abu Dukuray 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 34-62 5-13 28-39 8 29 37 15 101 11 13 5 4 225
* = Starter