Official Basketball Box Score

Monroe Community College vs. Jamestown Community College

2/11/2026 at 7:30 PM — 525 Falconer Street, Jamestown, NY, 14701

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe Community College 42 47 - 89
Jamestown Community College 28 49 - 77
Monroe Community College   Jamestown Community College
59.3% Total FG% 51.9%
28.6% 3-Pt. FG% 42.1%
83.3% Free Throw% 60.0%
None Technical Fouls None
52 Points in the Paint 22
14 Points off Turnovers 9
8 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 13
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 64.5% 59.3%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 90.9% 71.4% 83.3%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 68.0% 51.9%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 45.5% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 2-3 0-1 0-0 0 3 3 3 4 1 2 0 0 19
#01 Nate Brazil* 9-14 1-5 2-3 1 2 3 4 21 1 0 0 1 30
#10 Alan Garcia* 6-10 2-2 4-5 0 3 3 2 18 1 0 0 2 27
#11 Makai Reed* 4-6 0-0 0-0 3 6 9 1 8 1 3 0 0 29
#13 Ajani Solomon* 6-9 1-3 4-4 0 0 0 0 17 4 1 0 0 36
#04 Khrystopher Murray 3-6 0-1 3-4 1 3 4 1 9 0 3 0 0 15
#12 Uzziah Grimes 2-5 0-2 2-2 1 5 6 0 6 1 0 1 1 28
#15 Matthew Medley 3-4 0-0 0-0 2 1 3 4 6 1 0 0 1 11
#23 Akol Machteng 0-2 0-0 0-0 2 0 2 3 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-59 4-14 15-18 10 23 33 18 89 10 10 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jodan Wright* 6-16 2-4 5-7 2 2 4 2 19 2 2 0 3 37
#2 Marcus Wynter* 7-13 1-3 2-4 1 0 1 3 17 9 0 0 1 34
#4 Keyvone Craig* 3-4 0-1 1-4 0 1 1 3 7 1 2 0 0 31
#5 Federico Foddai* 4-6 3-5 1-2 0 6 6 1 12 2 1 0 0 40
#23 Aidan Penchion* 3-3 0-0 3-4 1 4 5 4 9 0 0 1 0 14
#0 Blake Bernstein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Pietro Magni 0-1 0-1 1-2 0 0 0 0 1 1 1 0 0 7
#22 Naeem Richardson 4-9 2-5 2-2 0 1 1 1 12 0 4 0 0 29
#24 Justyn Hetman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#33 Jack Lundberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 8-19 15-25 4 14 18 14 77 15 11 1 4 199
* = Starter