Official Basketball Box Score

SUNY Niagara vs. Monroe Community College

2/21/2026 at 3:00 PM — 1000 E Henrietta Road, Rochester, NY, 14623

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Niagara 31 45 - 76
Monroe Community College 41 38 - 79
SUNY Niagara   Monroe Community College
43.5% Total FG% 41.9%
26.3% 3-Pt. FG% 23.5%
65.4% Free Throw% 65.0%
1 Technical Fouls None
32 Points in the Paint 44
16 Points off Turnovers 16
8 2nd Chance Points 12
6 Fast Break Points 14
22 Bench Points 30
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.6% 43.5%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 60.0% 72.7% 65.4%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 45.5% 41.9%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 66.7% 63.6% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ateny Kuol* 3-4 0-0 1-2 0 4 4 2 7 1 3 0 0 28
#04 Chioke Marshall* 8-20 3-6 5-5 0 2 2 3 24 0 4 1 0 35
#06 Jacob Humphrey* 0-4 0-1 0-3 0 2 2 0 0 0 4 0 2 14
#22 Bryce Wejuli* 7-9 0-1 1-4 3 7 10 0 15 0 1 4 1 33
#23 Jaedon Hutchinson* 4-7 0-3 0-1 3 7 10 4 8 0 1 0 1 22
#02 D'Andre Gibbs 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#05 Jack Kempf 0-2 0-0 0-0 2 0 2 3 0 1 0 2 0 12
#07 Tamir Barrant 3-8 1-4 9-10 0 5 5 2 16 3 2 1 3 30
#08 Mustafa Eskici 1-4 0-2 1-1 0 1 1 1 3 0 1 0 0 15
#10 Abu Dukuray 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-62 5-19 17-26 8 29 37 17 76 5 18 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nile Atwater* 1-6 0-2 2-5 0 3 3 4 4 2 0 1 2 17
#01 Nate Brazil* 10-20 2-6 3-4 1 6 7 2 25 2 2 0 3 33
#10 Alan Garcia* 4-9 1-2 0-0 1 3 4 3 9 3 0 0 1 22
#13 Ajani Solomon* 3-13 0-1 1-4 0 3 3 2 7 5 1 0 2 23
#23 Akol Machteng* 2-6 0-1 0-0 2 0 2 2 4 2 0 2 0 15
#03 Christopher Judge 1-3 1-3 3-3 1 2 3 1 6 1 0 0 1 17
#04 Khrystopher Murray 3-8 0-2 0-0 0 3 3 4 6 1 2 2 1 20
#12 Uzziah Grimes 3-3 0-0 2-2 1 0 1 2 8 1 2 0 0 18
#15 Matthew Medley 4-6 0-0 2-2 4 5 9 2 10 1 1 3 1 31
#20 Mamadou Touray 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-74 4-17 13-20 10 26 36 23 79 18 11 8 12 199
* = Starter