2013 Monroe Community College Golf
4/19/2013 -- Nicholas J. DeSocio Memorial Invite
Auburn, NY
Dates: 4/19/2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monroe Community College | 308 | +28 | |
| 2 | Jamestown Community College | 313 | +33 | |
| 3 | Onondaga Community College | 325 | +45 | |
| 4 | Broome CC | 348 | +68 | |
| 5 | Jefferson Community College | 353 | +73 | |
| 6 | Tompkins Cortland CC | 355 | +75 | |
| 7 | Cayuga Community College | 356 | +76 | |
| 8 | Mohawk Valley Community Colleg | 364 | +84 | |
| 9 | Niagara County CC | 365 | +85 | |
| 10 | Corning CC | 367 | +87 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Brandon Gryzwacz | Monroe Community College | 73 | +3 | |
| 2 | Andrew Bird | Jamestown Community College | 75 | +5 | |
| t | 3 | Doug Decarlo | Mohawk Valley Community Colleg | 76 | +6 |
| t | 3 | Jordy Farnham | Jamestown Community College | 76 | +6 |
| t | 5 | Ryan Conroy | Onondaga Community College | 77 | +7 |
| t | 5 | Brett Robertson | Monroe Community College | 77 | +7 |
| t | 7 | Tyler Hill | Monroe Community College | 79 | +9 |
| t | 7 | Jered Maloney | Monroe Community College | 79 | +9 |
| 9 | Jake Yartz | Jamestown Community College | 80 | +10 | |
| t | 10 | Zac Hyman | Niagara County CC | 81 | +11 |
| t | 10 | Kevin Smith | Tompkins Cortland CC | 81 | +11 |
| t | 12 | Drew Chaddock | Jamestown Community College | 82 | +12 |
| t | 12 | Austin Chandler | Onondaga Community College | 82 | +12 |
| t | 12 | David Hensberry | Broome CC | 82 | +12 |
| t | 12 | Mike Marshall | Onondaga Community College | 82 | +12 |
| t | 12 | Bryant McCarthy | Jefferson Community College | 82 | +12 |
| t | 12 | Brenton Wilcox | Jamestown Community College | 82 | +12 |
| 18 | Jesse Doyle | Corning CC | 83 | +13 | |
| t | 19 | Jake Dechick | Cayuga Community College | 84 | +14 |
| t | 19 | Bryan Semple | Onondaga Community College | 84 | +14 |
| t | 19 | Zach Tuttle | Monroe Community College | 84 | +14 |
| 22 | Mike Fitzgerald | Broome CC | 85 | +15 | |
| t | 23 | Mason Borch | Jamestown Community College | 86 | +16 |
| t | 23 | Chadd Call | Jefferson Community College | 86 | +16 |
| t | 23 | Dillon Stiles | Niagara County CC | 86 | +16 |
| t | 26 | Chris Files | Onondaga Community College | 87 | +17 |
| t | 26 | Corey Root | Corning CC | 87 | +17 |
| 28 | Taylor Ziccarelli | Monroe Community College | 88 | +18 | |
| t | 29 | Simon Fricano | Cayuga Community College | 89 | +19 |
| t | 29 | Alex Guy | Tompkins Cortland CC | 89 | +19 |
| t | 29 | Brendan Williams | Niagara County CC | 89 | +19 |
| t | 32 | Alex Brown | Corning CC | 90 | +20 |
| t | 32 | Evan Ditommaso | Broome CC | 90 | +20 |
| t | 32 | Connor Salanger | Onondaga Community College | 90 | +20 |
| t | 32 | Phil Tabone | Cayuga Community College | 90 | +20 |
| t | 36 | Mike Donnelly | Jefferson Community College | 91 | +21 |
| t | 36 | Kyle Shaw | Tompkins Cortland CC | 91 | +21 |
| t | 36 | Madison Timchack | Broome CC | 91 | +21 |
| t | 39 | Gavin Dennis | Cayuga Community College | 93 | +23 |
| t | 39 | Ryan Killian | Cayuga Community College | 93 | +23 |
| t | 41 | Tyler Nelson | Tompkins Cortland CC | 94 | +24 |
| t | 41 | Andrew Robinson | Jefferson Community College | 94 | +24 |
| t | 43 | Matt Dermady | Jefferson Community College | 95 | +25 |
| t | 43 | Zach Moore | Mohawk Valley Community Colleg | 95 | +25 |
| t | 45 | Nick Francescielli | Tompkins Cortland CC | 96 | +26 |
| t | 45 | Bryan Miller | Mohawk Valley Community Colleg | 96 | +26 |
| 47 | Kevin Chase | Mohawk Valley Community Colleg | 97 | +27 | |
| 48 | George LaBarr | Jefferson Community College | 99 | +29 | |
| 49 | Bryan Kimball | Mohawk Valley Community Colleg | 101 | +31 | |
| 50 | Tyler Porter | Mohawk Valley Community Colleg | 104 | +34 | |
| 51 | Hawkins Pitcher | Corning CC | 107 | +37 | |
| 52 | Andrew Waples | Broome CC | 108 | +38 | |
| 53 | Reid Okoniewski | Niagara County CC | 109 | +39 | |
| 54 | Russell Chappell | Cayuga Community College | 124 | +54 | |
| 55 | Dan Ellingwood | Cayuga Community College | 126 | +56 | |
|
Team-by-Team Results |
4/19/2013 -- Nicholas J. DeSocio Memorial Invite
Highland Park Golf Club -- Auburn, NY
Par 70, 6069 yards -- 10 teams, 55 players
| Broome CC | 348 | +68 | 4th |
| David Hensberry | 82 | +12 | t-12th |
| Mike Fitzgerald | 85 | +15 | 22nd |
| Evan Ditommaso | 90 | +20 | t-32nd |
| Madison Timchack | 91 | +21 | t-36th |
| Andrew Waples | 108 | +38 | 52nd |
| Cayuga Community College | 356 | +76 | 7th |
| Jake Dechick | 84 | +14 | t-19th |
| Simon Fricano | 89 | +19 | t-29th |
| Phil Tabone | 90 | +20 | t-32nd |
| Gavin Dennis | 93 | +23 | t-39th |
| Ryan Killian | 93 | +23 | t-39th |
| Russell Chappell | 124 | +54 | 54th |
| Dan Ellingwood | 126 | +56 | 55th |
| Corning CC | 367 | +87 | 10th |
| Jesse Doyle | 83 | +13 | 18th |
| Corey Root | 87 | +17 | t-26th |
| Alex Brown | 90 | +20 | t-32nd |
| Hawkins Pitcher | 107 | +37 | 51st |
| Jamestown Community College | 313 | +33 | 2nd |
| Andrew Bird | 75 | +5 | 2nd |
| Jordy Farnham | 76 | +6 | t-3rd |
| Jake Yartz | 80 | +10 | 9th |
| Drew Chaddock | 82 | +12 | t-12th |
| Brenton Wilcox | 82 | +12 | t-12th |
| Mason Borch | 86 | +16 | t-23rd |
| Jefferson Community College | 353 | +73 | 5th |
| Bryant McCarthy | 82 | +12 | t-12th |
| Chadd Call | 86 | +16 | t-23rd |
| Mike Donnelly | 91 | +21 | t-36th |
| Andrew Robinson | 94 | +24 | t-41st |
| Matt Dermady | 95 | +25 | t-43rd |
| George LaBarr | 99 | +29 | 48th |
| Mohawk Valley Community Colleg | 364 | +84 | 8th |
| Doug Decarlo | 76 | +6 | t-3rd |
| Zach Moore | 95 | +25 | t-43rd |
| Bryan Miller | 96 | +26 | t-45th |
| Kevin Chase | 97 | +27 | 47th |
| Bryan Kimball | 101 | +31 | 49th |
| Tyler Porter | 104 | +34 | 50th |
| Monroe Community College | 308 | +28 | 1st |
| Brandon Gryzwacz | 73 | +3 | 1st |
| Brett Robertson | 77 | +7 | t-5th |
| Tyler Hill | 79 | +9 | t-7th |
| Jered Maloney | 79 | +9 | t-7th |
| Zach Tuttle | 84 | +14 | t-19th |
| Taylor Ziccarelli | 88 | +18 | 28th |
| Niagara County CC | 365 | +85 | 9th |
| Zac Hyman | 81 | +11 | t-10th |
| Dillon Stiles | 86 | +16 | t-23rd |
| Brendan Williams | 89 | +19 | t-29th |
| Reid Okoniewski | 109 | +39 | 53rd |
| Onondaga Community College | 325 | +45 | 3rd |
| Ryan Conroy | 77 | +7 | t-5th |
| Austin Chandler | 82 | +12 | t-12th |
| Mike Marshall | 82 | +12 | t-12th |
| Bryan Semple | 84 | +14 | t-19th |
| Chris Files | 87 | +17 | t-26th |
| Connor Salanger | 90 | +20 | t-32nd |
| Tompkins Cortland CC | 355 | +75 | 6th |
| Kevin Smith | 81 | +11 | t-10th |
| Alex Guy | 89 | +19 | t-29th |
| Kyle Shaw | 91 | +21 | t-36th |
| Tyler Nelson | 94 | +24 | t-41st |
| Nick Francescielli | 96 | +26 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Nicholas J. DeSocio Memorial Invite Highland Park Golf Club Auburn, NY Dates: 4/19/2013 Par 70, 6069 yards Fin. Top 20 teams Total Par 1 Monroe Community College....... 308 +28 2 Jamestown Community College.... 313 +33 3 Onondaga Community College..... 325 +45 4 Broome CC...................... 348 +68 5 Jefferson Community College.... 353 +73 6 Tompkins Cortland CC........... 355 +75 7 Cayuga Community College....... 356 +76 8 Mohawk Valley Community Colleg. 364 +84 9 Niagara County CC.............. 365 +85 10 Corning CC..................... 367 +87 Fin. Top 20 Players Team Total Par 1 Brandon Gryzwacz..... Monroe Community College....... 73 +3 2 Andrew Bird.......... Jamestown Community College.... 75 +5 t 3 Doug Decarlo......... Mohawk Valley Community Colleg. 76 +6 t 3 Jordy Farnham........ Jamestown Community College.... 76 +6 t 5 Ryan Conroy.......... Onondaga Community College..... 77 +7 t 5 Brett Robertson...... Monroe Community College....... 77 +7 t 7 Tyler Hill........... Monroe Community College....... 79 +9 t 7 Jered Maloney........ Monroe Community College....... 79 +9 9 Jake Yartz........... Jamestown Community College.... 80 +10 t 10 Zac Hyman............ Niagara County CC.............. 81 +11 t 10 Kevin Smith.......... Tompkins Cortland CC........... 81 +11 t 12 Drew Chaddock........ Jamestown Community College.... 82 +12 t 12 Austin Chandler...... Onondaga Community College..... 82 +12 t 12 David Hensberry...... Broome CC...................... 82 +12 t 12 Mike Marshall........ Onondaga Community College..... 82 +12 t 12 Bryant McCarthy...... Jefferson Community College.... 82 +12 t 12 Brenton Wilcox....... Jamestown Community College.... 82 +12 18 Jesse Doyle.......... Corning CC..................... 83 +13 t 19 Jake Dechick......... Cayuga Community College....... 84 +14 t 19 Bryan Semple......... Onondaga Community College..... 84 +14 t 19 Zach Tuttle.......... Monroe Community College....... 84 +14
