2016 Monroe Community College Golf
May 9-10, 2016 -- Region III Tournament

Robert Trent Jones GC
Ithaca, NY
Dates: May 9-10, 2016
Par 71, 6890 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jamestown Community College   329  315  644   +76
2  Monroe Community College   320  327  647   +79
3  Mohawk Valley CC   327  333  660   +92
4  Niagara County CC   329  333  662   +94
5  Onondaga Community College   348  335  683   +115
6  Tompkins Cortland CC   350  342  692   +124
7  Jefferson Community College   356  361  717   +149
8  Genesee Community College   354  375  729   +161


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dante Migliore  Mohawk Valley CC   72  76  148   +6
2  Patrick Hinkson  Jamestown Community College   81  76  157   +15
3  Will Hoffman  Niagara County CC   80  78  158   +16
4  Cody Latimer  Jamestown Community College   83  76  159   +17
5  Connor Goss  Monroe Community College   82  78  160   +18
t 6  Bobby Davenport  Mohawk Valley CC   78  83  161   +19
t 6  Collyn Shippos  Tompkins Cortland CC   84  77  161   +19
8  Dylan Glatz  Jamestown Community College   81  81  162   +20
9  Callum Manderson  Niagara County CC   79  84  163   +21
t 10  Joshua DeSain  Monroe Community College   81  83  164   +22
t 10  Michael Long  Monroe Community College   77  87  164   +22
t 12  Shamus Hickey  Onondaga Community College   82  83  165   +23
t 12  Drew Morabito  Genesee Community College   77  88  165   +23
t 12  Jackson Mordaunt  Monroe Community College   80  85  165   +23
t 15  Tyler Hockenberger  Monroe Community College   85  81  166   +24
t 15  Antonio Triana  Tompkins Cortland CC   85  81  166   +24
t 15  Jared Yartz  Jamestown Community College   84  82  166   +24
18  Sam Tornatore  Onondaga Community College   89  82  171   +29
t 19  Sean Barron  Onondaga Community College   88  84  172   +30
t 19  Stone Skeeter  Niagara County CC   85  87  172   +30
t 21  Matt Bourque  Niagara County CC   89  84  173   +31
t 21  Harrison Sweet  Jefferson Community College   85  88  173   +31
t 23  David Albright  Adirondack Community College   89  85  174   +32
t 23  Jack Myers  Tompkins Cortland CC   86  88  174   +32
25  Ryan Stillwell  Mohawk Valley CC   86  89  175   +33
t 26  Ryan Crigger  Mohawk Valley CC   91  85  176   +34
t 26  Neil Richetti  Broome Community College   93  83  176   +34
28  Joe Conti  Jamestown Community College   88  90  178   +36
29  Adam Korzeniewski  Onondaga Community College   93  86  179   +37
t 30  Brooks Breschler  Genesee Community College   91  89  180   +38
t 30  Brad Lalone  Jefferson Community College   93  87  180   +38
t 32  Josh Dumas  Onondaga Community College   89  92  181   +39
t 32  John Zaccarella  Niagara County CC   85  96  181   +39
34  Nick Arrigo  Jefferson Community College   86  97  183   +41
35  Darren Lemorta  Jefferson Community College   94  90  184   +42
t 36  Joe Falkowski  Genesee Community College   91  96  187   +45
t 36  Colin Hizny  Broome Community College   97  90  187   +45
38  Mike Bamann  Jefferson Community College   92  96  188   +46
39  Andrew Holcomb  Tompkins Cortland CC   95  96  191   +49
40  Alex Agresits  Mohawk Valley CC   92  103  195   +53
41  Adam Tucker  Genesee Community College   95  102  197   +55
42  Michael Parrow  Cayuga Community College   94  107  201   +59
43  Tyler Graham  Broome Community College   119  101  220   +78



 Team-by-Team Results
 

May 9-10, 2016 -- Region III Tournament
Robert Trent Jones GC -- Ithaca, NY
Par 71, 6890 yards -- 8 teams, 43 players

 

Adirondack Community College  
David Albright#   89 85   174    +32   t-23rd

 

Broome Community College  
Neil Richetti#   93 83   176    +34   t-26th
Colin Hizny#   97 90   187    +45   t-36th
Tyler Graham#   119 101   220    +78   43rd

 

Cayuga Community College  
Michael Parrow   94 107   201    +59   42nd

 

Genesee Community College   354 375   729    +161   8th
Drew Morabito   77 88   165    +23   t-12th
Brooks Breschler   91 89   180    +38   t-30th
Joe Falkowski   91 96   187    +45   t-36th
Adam Tucker   95 102   197    +55   41st

 

Jamestown Community College   329 315   644    +76   1st
Patrick Hinkson   81 76   157    +15   2nd
Cody Latimer   83 76   159    +17   4th
Dylan Glatz   81 81   162    +20   8th
Jared Yartz   84 82   166    +24   t-15th
Joe Conti   88 90   178    +36   28th

 

Jefferson Community College   356 361   717    +149   7th
Harrison Sweet   85 88   173    +31   t-21st
Brad Lalone   93 87   180    +38   t-30th
Nick Arrigo   86 97   183    +41   34th
Darren Lemorta   94 90   184    +42   35th
Mike Bamann   92 96   188    +46   38th

 

Mohawk Valley CC   327 333   660    +92   3rd
Dante Migliore   72 76   148    +6   1st
Bobby Davenport   78 83   161    +19   t-6th
Ryan Stillwell   86 89   175    +33   25th
Ryan Crigger   91 85   176    +34   t-26th
Alex Agresits   92 103   195    +53   40th

 

Monroe Community College   320 327   647    +79   2nd
Connor Goss   82 78   160    +18   5th
Joshua DeSain   81 83   164    +22   t-10th
Michael Long   77 87   164    +22   t-10th
Jackson Mordaunt   80 85   165    +23   t-12th
Tyler Hockenberger   85 81   166    +24   t-15th

 

Niagara County CC   329 333   662    +94   4th
Will Hoffman   80 78   158    +16   3rd
Callum Manderson   79 84   163    +21   9th
Stone Skeeter   85 87   172    +30   t-19th
Matt Bourque   89 84   173    +31   t-21st
John Zaccarella   85 96   181    +39   t-32nd

 

Onondaga Community College   348 335   683    +115   5th
Shamus Hickey   82 83   165    +23   t-12th
Sam Tornatore   89 82   171    +29   18th
Sean Barron   88 84   172    +30   t-19th
Adam Korzeniewski   93 86   179    +37   29th
Josh Dumas   89 92   181    +39   t-32nd

 

Tompkins Cortland CC   350 342   692    +124   6th
Collyn Shippos   84 77   161    +19   t-6th
Antonio Triana   85 81   166    +24   t-15th
Jack Myers   86 88   174    +32   t-23rd
Andrew Holcomb   95 96   191    +49   39th

# Indicates individual player



 AP-Style Tournament Results
 
Region III Tournament
Robert Trent Jones GC
Ithaca, NY
Dates: May 9-10, 2016
Par 71, 6890 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Jamestown Community College....  329  315    644    +76
   2  Monroe Community College.......  320  327    647    +79
   3  Mohawk Valley CC...............  327  333    660    +92
   4  Niagara County CC..............  329  333    662    +94
   5  Onondaga Community College.....  348  335    683   +115
   6  Tompkins Cortland CC...........  350  342    692   +124
   7  Jefferson Community College....  356  361    717   +149
   8  Genesee Community College......  354  375    729   +161


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dante Migliore....... Mohawk Valley CC...............   72   76    148     +6
   2  Patrick Hinkson...... Jamestown Community College....   81   76    157    +15
   3  Will Hoffman......... Niagara County CC..............   80   78    158    +16
   4  Cody Latimer......... Jamestown Community College....   83   76    159    +17
   5  Connor Goss.......... Monroe Community College.......   82   78    160    +18
t  6  Bobby Davenport...... Mohawk Valley CC...............   78   83    161    +19
t  6  Collyn Shippos....... Tompkins Cortland CC...........   84   77    161    +19
   8  Dylan Glatz.......... Jamestown Community College....   81   81    162    +20
   9  Callum Manderson..... Niagara County CC..............   79   84    163    +21
t 10  Joshua DeSain........ Monroe Community College.......   81   83    164    +22
t 10  Michael Long......... Monroe Community College.......   77   87    164    +22
t 12  Shamus Hickey........ Onondaga Community College.....   82   83    165    +23
t 12  Drew Morabito........ Genesee Community College......   77   88    165    +23
t 12  Jackson Mordaunt..... Monroe Community College.......   80   85    165    +23
t 15  Tyler Hockenberger... Monroe Community College.......   85   81    166    +24
t 15  Antonio Triana....... Tompkins Cortland CC...........   85   81    166    +24
t 15  Jared Yartz.......... Jamestown Community College....   84   82    166    +24
  18  Sam Tornatore........ Onondaga Community College.....   89   82    171    +29
t 19  Sean Barron.......... Onondaga Community College.....   88   84    172    +30
t 19  Stone Skeeter........ Niagara County CC..............   85   87    172    +30