Rasmus Nilsson
1 Rasmus Nilsson
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Kungsbacka, Sweden
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Elof Lindalvs
-
- gp
- 7
-
- gs
- 0
-
- min
- 296:30
-
- ga
- 10
-
- gaa
- 2.02
-
- sv
- 96
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 0 | - |
| Minutes | 296:30 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 2.02 | - |
| Saves | 96 | - |
| Save pct | .906 | - |
| Wins | 4 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .800 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Maksymum Junior A | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rochester Senior AAA | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hudson Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hudson Valley Community College | W, 6-5 | 0 | 34:40 | 2 | 3.46 | 1 | .333 | 0 | 0 | 0 |
| Nov 15 | at Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hudson Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Team Ulysse | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Team Ulysse | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 27 | Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mohawk Valley Community College | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Broome Community College | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 5 | at Stony Brook University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Stony Brook University | L, 4-1 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Jan 6 | at County College of Morris | W, 18-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Maksymum Junior A | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Erie Community College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Marist College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Maksymum Junior A | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Broome Community College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Team Ulysse | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Team Ulysse | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mercyhurst U. Club | W, 8-1 | 0 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 6 | Erie Community College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rochester Senior AAA | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Syracuse Jr. A | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mercyhurst U. Club | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Senior AAA | W, 10-4 | 0 | 8:00 | 2 | 15.00 | 2 | .500 | 1 | 0 | 0 |
| Feb 23 | Erie Community College | W, 8-1 | 0 | 13:50 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Feb 24 | Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 0 | 296:30 | 10 | 2.02 | 96 | .906 | 4 | 1 | 0 | .800 |
| Total | 7 | 0 | 296:30 | 10 | 2.02 | 96 | .906 | 4 | 1 | 0 | .800 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 0 | 296:30 | 10 | 2.02 | 96 | .906 | 4 | 1 | 0 | .800 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 0 | 236:30 | 7 | 1.78 | 67 | .905 | 4 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 0 | 236:30 | 7 | 1.78 | 67 | .905 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 0 | 94:40 | 4 | 2.54 | 20 | .833 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 | .000 |
| February | 3 | 0 | 81:50 | 3 | 2.20 | 28 | .903 | 2 | 0 | 0 | 1.000 |
