Hudson Valley Community College at Monroe Community College
at MCC
11/11/2012 at 2:00 PM
at MCC
11/11/2012 at 2:00 PM
|
Hudson Valley Community College
5 |
Monroe Community College
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hudson Valley Community College (,) | 0 | 3 | 2 | 5 |
| Monroe Community College (,) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Monroe Community College | 10:42 | Dan Turgeon ( Mike Boyd & John Papas ) |
| Monroe Community College | 07:29 | John Papas ( Devin Coon ) |
| -- 2nd -- | ||
| Hudson Valley Community College | 18:31 | James Murphy ( unassisted) |
| Hudson Valley Community College | 15:20 | PP - Matt Wagner ( Kory Wilson & Shayne Mensing ) |
| Hudson Valley Community College | 13:21 | William Huber ( unassisted) |
| Monroe Community College | 06:55 | Corey Kifner ( Brandon Kirchens & Dan Going ) |
| Monroe Community College | 05:25 | Matt Anticoli ( Jake Commeau & John Wise ) |
| -- 3rd -- | ||
| Monroe Community College | 14:20 | Dan Turgeon ( Daniel Martensson & Mike Boyd ) |
| Monroe Community College | 14:00 | PP - Dan Turgeon ( Corey Kifner ) |
| Hudson Valley Community College | 06:59 | James Murphy ( William Huber & Nick Inella ) |
| Hudson Valley Community College | 06:15 | SH - James Murphy ( unassisted) |
Hudson Valley Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Nick Inella | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick Raike | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Shayne Mensing | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | William Huber | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Matt Wagner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Greg Unger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | John Marra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | James Murphy | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kory Wilson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Snyder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Marc Lamoreaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Paul Bennett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Vincent Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Matt Crescione * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | John Garro | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 6 | Ryan Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Simpson | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 8 | Mason Goss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 0 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Crescione | 6 | 60:00 | 46 | 52 | 0 | ||
Monroe Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Rasmus Nilsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | John Papas | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Brandon Kirchens | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Martensson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jake Commeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Anticoli | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Mason Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Layman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Weilert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mike Boyd | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Dan Turgeon | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Sanders | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ben Paige | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dan Going | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Corey Kifner | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 29 | Tom Dehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tim Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | John Wise | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Devin Coon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 66 | Bryan Degen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Rasmus Nilsson | 2 | 34:40 | 1 | 3 | 0 | ||
| 29 | Tom Dehr | 0 | 12:20 | 9 | 9 | 0 | ||
| 30 | Andrew Barletta | 3 | 13:00 | 4 | 7 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hudson Valley Community College | 18:52 | Paul Bennett: TRIPPING | MINOR | 2 minutes | ||
| Hudson Valley Community College | 16:39 | John Marra: ROUGHING | MINOR | 2 minutes | ||
| Hudson Valley Community College | 15:22 | William Huber: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Monroe Community College | 15:07 | Corey Kifner: TRIPPING | MINOR | 2 minutes | ||
| Monroe Community College | 13:52 | Matt Anticoli: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hudson Valley Community College | 18:01 | John Garro: TRIPPING | MAJOR | 5 minutes | ||
| Hudson Valley Community College | 16:37 | Jordan Simpson: CHECKING FROM BEHIND | GAMEMISC | 10 minutes | ||
| Hudson Valley Community College | 13:34 | Jordan Simpson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Hudson Valley Community College | 04:47 | Patrick Raike: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Kristan Pelletier |
* Starter
