Tom Dehr
gp
18
gs
3
min
975:30
ga
42
gaa
2.58
sv
427
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | - |
| Games started | 3 | - |
| Minutes | 975:30 | 0:00 |
| Goals against | 42 | - |
| Goals-against average | 2.58 | - |
| Saves | 427 | - |
| Save pct | .910 | - |
| Wins | 11 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .688 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Maksymum Junior A | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Oct 30 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rochester Senior AAA | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | Hudson Valley Community College | W, 9-2 | 0 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 11 | Hudson Valley Community College | W, 6-5 | 0 | 12:20 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Nov 15 | at Broome Community College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 20 | at Hudson Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Team Ulysse | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 17 | .810 | 1 | 0 | 0 |
| Nov 25 | Team Ulysse | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Erie Community College | W, 9-3 | 0 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Dec 5 | Mohawk Valley Community College | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Broome Community College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Stony Brook University | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Jan 6 | at Stony Brook University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at County College of Morris | W, 18-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Maksymum Junior A | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Erie Community College | W, 7-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 18 | Marist College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Maksymum Junior A | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Jan 26 | Broome Community College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 2 | at Team Ulysse | L, 3-1 | 0 | 25:00 | 3 | 7.20 | 8 | .727 | 0 | 1 | 0 |
| Feb 3 | at Team Ulysse | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mercyhurst U. Club | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 8 | Rochester Senior AAA | W, 11-7 | 0 | 60:00 | 7 | 7.00 | 27 | .794 | 1 | 0 | 0 |
| Feb 11 | Syracuse Jr. A | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 13 | Mercyhurst U. Club | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 15 | Rochester Senior AAA | W, 10-4 | 0 | 52:00 | 2 | 2.31 | 30 | .938 | 0 | 0 | 0 |
| Feb 23 | Erie Community College | W, 8-1 | 1 | 46:10 | 1 | 1.30 | 22 | .957 | 1 | 0 | 0 |
| Feb 24 | Williston State College | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 3 | 975:30 | 42 | 2.58 | 427 | .910 | 11 | 5 | 0 | .688 |
| Total | 18 | 3 | 975:30 | 42 | 2.58 | 427 | .910 | 11 | 5 | 0 | .688 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 975:30 | 42 | 2.58 | 427 | .910 | 11 | 5 | 0 | .688 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 770:30 | 32 | 2.49 | 344 | .915 | 9 | 3 | 0 | .750 |
| Away | 4 | 0 | 205:00 | 10 | 2.93 | 83 | .892 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 1 | 710:30 | 25 | 2.11 | 311 | .926 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 265:00 | 17 | 3.85 | 116 | .872 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 | .000 |
| November | 5 | 0 | 252:20 | 10 | 2.38 | 99 | .908 | 4 | 0 | 0 | 1.000 |
| January | 4 | 0 | 240:00 | 11 | 2.75 | 99 | .900 | 2 | 2 | 0 | .500 |
| February | 8 | 2 | 423:10 | 19 | 2.69 | 201 | .914 | 5 | 2 | 0 | .714 |
