Dalton Kay
30 Dalton Kay
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Barrington, NH
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dover
-
- gp
- 4
-
- gs
- 0
-
- min
- 160:00
-
- ga
- 3
-
- gaa
- 1.13
-
- sv
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 160:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.13 | - |
| Saves | 21 | - |
| Save pct | .875 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Hudson Valley Community College | W, 7-0 |
| Feb 14 | at Mercyhurst University Club | W, 6-2 |
| Feb 15 | at Oswego University Club | W, 7-1 |
| Feb 19 | Mercyhurst University Club | W, 13-1 |
| Feb 22 | at Hudson Valley Community College | W, 10-0 |
| Feb 23 | vs. Williston State College | L, 2-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Rochester Seniors | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Syracuse Stampede | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mohawk Valley Community College | W, 21-0 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Nov 5 | at Erie Community College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hudson Valley Community College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Broome Community College | W, 12-4 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Nov 15 | Rochester Seniors | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Rochester Junior A | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Toronto Seniors | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mohawk Valley Community College | W, 18-1 | 0 | 60:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 |
| Dec 7 | at Broome Community College | W, 12-2 | 0 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 |
| Dec 11 | Erie Community College | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Syracuse Stampede | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oswego University Club | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Rochester Junior A | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Erie Community College | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Syracuse University Club | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Syracuse | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Niagara University Club | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hudson Valley Community College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mercyhurst University Club | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oswego University Club | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst University Club | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hudson Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 0 | 160:00 | 3 | 1.13 | 21 | .875 | 0 | 0 | 0 | - |
| Total | 4 | 0 | 160:00 | 3 | 1.13 | 21 | .875 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 0 | 160:00 | 3 | 1.13 | 21 | .875 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 40:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 120:00 | 3 | 1.50 | 15 | .833 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 0 | 160:00 | 3 | 1.13 | 21 | .875 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| November | 1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| December | 2 | 0 | 120:00 | 3 | 1.50 | 15 | .833 | 0 | 0 | 0 | - |
