Monroe Community Col vs. SUNY-Delhi
@ Dryden, NY
4/26/2014 at 2:30 PM
@ Dryden, NY
4/26/2014 at 2:30 PM
|
Monroe Community College
5 |
SUNY-Delhi
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (,) | 1 | 2 | 1 | 1 | 5 |
| SUNY-Delhi (,) | 2 | 0 | 3 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | SUNY-Delhi | ||
| Monroe Community College | 00:00 | Kyle Youngmann (Lindsey Pound ) | 1 | 0 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 1 | 1 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 1 | 2 |
| -- 2nd -- | Monroe Community College | SUNY-Delhi | ||
| Monroe Community College | 00:00 | Brian Moran (Ethan Printy ) | 2 | 2 |
| Monroe Community College | 00:00 | Jake Montgomery (Ethan Printy ) | 3 | 2 |
| -- 3rd -- | Monroe Community College | SUNY-Delhi | ||
| Monroe Community College | 00:00 | Lindsey Pound (unassisted) | 4 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 4 | 3 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 4 | 4 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 4 | 5 |
| -- 4th -- | Monroe Community College | SUNY-Delhi | ||
| Monroe Community College | 00:00 | Brian Moran (Lindsey Pound ) | 5 | 5 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 5 | 6 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 5 | 7 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 5 | 8 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 5 | 9 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Larkin * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Lindsey Pound | 1 | 2 | 6 | 3 | 7 | 0 | 0 | |
| 10 | Jake Montgomery * | 1 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 11 | Ethan Printy * | 0 | 2 | 6 | 3 | 0 | 0 | 0 | |
| 12 | Pete Barilla * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Shane Trost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Bruno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Sean Biggie | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Louis Siciliano | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Alex Gulisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle Youngmann * | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 25 | Mitch Morrill | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 27 | Brian Moran * | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 29 | Brian Flanagan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Pat Moran * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Zach Moore * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 47 | 25 | 21 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Shane Trost | 8 | 58:41 | 17 | 25 |
| 23 | Alex Gulisano | 1 | 1:19 | 0 | 1 |
| Totals | 9 | 60:00 | 17 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Moore 6-18 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 5 | 60:00 | 20 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 5 | 3 | 9 | 17 |
| SUNY-Delhi | 7 | 3 | 6 | 4 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 8 | 7 | 7 | 7 | 21 |
| SUNY-Delhi | 8 | 7 | 4 | 9 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 7-7 | 11-11 | 5-5 | 6-6 | 29 -29 |
| SUNY-Delhi | 6-6 | 7-7 | 6-6 | 7-7 | 26 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 2-5 | 1-3 | 2-4 | 1-6 | 6 -18 |
| SUNY-Delhi | 3-5 | 2-3 | 2-4 | 5-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 11 | 12 | 14 | 10 | 47 |
| SUNY-Delhi | 8 | 7 | 7 | 16 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
