Alejandro Santillan
gp
6
gs
5
min
470:12
ga
11
gaa
2.11
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 5 | 0 |
| Minutes | 470:12 | 10:12 |
| Goals against | 11 | 0 |
| Goals-against average | 2.11 | 0.00 |
| Saves | 33 | 1 |
| Save pct | .750 | 1.000 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 2 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Onondaga Community College | W, 2-0 |
| Oct 18 | St. John Fisher JV | W, 10-0 |
| Oct 22 | at Niagara County Community College | W, 5-1 |
| Oct 25 | at Cuyahoga Community College | T, 6-6 |
| Nov 1 | Mercyhurst North East | W, 4-0 |
| Nov 8 | vs. Monroe College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cayuga Community College | - | - | - | - | - | - | |
| Aug 19 # | Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at McMaster University | L, 6-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 27 | at Durham College | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - |
| Sep 7 | at CCBC Essex | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | Massasoit Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | Herkimer College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 100:00 |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at American International JV | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 10:12 |
| Oct 1 | Jamestown Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 4 | at Dean College | W, 3-1 | - | - | - | - | - | - |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | - | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | St. John Fisher JV | W, 10-0 | - | - | - | - | - | - |
| Oct 22 | at Niagara County Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | - | - | - | - | - | - |
| Nov 1 | Mercyhurst North East | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Cayuga Community College | - | - | - | - | - | |
| Aug 19 # | Rochester Institute of Technology | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Aug 26 | at McMaster University | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Aug 27 | at Durham College | W, 3-0 | - | - | - | - | - |
| Sep 3 | at Genesee Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 6 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Sep 7 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Massasoit Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | Herkimer College | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 21 | at American International JV | W, 2-1 | - | - | - | - | - |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | Jamestown Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Dean College | W, 3-1 | - | - | - | - | - |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | - | - | - | - | - |
| Oct 11 | Owens Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Oct 18 | St. John Fisher JV | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Niagara County Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | - | - | - | - | - |
| Nov 1 | Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.83 | 2.11 | 5.50 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 1.80 | 6.33 |
| Away | 3 | 3 | 2.33 | 2.33 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.47 | 2.67 |
| Losses | 2 | 2 | 4.00 | 4.00 | 7.00 |
| August | 2 | 2 | 4.00 | 4.00 | 7.00 |
| September | 4 | 3 | .75 | 0.93 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 470:12 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 10:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 200:12 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 190:12 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 290:12 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 78:22 |
| Conference | 1 | 10:12 |
| Exhibition | - | 0:00 |
| Home | 3 | 66:44 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 63:24 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 4 | 72:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 11 | 33 | .750 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 19 | .826 |
| Away | 3 | 3 | 7 | 14 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 8 | .889 |
| Losses | 2 | 2 | 8 | 14 | .636 |
| August | 2 | 2 | 8 | 14 | .636 |
| September | 4 | 3 | 3 | 19 | .864 |
