Monroe Community College at Owens Community College October 17, 2015

0

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Owens Community College | 0 | 0 | 0 | 1 | 1 |
Box Score
Monroe Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Josh Eidem
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Louis Rene
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kyle Rowan
|
0 | 0 | 0 | 0 |
|
mf 4
Hakeem Sadler
|
0 | 0 | 0 | 0 |
|
d 5
Jahmall Whittaker
|
2 | 2 | 0 | 0 |
|
7
Ian Richey
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 96:38
8
Reiss Liggitt
|
1 | 0 | 0 | 0 |
|
d 9
Michael Dingwall
|
0 | 0 | 0 | 1 |
|
12
Craig Hylton
|
2 | 1 | 0 | 0 |
|
d 13
Nathan Francis
|
0 | 0 | 0 | 0 |
|
mf 14
Hector Aguirre Jr.
|
2 | 1 | 0 | 0 |
|
mf 17
Trae Green
|
1 | 0 | 0 | 0 |
|
f 18
Matt Almester
|
3 | 2 | 1 | 0 |
|
d 20
Josiah McCloud
|
0 | 0 | 0 | 0 |
|
d 21
Cooper Huslig
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Kamstra | 6 | 1 | 5 | 101:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 7 | 0 | 7 | 101:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
2OT
|
101:09 | Matt Almester (Michael Dingwall) - *chip over keeper from through ball | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
OT
|
96:38 | Yellow card - Reiss Liggitt |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 7 | 3 | 0 | 0 | 10 |
| Owens Community College | 7 | 2 | 0 | 2 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5 | 0 | 0 | 0 | 5 |
| Owens Community College | 6 | 2 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 2 | 5 | 0 | 0 | 7 |
| Owens Community College | 1 | 6 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 6 | 3 | 2 | 0 | 11 |
| Owens Community College | 4 | 4 | 2 | 0 | 10 |
| Date/Time | October 17, 2015 - 1:00 PM |
|---|---|
| Location | Toledo, Ohio |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Mark Kamstra at goalie for Monroe Community Col. | ||
| 0:00 | Kyle Rowan at goalie for Owens Community Coll. | ||
| 2:05 | Offside against Monroe Community Col. | ||
| 4:24 | Shot by Monroe Community Col Vasbert Harry, Defensive Save by Jahmall Whittaker. | ||
| Foul on Owens Community Coll. | |||
| 10:25 | Corner kick by Monroe Community Col Julian Macdonald [10:25]. | ||
| 10:50 | Corner kick by Monroe Community Col Julian Macdonald [10:50]. | ||
| 11:47 | Shot by Monroe Community Col Darren Gordon, Save (by goalie) Kyle Rowan. | ||
| 12:33 | Offside against Owens Community Coll. | ||
| 14:20 | Shot by Monroe Community Col Lucas Egan, Save (by goalie) Kyle Rowan. | ||
| 14:27 | Offside against Monroe Community Col. | ||
| Foul on Monroe Community Col. | |||
| 18:47 | Shot by Owens Community Coll Jahmall Whittaker, Save (by goalie) Mark Kamstra. | ||
| 18:56 | Corner kick by Owens Community Coll Reiss Liggitt [18:56]. | ||
| 19:18 | Shot by Owens Community Coll Jahmall Whittaker, Save (by goalie) Mark Kamstra. | ||
| 21:58 | Shot by Monroe Community Col Darren Gordon, Save (by goalie) Kyle Rowan. | ||
| 22:31 | Substitution!Monroe Community Col substitution: Jhamoi Phillips for Darren Gordon. | ||
| Foul on Monroe Community Col. | |||
| 24:00 | Shot by Owens Community Coll Reiss Liggitt, Wide. | ||
| Foul on Owens Community Coll. | |||
| 25:10 | Shot by Monroe Community Col Julian Macdonald, Save (by goalie) Kyle Rowan. | ||
| 25:19 | Shot by Monroe Community Col Julian Macdonald, High. | ||
| Foul on Owens Community Coll. | |||
| Foul on Monroe Community Col. | |||
| 30:33 | Offside against Monroe Community Col. | ||
| 31:45 | Offside against Owens Community Coll. | ||
| 32:21 | Shot by Owens Community Coll Matt Almester, Save (by goalie) Mark Kamstra. | ||
| 34:59 | Substitution!Owens Community Coll substitution: Craig Hylton for Matt Almester. | ||
| 35:37 | Shot by Monroe Community Col Julian Macdonald, Save (by goalie) Kyle Rowan. | ||
| 36:36 | Offside against Monroe Community Col. | ||
| Foul on Owens Community Coll. | |||
| Foul on Monroe Community Col. | |||
| 38:57 | Substitution!Owens Community Coll substitution: Ian Richey for Reiss Liggitt. | ||
| 38:57 | Substitution!Owens Community Coll substitution: Matt Almester for Josiah McCloud. | ||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 43:16 | Header Shot by Owens Community Coll Hector Aguirre Jr., Wide. | ||
| 43:33 | Substitution!Monroe Community Col substitution: Wilvanley Cerisiers for Vasbert Harry. | ||
| 43:33 | Substitution!Monroe Community Col substitution: Dominique Modeste for Marquis Pitt. | ||
| 43:56 | Shot by Owens Community Coll Craig Hylton, Save (by goalie) Mark Kamstra. | ||
| 44:04 | Substitution!Monroe Community Col substitution: Louis Rene for Prince Kermue. | ||
| 44:04 | Substitution!Monroe Community Col substitution: Nour Hasan for Jhamoi Phillips. | ||
| 44:30 | Header Shot by Owens Community Coll Hector Aguirre Jr., Save (by goalie) Mark Kamstra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Shot by Monroe Community Col Nour Hasan, Wide Left. | ||
| 46:32 | Substitution!Owens Community Coll substitution: Reiss Liggitt for Trae Green. | ||
| 47:48 | Offside against Monroe Community Col. | ||
| Foul on Monroe Community Col. | |||
| 50:51 | Corner kick by Owens Community Coll Reiss Liggitt [50:51]. | ||
| 51:11 | Shot by Owens Community Coll Craig Hylton, Wide Right. | ||
| 51:27 | Corner kick by Owens Community Coll Reiss Liggitt [51:27]. | ||
| 51:38 | Corner kick by Owens Community Coll Reiss Liggitt [51:38]. | ||
| Foul on Owens Community Coll. | |||
| 53:16 | Substitution!Owens Community Coll substitution: Trae Green for Hakeem Sadler. | ||
| 55:04 | Substitution!Monroe Community Col substitution: Prince Kermue for Louis Rene. | ||
| 55:47 | Corner kick by Owens Community Coll Matt Almester [55:47]. | ||
| Foul on Monroe Community Col. | |||
| 62:06 | Corner kick by Owens Community Coll Reiss Liggitt [62:06]. | ||
| 64:35 | Substitution!Owens Community Coll substitution: Hakeem Sadler for Ian Richey. | ||
| 65:05 | Offside against Owens Community Coll. | ||
| 65:08 | Substitution!Monroe Community Col substitution: Marquis Pitt for Nour Hasan. | ||
| 65:08 | Substitution!Monroe Community Col substitution: Darren Gordon for Dominique Modeste. | ||
| 65:08 | Substitution!Monroe Community Col substitution: Vasbert Harry for Lucas Egan. | ||
| 65:08 | Substitution!Monroe Community Col substitution: Josh Eidem for Wilvanley Cerisiers. | ||
| 65:08 | Substitution!Owens Community Coll substitution: Josiah McCloud for Craig Hylton. | ||
| 67:45 | Offside against Owens Community Coll. | ||
| 72:57 | Corner kick by Owens Community Coll Reiss Liggitt [72:57]. | ||
| 73:33 | Header Shot by Owens Community Coll Trae Green, Wide Right. | ||
| Foul on Owens Community Coll. | |||
| 75:49 | Offside against Owens Community Coll. | ||
| 77:53 | Substitution!Owens Community Coll substitution: Craig Hylton for Matt Almester. | ||
| 77:53 | Substitution!Monroe Community Col substitution: Josh Eidem for Doolin O'Toole. | ||
| 79:00 | Corner kick by Monroe Community Col Marquis Pitt [79:00]. | ||
| 79:36 | Corner kick by Monroe Community Col Julian Macdonald [79:36]. | ||
| 80:38 | Corner kick by Monroe Community Col Marquis Pitt [80:38]. | ||
| 80:56 | Corner kick by Monroe Community Col Marquis Pitt [80:56]. | ||
| 81:13 | Offside against Monroe Community Col. | ||
| 81:55 | Substitution!Owens Community Coll substitution: Matt Almester for Reiss Liggitt. | ||
| Foul on Owens Community Coll. | |||
| Foul on Monroe Community Col. | |||
| 87:47 | Corner kick by Monroe Community Col Marquis Pitt [87:47]. | ||
| 88:08 | Header Shot by Monroe Community Col Prince Kermue, Save (by goalie) Kyle Rowan. | ||
| Foul on Owens Community Coll. | |||
| 89:42 | Shot by Monroe Community Col Vasbert Harry, Save (by goalie) Kyle Rowan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Owens Community Coll substitution: Reiss Liggitt for Craig Hylton. | ||
| 93:31 | Offside against Monroe Community Col. | ||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 96:38 | Yellow card on Owens Community Coll Reiss Liggitt. | ||
| 96:38 | Substitution!Owens Community Coll substitution: Craig Hylton for Reiss Liggitt. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 99:48 | Offside against Monroe Community Col. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:52 | Shot by Owens Community Coll Matt Almester, Wide Right. | ||
| 101:09 | Goal!GOAL by Owens Community Coll Matt Almester (FIRST GOAL), Assist by Michael Dingwall *chip over keeper from through ball ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
