2025-26 Softball Statistics - Monroe Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Amber Kohlmeier..... .462 34 20 104 42 48 9 6 5 27 84 .808 19 2 21 0 .552 0 0 3 1 83 24 7 .939
7 Jenny Walter........ .404 35 18 104 32 42 2 4 0 19 52 .500 15 2 13 0 .480 2 0 1 2 32 18 4 .926
51 Olivia Miles........ .390 35 18 100 28 39 7 2 1 25 53 .530 15 2 11 1 .479 0 0 1 1 32 38 13 .843
25 Emma Toombs......... .375 19 5 32 4 12 2 0 0 7 14 .438 3 0 4 1 .417 1 0 1 0 0 0 0 -
12 Kaydence Morrissette .325 35 18 117 30 38 7 1 0 14 47 .402 8 0 2 1 .365 1 0 7 0 124 18 9 .940
11 Madalyn Robinson.... .317 35 18 101 23 32 6 5 1 29 51 .505 17 0 14 0 .412 1 0 0 0 39 1 4 .909
22 Abbie DeRock........ .293 31 28 92 25 27 9 2 1 32 43 .467 11 1 25 0 .371 1 0 1 1 30 21 7 .879
14 Reagan Bannister.... .283 35 18 92 19 26 4 2 0 21 34 .370 13 0 27 0 .361 3 0 1 0 43 28 12 .855
2 Sawyer Gallup....... .264 28 12 53 16 14 1 1 0 10 17 .321 9 3 11 0 .382 3 0 4 0 12 1 0 1.000
16 Sierra Burk......... .258 29 13 62 16 16 1 0 1 8 20 .323 3 0 13 0 .292 0 0 2 1 64 14 9 .897
19 Paige Parsons....... .175 19 7 40 8 7 3 0 0 8 10 .250 6 1 17 0 .292 1 0 0 0 0 0 0 -
15 Maddie Hall......... .071 23 13 14 4 1 0 0 0 1 1 .071 5 0 6 0 .316 0 1 0 0 15 0 3 .833
8 Gabby Meyers........ .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
10 Lily Stalica........ .000 3 1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 0 1 0 1.000
21 Alexzandria Tingue.. .000 2 0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .329 37 37 927 250 305 51 24 9 204 431 .465 126 11 173 3 .410 13 2 22 6 476 164 69 .903
  Opponents........... .298 37 37 934 303 278 43 15 13 225 390 .418 224 31 180 3 .445 9 24 119 13 662 175 97 .896
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Abbie DeRock........ 5.23 9 8 22 20 5 - 0 109.2 113 121 82 106 107 1 - 3 408 .277 21 11 0 1 2
4 Amber Kohlmeier..... 5.59 3 6 18 13 8 4 0 61.1 66 89 49 70 43 - - 4 211 .313 19 9 0 - -
25 Emma Toombs......... 7.00 0 0 1 0 - - 0 1.0 - 1 1 2 0 - - - - - - 1 - - -
10 Lily Stalica........ 19.89 0 0 2 1 - - 0 6.1 21 18 18 7 1 - - 1 40 .525 1 1 0 - -

  Total............... 5.89 12 15 37 37 14 - 0 185.1 207 240 156 191 155 1 0 9 698 .297 42 22 0 1 2
  Opponents........... 5.34 19 13 37 37 6 2 2 221.2 320 263 169 138 187 4 0 9 927 .376 6 9 0 0 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

2 Sawyer Gallup....... 28 13 12 1 0 1.000 1 0 0 - 0 0
10 Lily Stalica........ 3 1 0 1 0 1.000 0 2 0 .000 0 0
12 Kaydence Morrissette 35 151 124 18 9 .940 2 15 6 .286 17 0
4 Amber Kohlmeier..... 34 114 83 24 7 .939 2 21 3 .125 0 0
7 Jenny Walter........ 35 54 32 18 4 .926 0 0 0 - 0 0
11 Madalyn Robinson.... 35 44 39 1 4 .909 0 0 0 - 0 0
16 Sierra Burk......... 29 87 64 14 9 .897 3 0 0 - 0 0
22 Abbie DeRock........ 31 58 30 21 7 .879 1 36 0 .000 0 0
14 Reagan Bannister.... 35 83 43 28 12 .855 1 7 1 .125 12 0
51 Olivia Miles........ 35 83 32 38 13 .843 2 0 0 - 0 0
15 Maddie Hall......... 23 18 15 0 3 .833 0 0 0 - 0 0

  Total............... 37 709 476 164 69 .903 5 119 5 .040 29 0
  Opponents........... 37 934 662 175 97 .896 6 22 4 .154 19 1