Official Basketball Box Score

Monroe University vs. Monroe Community College

11/16/2024 at 2:00 PM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monroe University 30 21 17 31 - 99
Monroe Community College 7 3 9 10 - 29
Monroe University   Monroe Community College
47.8% Total FG% 17.0%
20.0% 3-Pt. FG% 14.8%
42.9% Free Throw% 58.3%
None Technical Fouls None
64 Points in the Paint 10
51 Points off Turnovers 8
15 2nd Chance Points 0
34 Fast Break Points 2
26 Bench Points 6
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 41.7% 38.1% 50.0% 47.8%
3-Pt. FG% 25.0% 0% 14.3% 40.0% 20.0%
Free Throw% 50.0% 33.3% 0% 55.6% 42.9%
Monroe Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 0% 28.6% 23.5% 17.0%
3-Pt. FG% 33.3% 0% 14.3% 18.2% 14.8%
Free Throw% 50.0% 75.0% 0% 0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Morgan Marshall* 17-24 1-3 2-8 2 3 5 1 37 5 2 0 9 35
#05 Carlota Lopez* 1-4 0-2 2-5 0 0 0 4 4 3 1 0 0 18
#11 Alycia Secchiaroli* 3-12 1-4 2-2 7 7 14 2 9 4 2 0 5 32
#12 Julia Pacheco* 5-12 0-0 0-0 5 5 10 2 10 1 1 2 0 16
#15 Nicole Bencosme* 5-9 0-1 3-6 1 5 6 2 13 6 5 1 5 37
#01 Ariel Walker 6-11 1-2 0-0 2 2 4 1 13 1 2 1 1 20
#03 Treniti Fluker 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 5
#13 Dunja Miletic 2-6 0-0 0-0 4 3 7 0 4 2 1 0 0 8
#20 Kaylyn Lelie 2-6 0-4 0-0 2 3 5 2 4 2 2 0 3 11
#30 Abria Robinson 2-3 1-1 0-0 2 6 8 0 5 2 0 2 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-90 4-20 9-21 25 34 59 16 99 26 17 6 23 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabriela Lopez* 0-3 0-1 1-2 1 1 2 1 1 4 5 0 2 30
#03 Zarriah Eldridge* 1-6 0-3 0-2 0 1 1 3 2 3 6 0 2 27
#11 Skylah Kemp* 0-9 0-4 2-2 1 1 2 3 2 1 7 0 0 35
#12 Serenity Henderson* 4-17 3-11 2-2 1 6 7 2 13 0 5 1 0 35
#23 Shanell Jenkins* 2-5 1-2 0-0 2 2 4 5 5 0 1 3 2 15
#02 Ariana Hawkins 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 13
#13 Shania Estrich 2-8 0-4 2-4 0 2 2 2 6 0 2 0 0 26
#35 Maya Williams 0-2 0-0 0-0 1 5 6 2 0 0 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 9-53 4-27 7-12 6 18 24 18 29 8 34 4 7 198
* = Starter