Official Basketball Box Score

Bucks County Community College vs. Monroe Community College

12/7/2024 at 2:00 PM — Monagan Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bucks County Community College 9 7 9 7 - 32
Monroe Community College 25 20 20 28 - 93
Bucks County Community College   Monroe Community College
20.0% Total FG% 42.9%
7.7% 3-Pt. FG% 26.1%
21.4% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 68
5 Points off Turnovers 35
10 2nd Chance Points 22
6 Fast Break Points 30
5 Bench Points 21
Bucks County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 18.8% 21.1% 15.0% 20.0%
3-Pt. FG% 33.3% 0% 0% 0% 7.7%
Free Throw% 0% 50.0% 25.0% 25.0% 21.4%
Monroe Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 34.8% 32.1% 59.1% 42.9%
3-Pt. FG% 0% 28.6% 33.3% 50.0% 26.1%
Free Throw% 33.3% 100.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Abigail Huskin* 4-15 0-4 0-2 3 6 9 0 8 4 6 0 2 29
#11 Caramia DeLucia* 2-12 0-1 0-0 1 4 5 2 4 0 7 0 1 23
#21 Lilyana Colon* 2-10 0-2 1-9 5 3 8 2 5 2 3 0 1 31
#22 Susan McKeever* 2-5 0-0 1-1 6 3 9 3 5 1 1 1 0 29
#31 Morgan Volz* 2-8 1-3 0-0 0 3 3 1 5 0 2 0 0 11
#04 Ashley Petrosky 0-4 0-1 0-0 1 1 2 1 0 0 3 0 0 14
#10 Jessica Kepner 2-5 0-1 1-2 3 4 7 1 5 0 1 0 0 30
#13 Emily Gilmore 0-5 0-0 0-0 1 0 1 0 0 1 1 0 1 14
#15 Kalypso Braynen 0-6 0-1 0-0 1 3 4 0 0 0 3 2 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-70 1-13 3-14 21 27 48 10 32 8 30 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabriela Lopez* 2-7 0-3 0-2 4 1 5 0 4 3 0 0 2 35
#03 Zarriah Eldridge* 6-19 1-6 0-0 4 1 5 3 13 8 3 1 2 33
#11 Skylah Kemp* 8-16 1-3 2-2 4 8 12 3 19 7 2 0 2 32
#12 Serenity Henderson* 11-25 3-9 0-1 3 4 7 3 25 2 1 4 4 37
#35 Maya Williams* 5-8 0-0 1-1 3 7 10 3 11 0 0 1 1 16
#13 Shania Estrich 8-15 1-2 0-0 4 6 10 0 17 3 4 2 6 26
#23 Shanell Jenkins 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 8
#25 Aaliyah Carmichael 1-5 0-0 0-0 3 3 6 0 2 1 0 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-98 6-23 3-6 25 32 57 13 93 24 10 10 18 201
* = Starter