Monroe Community College at Nassau Community College
@ Garden City, NY
4/18/2014 at 12:00 PM
@ Garden City, NY
4/18/2014 at 12:00 PM
|
Monroe Community College
15 |
Nassau Community College
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 8 | 7 | 15 |
| Nassau Community College (,) | 6 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Nassau Community College | ||
| Monroe Community College | 23:34 | Molly Gray (Michaela Ciciarelli ) | 1 | 0 |
| Monroe Community College | 19:32 | Michaela Ciciarelli (Melanie Murphy ) | 2 | 0 |
| Monroe Community College | 13:43 | Molly Gray (Melanie Murphy ) | 3 | 0 |
| Monroe Community College | 13:14 | Molly Gray (unassisted) | 4 | 0 |
| Monroe Community College | 08:54 | Melanie Murphy (Molly Gray ) | 5 | 0 |
| Monroe Community College | 06:40 | Katy Prosvirnina (unassisted) | 6 | 0 |
| Monroe Community College | 05:25 | Kali Domicolo (Melanie Murphy ) | 7 | 0 |
| Monroe Community College | 00:35 | Molly Gray (unassisted) | 8 | 0 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 1 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 2 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 3 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 4 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 5 |
| Nassau Community College | 00:00 | Team (unassisted) | 8 | 6 |
| -- 2nd -- | Monroe Community College | Nassau Community College | ||
| Monroe Community College | 25:02 | Michelle Schwartz (Melanie Murphy ) | 9 | 6 |
| Monroe Community College | 17:28 | Kali Domicolo (Katy Prosvirnina ) | 10 | 6 |
| Monroe Community College | 07:24 | Jamie Wallace (Melanie Murphy ) | 11 | 6 |
| Monroe Community College | 07:03 | Michaela Ciciarelli (Michelle Schwartz ) | 12 | 6 |
| Monroe Community College | 05:41 | Brianna Everson (unassisted) | 13 | 6 |
| Monroe Community College | 01:55 | Brianna Everson (unassisted) | 14 | 6 |
| Monroe Community College | 01:12 | Michelle Schwartz (Michaela Ciciarelli ) | 15 | 6 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | |
| 2 | Kali Domicolo * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 3 | Molly Gray | 4 | 1 | 5 | 3 | 4 | 6 | 0 | 4 | |
| 4 | Alinda Dygert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jamie Smock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Gabby Farina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Caity Hamilton | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brianna Everson * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Melanie Murphy * | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | |
| 22 | Jamie Wallace * | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Katy Prosvirnina * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 29 | 21 | 17 | 9 | 0 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 6 | 60:00 | 13 | 19 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 0 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 8 | 13 |
| Nassau Community College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 7 | 17 |
| Nassau Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 3 | 0 |
| Nassau Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 5 | 9 |
| Nassau Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3-5 | 2-4 | 5 -9 |
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 13 | 16 | 29 |
| Nassau Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 12 | 13 | 25 |
| Nassau Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
