Monroe Community College at Erie Community College
@ Buffalo, NY
4/23/2014 at 4:00 PM
@ Buffalo, NY
4/23/2014 at 4:00 PM
|
Monroe Community College
27 |
Erie Community College
5 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 15 | 12 | 27 |
| Erie Community College (,) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Erie Community College | ||
| Monroe Community College | 27:46 | Michelle Schwartz (Jamie Smock ) | 1 | 0 |
| Monroe Community College | 26:04 | Michelle Schwartz (Michaela Ciciarelli ) | 2 | 0 |
| Monroe Community College | 23:27 | Kali Domicolo (Molly Gray ) | 3 | 0 |
| Monroe Community College | 22:25 | Brianna Everson (Michelle Schwartz ) | 4 | 0 |
| Monroe Community College | 21:06 | Caity Hamilton (Molly Gray ) | 5 | 0 |
| Monroe Community College | 15:52 | Gabby Farina (Brianna Everson ) | 6 | 0 |
| Monroe Community College | 13:55 | Kali Domicolo (Molly Gray ) | 7 | 0 |
| Monroe Community College | 13:20 | Caity Hamilton (Molly Gray ) | 8 | 0 |
| Monroe Community College | 11:41 | Molly Gray (Kali Domicolo ) | 9 | 0 |
| Monroe Community College | 11:28 | Molly Gray (unassisted) | 10 | 0 |
| Monroe Community College | 09:54 | Kali Domicolo (unassisted) | 11 | 0 |
| Monroe Community College | 09:09 | Michelle Schwartz (Kali Domicolo ) | 12 | 0 |
| Monroe Community College | 07:46 | Jamie Smock (unassisted) | 13 | 0 |
| Monroe Community College | 05:22 | Molly Gray (unassisted) | 14 | 0 |
| Monroe Community College | 01:27 | Michaela Ciciarelli (unassisted) | 15 | 0 |
| Erie Community College | 00:00 | Team (unassisted) | 15 | 1 |
| Erie Community College | 00:00 | Team (unassisted) | 15 | 2 |
| Erie Community College | 00:00 | Team (unassisted) | 15 | 3 |
| Erie Community College | 00:00 | Team (unassisted) | 15 | 4 |
| -- 2nd -- | Monroe Community College | Erie Community College | ||
| Monroe Community College | 26:20 | Jamie Smock (Michelle Schwartz ) | 16 | 4 |
| Monroe Community College | 23:30 | Katy Prosvirnina (unassisted) | 17 | 4 |
| Monroe Community College | 23:26 | Katy Prosvirnina (unassisted) | 18 | 4 |
| Monroe Community College | 22:10 | Michaela Ciciarelli (Kali Domicolo ) | 19 | 4 |
| Monroe Community College | 20:27 | Molly Gray (Kali Domicolo ) | 20 | 4 |
| Monroe Community College | 19:27 | Michelle Schwartz (Kali Domicolo ) | 21 | 4 |
| Monroe Community College | 16:21 | Jamie Smock (unassisted) | 22 | 4 |
| Monroe Community College | 14:52 | Michaela Ciciarelli (Michelle Schwartz ) | 23 | 4 |
| Monroe Community College | 12:42 | Katy Prosvirnina (Michelle Schwartz ) | 24 | 4 |
| Monroe Community College | 10:46 | Caity Hamilton (Katy Prosvirnina ) | 25 | 4 |
| Monroe Community College | 05:03 | Caity Hamilton (unassisted) | 26 | 4 |
| Monroe Community College | 03:14 | Jessica Riggall (Michelle Schwartz ) | 27 | 4 |
| Erie Community College | 00:00 | Team (unassisted) | 27 | 5 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 2 | Kali Domicolo | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Molly Gray * | 4 | 4 | 6 | 5 | 8 | 16 | 0 | 3 | |
| 4 | Alinda Dygert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jamie Smock * | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | |
| 8 | Gabby Farina * | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | |
| 9 | Caity Hamilton * | 4 | 0 | 7 | 5 | 4 | 0 | 0 | 1 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Brianna Everson | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| 23 | Jessica Riggall * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | |
| 44 | Katy Prosvirnina * | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 18 | 39 | 33 | 26 | 21 | 0 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 5 | 60:00 | 0 | 5 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 27 | 60:00 | 0 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 12 | 14 | 26 |
| Erie Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 4 | 0 |
| Erie Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 12 | 21 |
| Erie Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2-4 | 2-4 | 4 -10 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 18 | 21 | 39 |
| Erie Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 3 | 5 |
| Erie Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
