Official Volleyball Box Score
Monroe Community Col vs. Jefferson Community
10/10/2014 at 5:30 PM
@ Syracuse, NY
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Graham | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Candice Greer | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Chelsey Luce | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Montana Vescovi | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rose Ayala | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Jessica Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dayle Taber | 3 | 13 | 10 | 31 | .097 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 38 | 19 | 85 | .224 | 30 | 2 | 5 | 0 | 44 | 3 | 6 | 0 | 0 | 46.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hibbard * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Musgraves * | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Grace Wallace * | 3 | 5 | 2 | 28 | .107 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 7 | Miquella Farris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Wormwood | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mel Fakatou * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 6.0 |
| 11 | Haley Riley * | 3 | 7 | 3 | 30 | .133 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 14.0 |
| 12 | Samantha Storey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachael Waite * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marissa Brown | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 18 | 15 | 107 | .028 | 0 | 7 | 1 | 0 | 35 | 7 | 0 | 7 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
