Cas Sobaszek
4 Cas Sobaszek
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Henrietta, NY
-
- Position:
- IF
-
- Year:
- Fr.
-
- High School:
- Rush-Henrietta
-
- gp
- 46
-
- avg
- .429
-
- hr
- 0
-
- rbi
- 23
-
- r
- 64
-
- sb
- 37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | - |
| Plate appearances | 202 | 0 |
| At Bats | 161 | - |
| Runs | 64 | - |
| Hits | 69 | - |
| Doubles | 4 | - |
| Triples | 2 | - |
| Home Runs | 0 | - |
| Runs Batted In | 23 | - |
| Total bases | 77 | 0 |
| Walks | 32 | - |
| Hit by pitch | 7 | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 37 | - |
| Caught Stealing | 4 | - |
| Batting Average | .429 | - |
| On Base Percentage | .535 | - |
| Slugging Percentage | .478 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 13 | at Mercyhurst North East | W, 6-1 |
| May 20 | vs. Westchester Community College | W, 7-2 |
| May 20 | vs. University of Connecticut at Avery Point | W, 9-6 |
| May 21 | vs. University of Connecticut at Avery Point | W, 4-3 |
| May 26 | vs. Brunswick Community College | L, 10-2 |
| May 27 | at Sinclair Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mott Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Mott Community College | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at St. Petersburg College | L, 24-7 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Jackson College | W, 8-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Triton College | W, 6-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Lakeland Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Triton College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Northern Essex Community College | W, 9-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Northern Essex Community College | W, 19-15 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 15 | vs. Brookdale Community College | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Brookdale Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Rowan College at Burlington County | W, 11-5 | 1 | 5 | 5 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Kirkwood Community College | L, 19-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Ithaca College JV | W, 15-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Ithaca College JV | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Erie Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Erie Community College | L, 13-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Niagara County Community College | L, 13-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Niagara County Community College | L, 7-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Utica College JV | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Utica College JV | W, 11-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northampton Community College | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Northampton Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northampton Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Onondaga Community College | L, 3-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Onondaga Community College | W, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Mercyhurst North East | L, 20-11 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 6 |
| Apr 19 | Mercyhurst North East | L, 10-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Mercyhurst North East | L, 8-6 | 1 | 4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Mercyhurst North East | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Mercyhurst North East | W, 14-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 6 |
| Apr 24 | SUNY Broome Community College | W, 14-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | SUNY Broome Community College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Utica College JV | W, 19-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | at Utica College JV | W, 14-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Apr 28 | Genesee Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Finger Lakes Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Finger Lakes Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Finger Lakes Community College | W, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Finger Lakes Community College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Ithaca College JV | W, 17-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 5 | at Ithaca College JV | W, 10-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Mercyhurst North East | W, 12-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 12 | at Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Mercyhurst North East | W, 6-1 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 20 | vs. Westchester Community College | W, 7-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | - | - | - | 5 |
| May 20 | vs. University of Connecticut at Avery Point | W, 9-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 21 | vs. University of Connecticut at Avery Point | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 26 | vs. Brunswick Community College | L, 10-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 27 | at Sinclair Community College | L, 9-3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | |
| Mar 10 | vs. Mott Community College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Mott Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 11 | at St. Petersburg College | L, 24-7 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Jackson College | W, 8-5 | 1 | 3 | 0 | 3 | - |
| Mar 12 | vs. Triton College | W, 6-4 | 1 | 3 | 2 | 1 | - |
| Mar 13 | vs. Lakeland Community College | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Mar 13 | vs. Triton College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Northern Essex Community College | W, 9-8 | 1 | 1 | 4 | 2 | - |
| Mar 14 | vs. Northern Essex Community College | W, 19-15 | 1 | 3 | 2 | 2 | - |
| Mar 15 | vs. Brookdale Community College | L, 12-9 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Brookdale Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Rowan College at Burlington County | W, 11-5 | 1 | 4 | 5 | 5 | - |
| Mar 16 | vs. Kirkwood Community College | L, 19-6 | 1 | 2 | 2 | - | - |
| Mar 25 | Ithaca College JV | W, 15-2 | 1 | 2 | 2 | 2 | - |
| Mar 25 | Ithaca College JV | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Erie Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Erie Community College | L, 13-9 | 1 | 2 | 1 | 1 | - |
| Mar 31 | Niagara County Community College | L, 13-5 | 1 | 2 | 3 | - | - |
| Mar 31 | Niagara County Community College | L, 7-2 | 1 | 0 | 3 | 1 | 1 |
| Apr 3 | Utica College JV | W, 4-3 | 1 | 2 | 2 | 2 | - |
| Apr 3 | Utica College JV | W, 11-8 | 1 | 2 | 0 | 1 | - |
| Apr 5 | Jamestown Community College | - | - | - | - | - | |
| Apr 5 | Jamestown Community College | - | - | - | - | - | |
| Apr 7 | Northampton Community College | L, 11-4 | 1 | 0 | 0 | - | 1 |
| Apr 7 | Northampton Community College | L, 7-4 | 1 | 2 | 4 | - | - |
| Apr 8 | Northampton Community College | L, 7-3 | 1 | 1 | 1 | - | 1 |
| Apr 8 | Northampton Community College | - | - | - | - | - | |
| Apr 10 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Onondaga Community College | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Lackawanna College | - | - | - | - | - | |
| Apr 12 | Lackawanna College | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | |
| Apr 19 | Mercyhurst North East | L, 20-11 | 1 | 2 | 3 | - | - |
| Apr 19 | Mercyhurst North East | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 21 | at Mercyhurst North East | L, 8-6 | 1 | 1 | 5 | 1 | 1 |
| Apr 21 | at Mercyhurst North East | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at Mercyhurst North East | W, 14-9 | 1 | 3 | 2 | 2 | - |
| Apr 24 | SUNY Broome Community College | W, 14-0 | 1 | 2 | 1 | 1 | - |
| Apr 24 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 26 | at Utica College JV | W, 19-1 | 1 | 3 | 1 | - | - |
| Apr 26 | at Utica College JV | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Genesee Community College | W, 14-0 | - | - | - | - | - |
| Apr 28 | Genesee Community College | W, 13-1 | - | - | - | - | - |
| Apr 29 | at Genesee Community College | - | - | - | - | - | |
| Apr 29 | at Genesee Community College | - | - | - | - | - | |
| May 1 | at Finger Lakes Community College | W, 9-5 | - | - | - | - | - |
| May 1 | at Finger Lakes Community College | W, 6-5 | - | - | - | - | - |
| May 3 | Finger Lakes Community College | W, 16-1 | 1 | 2 | 1 | - | - |
| May 3 | Finger Lakes Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| May 5 | at Ithaca College JV | W, 17-2 | 1 | 2 | 2 | - | - |
| May 5 | at Ithaca College JV | W, 10-2 | 1 | 2 | 1 | 1 | - |
| May 6 | at Lackawanna College | - | - | - | - | - | |
| May 6 | at Lackawanna College | - | - | - | - | - | |
| May 11 | at Mercyhurst North East | W, 12-6 | 1 | 1 | 3 | - | - |
| May 12 | at Mercyhurst North East | - | - | - | - | - | |
| May 13 | at Mercyhurst North East | W, 6-1 | 1 | 1 | 3 | 1 | - |
| May 20 | vs. Westchester Community College | W, 7-2 | 1 | 2 | 3 | 1 | - |
| May 20 | vs. University of Connecticut at Avery Point | W, 9-6 | 1 | 3 | 3 | 2 | - |
| May 21 | vs. University of Connecticut at Avery Point | W, 4-3 | 1 | 1 | 1 | 3 | - |
| May 26 | vs. Brunswick Community College | L, 10-2 | 1 | 0 | 2 | 0 | 0 |
| May 27 | at Sinclair Community College | L, 9-3 | 1 | 0 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mott Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at St. Petersburg College | L, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Jackson College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Triton College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Triton College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Northern Essex Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Northern Essex Community College | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Brookdale Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Brookdale Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Rowan College at Burlington County | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Ithaca College JV | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Ithaca College JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Erie Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Erie Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Niagara County Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Niagara County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Utica College JV | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Utica College JV | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northampton Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Northampton Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northampton Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Onondaga Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Onondaga Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Mercyhurst North East | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Mercyhurst North East | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mercyhurst North East | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mercyhurst North East | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Mercyhurst North East | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | SUNY Broome Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | SUNY Broome Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Utica College JV | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Utica College JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Genesee Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Finger Lakes Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Finger Lakes Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Finger Lakes Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Finger Lakes Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ithaca College JV | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Ithaca College JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Mercyhurst North East | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Mercyhurst North East | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Westchester Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. University of Connecticut at Avery Point | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. University of Connecticut at Avery Point | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Brunswick Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Sinclair Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Mott Community College | L, 6-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | W, 6-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 11 | at St. Petersburg College | L, 24-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Jackson College | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Triton College | W, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Triton College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Northern Essex Community College | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Northern Essex Community College | W, 19-15 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | L, 12-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Rowan College at Burlington County | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 19-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Ithaca College JV | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Ithaca College JV | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Erie Community College | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Erie Community College | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Niagara County Community College | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Niagara County Community College | L, 7-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Utica College JV | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
