Jackson Hubbard
13 Jackson Hubbard
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Sayre, PA
-
- Position:
- RHP / OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Sayre HS
-
- app
- 8
-
- gs
- 4
-
- w
- 4
-
- l
- 3
-
- sv
- 0
-
- ip
- 31.0
-
- era
- 4.94
-
- whip
- 1.65
-
- k
- 34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | - |
| Games started | 4 | - |
| Wins | 4 | - |
| Losses | 3 | - |
| Saves | 0 | - |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 31.0 | 0.0 |
| Hits | 32 | - |
| Runs | 25 | - |
| Earned Runs | 17 | - |
| Walks | 19 | - |
| Strikeouts | 34 | 0 |
| Strikeouts per Game | 9.87 | .00 |
| Doubles Allowed | 4 | - |
| Triples Allowed | 2 | - |
| WHIP | 1.65 | - |
| Home Runs Allows | - | - |
| At Bats Against | 134 | - |
| Batting Average Against | .239 | - |
| Earned Run Average | 4.94 | 0.00 |
| Wild pitches | 4 | - |
| Hit Batters | 6 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Onondaga Community College | W, 13-2 |
| May 3 | at Onondaga Community College | W, 9-5 |
| May 6 | Finger Lakes Community College | |
| May 6 | Finger Lakes Community College | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 |
| May 11 | University of Connecticut at Avery Point | L, 6-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. County College of Morris | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Herkimer College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | SUNY Adirondack | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Onondaga Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 | Alfred State | - | - | - | - | - | |
| Oct 14 | at University of Rochester | - | - | - | - | - | |
| Mar 5 | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | - | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Herkimer College | W, 9-3 | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | - | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 0 | 0 | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 1 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | - | 1 |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 2 | 2 | 1 | 1 |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | 1 | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 0 | 1 | - | 1 |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 0 | 0 | 3.0 | - | - | - | 0.00 | 2 | 6.00 | - | .33 |
| Mar 10 | vs. County College of Morris | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 6 | 9.00 | - | 1.00 |
| Mar 12 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 0 | 1 | 2.1 | 5 | 3 | 3 | 11.57 | 1 | 3.86 | - | 3.00 |
| Mar 30 | Herkimer College | L, 8-3 | 0 | 1 | 2.1 | 5 | 7 | 4 | 15.43 | 0 | .00 | - | 3.00 |
| Mar 30 | Herkimer College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 0 | 1 | 3.0 | 3 | 5 | 1 | 3.00 | 2 | 6.00 | - | 1.67 |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 6 | 13.50 | - | 1.25 |
| Apr 16 | Lackawanna College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | 1 | 0 | 5.0 | 5 | 3 | 2 | 3.60 | 6 | 10.80 | - | 1.80 |
| Apr 28 | Sullivan County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 5.1 | 8 | 5 | 5 | 8.44 | 11 | 18.56 | - | 2.06 |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 30 | Herkimer College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 27 | 7 | 4 | 10 | 2 | - | - | 2 | 15 | .259 | .487 | .333 | 2 | - | - | - | - | 4 | - | 39 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 17 | 4 | 2 | 7 | 1 | - | - | 1 | 10 | .235 | .480 | .294 | 1 | - | - | - | - | 2 | - | 25 |
| Away | 5 | 9 | 3 | 2 | 3 | 1 | - | - | 1 | 4 | .333 | .538 | .444 | 1 | - | - | - | - | 2 | - | 13 |
| Neutral | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 16 | 16 | 5 | 3 | 8 | 1 | - | - | 1 | 8 | .313 | .577 | .375 | 2 | - | - | - | - | 2 | - | 26 |
| Losses | 9 | 11 | 2 | 1 | 2 | 1 | - | - | 1 | 7 | .182 | .308 | .273 | - | - | - | - | - | 2 | - | 13 |
| Month | |||||||||||||||||||||
| March | 6 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| April | 16 | 23 | 7 | 4 | 9 | 2 | - | - | 2 | 11 | .304 | .529 | .391 | 2 | - | - | - | - | 4 | - | 34 |
| May | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 4 | 9 | 2 | 3 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 2 | 5 | 1 | 1 |
| Away | 5 | 2 | 4 | 1 | 2 |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 16 | 4 | 6 | 2 | 3 |
| Losses | 9 | 0 | 3 | - | - |
| Month | |||||
| March | 6 | 0 | 0 | - | - |
| April | 16 | 4 | 9 | 2 | 3 |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.94 | 4 | 3 | 8 | 4 | 0 | 31.0 | 32 | 25 | 17 | 19 | 34 | 9.87 | - | 1.65 | 149 | 4 | 6 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.94 | 2 | 3 | 5 | 2 | 0 | 16.2 | 22 | 19 | 11 | 11 | 15 | 8.10 | - | 1.98 | 89 | 3 | 4 |
| Away | 8.44 | 1 | 0 | 1 | 1 | 0 | 5.1 | 8 | 5 | 5 | 3 | 11 | 18.56 | - | 2.06 | 28 | 1 | 2 |
| Neutral | 1.00 | 1 | 0 | 2 | 1 | 0 | 9.0 | 2 | 1 | 1 | 5 | 8 | 8.00 | - | .78 | 32 | - | - |
| Result | ||||||||||||||||||
| Wins | 3.47 | 4 | 0 | 5 | 3 | 0 | 23.1 | 19 | 10 | 9 | 13 | 31 | 11.96 | - | 1.37 | 101 | 2 | 3 |
| Losses | 9.39 | 0 | 3 | 3 | 1 | 0 | 7.2 | 13 | 15 | 8 | 6 | 3 | 3.52 | - | 2.48 | 48 | 2 | 3 |
| Month | ||||||||||||||||||
| March | 5.27 | 1 | 2 | 4 | 1 | 0 | 13.2 | 12 | 11 | 8 | 9 | 9 | 5.93 | - | 1.54 | 61 | 2 | 2 |
