Evan Brock
gp
33
avg
.250
hr
2
rbi
17
r
27
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | - |
| Plate appearances | 117 | 0 |
| At Bats | 92 | - |
| Runs | 27 | - |
| Hits | 23 | - |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 17 | - |
| Total bases | 34 | 0 |
| Walks | 19 | - |
| Hit by pitch | 4 | - |
| Strikeouts | 16 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 11 | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | - |
| On Base Percentage | .397 | - |
| Slugging Percentage | .370 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | at SUNY Adirondack | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Sullivan County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 0 | 2 | 2 | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 2 | 0 | 3 | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 2 | 1 | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 1 | 3 | 1 | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 1 | 0 | 1 | - |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 1 | 0 | - | - |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 0 | 0 | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 0 | 1 | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 1 | 0 | 1 | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 1 | 2 | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 1 | 0 | - | 1 |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 1 | 5 | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 0 | 0 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Herkimer College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Erie Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 13 | Utica JV | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 92 | 23 | 17 | 19 | 3 | 1 | 2 | 6 | 16 | .250 | .397 | .370 | 4 | 1 | 1 | 1 | 16 | 25 | 0.64 | 117 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 56 | 11 | 7 | 11 | 1 | - | 1 | 2 | 8 | .196 | .352 | .268 | 3 | 1 | 1 | 1 | 12 | 23 | 0.52 | 72 |
| Away | 7 | 20 | 6 | 5 | 3 | 1 | 1 | - | 2 | 4 | .300 | .391 | .450 | - | - | - | - | 4 | 2 | 2.00 | 23 |
| Neutral | 6 | 16 | 6 | 5 | 5 | 1 | - | 1 | 2 | 4 | .375 | .545 | .625 | 1 | - | - | - | - | - | - | 22 |
| Wins | 19 | 54 | 18 | 14 | 13 | 2 | 1 | 1 | 4 | 8 | .333 | .471 | .463 | 2 | 1 | 1 | - | 6 | 15 | 0.40 | 71 |
| Losses | 14 | 38 | 5 | 3 | 6 | 1 | - | 1 | 2 | 8 | .132 | .283 | .237 | 2 | - | - | 1 | 10 | 10 | 1.00 | 46 |
| March | 12 | 30 | 10 | 7 | 11 | 2 | - | 2 | 4 | 7 | .333 | .545 | .600 | 3 | - | - | - | 2 | 4 | 0.50 | 44 |
| April | 16 | 48 | 9 | 7 | 5 | - | - | - | 0 | 4 | .188 | .273 | .188 | 1 | 1 | - | 1 | 13 | 21 | 0.62 | 55 |
| May | 5 | 14 | 4 | 3 | 3 | 1 | 1 | - | 2 | 5 | .286 | .412 | .500 | - | - | 1 | - | 1 | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 27 | 34 | 11 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 16 | 15 | 5 | 1 |
| Away | 7 | 4 | 9 | - | - |
| Neutral | 6 | 7 | 10 | 6 | - |
| Wins | 19 | 21 | 25 | 6 | 1 |
| Losses | 14 | 6 | 9 | 5 | - |
| March | 12 | 13 | 18 | 9 | - |
| April | 16 | 10 | 9 | 2 | - |
| May | 5 | 4 | 7 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
