Paul Fiene
gp
36
avg
.224
hr
3
rbi
27
r
26
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | - |
| Plate appearances | 117 | 0 |
| At Bats | 98 | - |
| Runs | 26 | - |
| Hits | 22 | - |
| Doubles | 7 | - |
| Triples | 3 | - |
| Home Runs | 3 | - |
| Runs Batted In | 27 | - |
| Total bases | 44 | 0 |
| Walks | 10 | - |
| Hit by pitch | 9 | - |
| Strikeouts | 29 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 2 | - |
| Batting Average | .224 | - |
| On Base Percentage | .350 | - |
| Slugging Percentage | .449 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Jefferson Community College | W, 14-0 |
| May 3 | Jefferson Community College | W, 14-1 |
| May 7 | at Cayuga Community College | W, 11-2 |
| May 9 | University of Connecticut at Avery Point | W, 5-1 |
| May 10 | University of Connecticut at Avery Point | L, 28-12 |
| May 11 | University of Connecticut at Avery Point | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Scottsdale Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Glendale Community College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 7 # | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Phoenix College | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | at #5 South Mountain Community College | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Glendale Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arizona Christian Unviersity (JV) | W, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 14 | Mohawk Valley Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Mohawk Valley Community College | W, 5-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Jefferson Community College | W, 21-2 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Jefferson Community College | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | - | 1 | - | 4 |
| Mar 18 | at Onondaga Community College | W, 14-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at Onondaga Community College | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tompkins Cortland Community College | W, 17-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Lackawanna College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | Lackawanna College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 4-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Erie Community College | L, 12-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Erie Community College | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Genesee Community College | W, 10-5 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Genesee Community College | W, 11-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Genesee Community College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 17 | at Utica JV | W, 16-10 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Utica JV | W, 12-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Finger Lakes Community College | L, 10-3 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Finger Lakes Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Cayuga Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Cayuga Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Finger Lakes Community College | W, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Finger Lakes Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 27 | at Lackawanna College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 27 | at Lackawanna College | L, 20-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | Erie Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 1 | SUNY Niagara | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jefferson Community College | W, 14-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | University of Connecticut at Avery Point | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 10 | University of Connecticut at Avery Point | L, 28-12 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| May 11 | University of Connecticut at Avery Point | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Erie Community College | - | - | - | - | - | |
| Sep 21 # | Ontario Terriers | - | - | - | - | - | |
| Oct 6 # | Alfred State | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | |
| Oct 19 # | at University of Rochester | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | |
| Mar 5 | at Scottsdale Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 6 | at Glendale Community College | L, 9-5 | 1 | 1 | 0 | - | 1 |
| Mar 7 # | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 8 | at Phoenix College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at #5 South Mountain Community College | L, 11-1 | 1 | 1 | 4 | - | - |
| Mar 11 | at Glendale Community College | L, 11-10 | - | - | - | - | - |
| Mar 11 | at Arizona Christian Unviersity (JV) | W, 10-5 | 1 | 2 | 1 | 1 | 1 |
| Mar 14 | Mohawk Valley Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 14 | Mohawk Valley Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 15 | at Jefferson Community College | W, 21-2 | 1 | 0 | 2 | - | - |
| Mar 15 | at Jefferson Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 18 | at Onondaga Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 18 | at Onondaga Community College | L, 11-7 | 1 | 1 | 0 | - | - |
| Mar 20 | Onondaga Community College | - | - | - | - | - | |
| Mar 20 | Onondaga Community College | - | - | - | - | - | |
| Mar 27 | at Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - |
| Mar 27 | at Tompkins Cortland Community College | W, 17-3 | 1 | 1 | 2 | - | - |
| Apr 1 | Lackawanna College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Lackawanna College | W, 10-3 | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 17-10 | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 6 | Erie Community College | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Erie Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Apr 12 | Genesee Community College | W, 10-5 | 1 | 0 | 3 | - | - |
| Apr 12 | Genesee Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 14 | at Genesee Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 17 | at Utica JV | W, 16-10 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Utica JV | W, 12-5 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Finger Lakes Community College | L, 10-3 | 1 | 0 | 3 | - | - |
| Apr 19 | at Finger Lakes Community College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Cayuga Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Cayuga Community College | W, 11-3 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 24 | Finger Lakes Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lackawanna College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lackawanna College | L, 20-13 | 1 | 0 | 1 | - | - |
| Apr 30 | Erie Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 1 | SUNY Niagara | L, 5-2 | 1 | 0 | 0 | 1 | - |
| May 3 | Jefferson Community College | W, 14-0 | - | - | - | - | - |
| May 3 | Jefferson Community College | W, 14-1 | 1 | 2 | 2 | - | - |
| May 7 | at Cayuga Community College | W, 11-2 | - | - | - | - | - |
| May 9 | University of Connecticut at Avery Point | W, 5-1 | 1 | 0 | 0 | - | - |
| May 10 | University of Connecticut at Avery Point | L, 28-12 | 1 | 2 | 4 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Scottsdale Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Glendale Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Phoenix College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at #5 South Mountain Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Glendale Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arizona Christian Unviersity (JV) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Mohawk Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Mohawk Valley Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Jefferson Community College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Jefferson Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Onondaga Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Onondaga Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tompkins Cortland Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Lackawanna College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Lackawanna College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Erie Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Genesee Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Genesee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Utica JV | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Utica JV | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Finger Lakes Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Finger Lakes Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Cayuga Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Cayuga Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Finger Lakes Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Finger Lakes Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Lackawanna College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Lackawanna College | L, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Erie Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | SUNY Niagara | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jefferson Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | University of Connecticut at Avery Point | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | University of Connecticut at Avery Point | L, 28-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Scottsdale Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Glendale Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 # | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Phoenix College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at #5 South Mountain Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Glendale Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Arizona Christian Unviersity (JV) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Mohawk Valley Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Jefferson Community College | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Jefferson Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Onondaga Community College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Onondaga Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Tompkins Cortland Community College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lackawanna College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lackawanna College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Genesee Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Genesee Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Genesee Community College | W, 8-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Utica JV | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Utica JV | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Cayuga Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Cayuga Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lackawanna College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lackawanna College | L, 20-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | Erie Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | SUNY Niagara | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jefferson Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | University of Connecticut at Avery Point | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | University of Connecticut at Avery Point | L, 28-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 98 | 22 | 27 | 10 | 7 | 3 | 3 | 13 | 29 | .224 | .350 | .449 | 9 | - | - | 3 | 21 | 23 | 0.91 | 117 |
