Aaron Reina
gp
45
avg
.335
hr
3
rbi
43
r
42
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 4 |
| Plate appearances | 182 | 13 |
| At Bats | 155 | 12 |
| Runs | 42 | 1 |
| Hits | 52 | 5 |
| Doubles | 14 | - |
| Triples | 5 | - |
| Home Runs | 3 | - |
| Runs Batted In | 43 | 2 |
| Total bases | 85 | 5 |
| Walks | 19 | 1 |
| Hit by pitch | 4 | - |
| Strikeouts | 22 | 1 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | - |
| Caught Stealing | 0 | - |
| Batting Average | .335 | .417 |
| On Base Percentage | .412 | .462 |
| Slugging Percentage | .548 | .417 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Finger Lakes Community College | W, 10-1 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 |
| May 15 | at Westchester Community College | W, 11-1 |
| May 16 | Mercer County Community College | W, 13-3 |
| May 17 | Mercer County Community College | W, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 2 | 2 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Utica JV | W, 9-5 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Utica JV | W, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| May 1 | Genesee Community College | W, 12-7 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 3 | 8 | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 3 | 3 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 3 | 3 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 2 | 1 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 1 | 3 | 1 | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 1 | 3 | 1 | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 2 | 5 | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 2 | 6 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 4 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 1 | 2 | 4 | 1 | - |
| May 1 | at Genesee Community College | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 1 | 2 | 5 | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 2 | 1 | - | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 2 | 4 | 0 | 0 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 0 | 1 | 1 | 0 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 2 | 3 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 1 | 3 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Westchester Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Mercer County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 6 | 1 | 1 | 4 | - | .333 | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
