Braedon Reina
gp
44
avg
.420
hr
4
rbi
42
r
56
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 4 |
| Plate appearances | 173 | 15 |
| At Bats | 131 | 12 |
| Runs | 56 | 2 |
| Hits | 55 | 6 |
| Doubles | 17 | 3 |
| Triples | 3 | - |
| Home Runs | 4 | - |
| Runs Batted In | 42 | 2 |
| Total bases | 90 | 9 |
| Walks | 29 | 3 |
| Hit by pitch | 8 | - |
| Strikeouts | 23 | 1 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 13 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .420 | .500 |
| On Base Percentage | .535 | .600 |
| Slugging Percentage | .687 | .750 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Finger Lakes Community College | W, 10-1 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 |
| May 15 | at Westchester Community College | W, 11-1 |
| May 16 | Mercer County Community College | W, 13-3 |
| May 17 | Mercer County Community College | W, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | 1 | - | - | - | - | 5 |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .750 | .000 | 3 | - | - | 1 | - | - | - | 4 |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 4 | 4 | 4 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | .750 | 3.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Utica JV | W, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Utica JV | W, 13-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| May 1 | Genesee Community College | W, 12-7 | 1 | 2 | 2 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 3 | 1 | 1 | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 2 | 1 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 2 | 2 | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 2 | 0 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 2 | 0 | 1 | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 2 | 5 | 1 | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 0 | 3 | 1 | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 1 | 1 | 2 | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 1 | 1 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 2 | 7 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 1 | 6 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 3 | 3 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 1 | 6 | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 2 | 2 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 3 | 3 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 2 | 1 | 1 | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 1 | 2 | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 2 | 5 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 1 | 2 | 8 | - | - |
| May 1 | at Genesee Community College | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 1 | 1 | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 1 | 2 | 4 | - | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 1 | 2 | 4 | 0 | 0 |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 1 | 1 | 2 | 0 | 0 |
| May 15 | at Westchester Community College | W, 11-1 | 1 | 0 | 1 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 1 | 2 | 0 | 1 | - |
| May 17 | Mercer County Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Utica JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Genesee Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | University of Connecticut at Avery Point | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Westchester Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Mercer County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Mercer County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Ontario Terriers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Post Grad Sports C4 | W, 19-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | at Phoenix College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Scottsdale Community College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Arizona Christian University (JV) | W, 10-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 12-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 22-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at GateWay Community College - AZ | L, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Onondaga Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cayuga Community College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton (Ohio) | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Erie Community College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #3 SUNY Niagara (DIII) | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lackawanna College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Lackawanna College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bryant & Stratton (Ohio) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Genesee Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Utica JV | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Utica JV | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Lackawanna College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Finger Lakes Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Cayuga Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Genesee Community College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
