Davon Jackson

Davon Jackson
34 Davon Jackson
  • Height:
    6-5
  • Weight:
    215
  • Hometown:
    Odenton, MD
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Old Mill
  • gp
    30
  • pts/g
    4.8
  • fg %
    34.5
  • 3pt %
    0.0
  • ft %
    61.4
  • reb/g
    3.7
  • a/g
    1.0
Player statistics
  Overall Conference
Games 30 11
Games started 30 11
Minutes 655 217
Minutes per game 21.8 19.7
FG 50-145 10-38
FG Pct 34.5 26.3
3PT 0-1 0-0
3PT Pct 0.0 -
FT 43-70 9-19
FT Pct 61.4 47.4
Off rebounds 32 12
Def rebounds 80 28
Total rebounds 112 40
Rebounds per game 3.7 3.6
Personal fouls 69 24
Disqualifications 1 1
Assists 30 13
Turnovers 31 12
Assist to turnover ratio 1.0 1.1
Steals 15 7
Blocks 10 4
Points 143 29
Points per game 4.8 2.6
Points per 40 min 8.7 5.3
Recent results
Recent Games
Date Opponent Result
Feb 15 Erie Community College W, 76-74
Feb 20 at Genesee Community College L, 87-86
Feb 22 at Jamestown Community College-Cattaraugus Campus
Mar 1 Mercyhurst North East W, 77-75
Mar 2 Genesee Community College W, 79-74
Mar 8 at Dean College L, 99-89
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Roberts Wesleyan College - - - - - - - - -
Oct 26 Nazareth College - - - - - - - - -
Nov 1 Finger Lakes Community College L, 76-72 1 20 0-3 0.0 0-0 - 0-2 0.0 0
Nov 6 at Herkimer County Community College W, 75-63 1 25 3-7 42.9 0-0 - 4-4 100.0 10
Nov 9 Hagerstown Community College W, 98-82 1 27 4-5 80.0 0-0 - 4-4 100.0 12
Nov 10 Cecil College W, 91-43 1 16 2-4 50.0 0-0 - 0-0 - 4
Nov 16 vs. Community College of Rhode Island W, 87-64 1 22 4-6 66.7 0-0 - 4-4 100.0 12
Nov 17 at Monroe College L, 77-66 1 27 3-7 42.9 0-0 - 0-0 - 6
Nov 22 at Howard Community College L, 65-59 1 33 3-8 37.5 0-0 - 5-7 71.4 11
Nov 23 at Frederick Community College W, 74-65 1 20 2-8 25.0 0-0 - 3-8 37.5 7
Nov 30 at Hagerstown Community College L, 72-68 1 25 3-7 42.9 0-0 - 3-4 75.0 9
Dec 1 vs. Allegany College of Maryland W, 79-64 1 37 2-6 33.3 0-1 0.0 0-0 - 4
Dec 7 Niagara College W, 85-62 1 20 1-2 50.0 0-0 - 0-0 - 2
Dec 8 Cincinnati State Technical & CC L, 87-77 1 32 3-9 33.3 0-0 - 0-0 - 6
Dec 11 Herkimer County Community College W, 71-67 1 18 4-6 66.7 0-0 - 3-4 75.0 11
Dec 13 at Cecil College W, 65-55 1 28 3-12 25.0 0-0 - 1-2 50.0 7
Dec 14 vs. CCBC Catonsville W, 100-67 1 18 2-6 33.3 0-0 - 3-4 75.0 7
Jan 7 SUNY-Delhi W, 65-57 1 27 1-4 25.0 0-0 - 3-6 50.0 5
Jan 9 at Mercyhurst North East W, 77-68 1 26 0-1 0.0 0-0 - 2-6 33.3 2
Jan 14 Jamestown Community College-Cattaraugus Campus W, 106-62 1 10 1-3 33.3 0-0 - 0-0 - 2
Jan 16 Jamestown Community College W, 96-57 1 17 2-4 50.0 0-0 - 0-0 - 4
Jan 18 Genesee Community College W, 96-75 1 6 0-2 0.0 0-0 - 0-0 - 0
Jan 25 Niagara County Community College W, 87-76 1 26 2-5 40.0 0-0 - 2-2 100.0 6
Jan 28 at Erie Community College W, 84-77 1 20 0-1 0.0 0-0 - 2-4 50.0 2
Jan 30 at Jamestown Community College W, 78-64 1 20 0-4 0.0 0-0 - 0-0 - 0
Feb 8 Mercyhurst North East W, 95-85 1 19 0-1 0.0 0-0 - 0-0 - 0
Feb 13 at Niagara County Community College W, 69-62 1 19 1-6 16.7 0-0 - 1-3 33.3 3
Feb 15 Erie Community College W, 76-74 1 29 2-6 33.3 0-0 - 1-3 33.3 5
Feb 20 at Genesee Community College L, 87-86 1 25 2-5 40.0 0-0 - 1-1 100.0 5
Feb 22 at Jamestown Community College-Cattaraugus Campus - - - - - - - - -
Mar 1 Mercyhurst North East W, 77-75 1 22 0-3 0.0 0-0 - 0-0 - 0
Mar 2 Genesee Community College W, 79-74 1 7 0-1 0.0 0-0 - 0-0 - 0
Mar 8 at Dean College L, 99-89 1 14 0-3 0.0 0-0 - 1-2 50.0 1
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 22 Roberts Wesleyan College - - - - - - - - -
Oct 26 Nazareth College - - - - - - - - -
Nov 1 Finger Lakes Community College L, 76-72 1 20 2 3 5 1 1 0 0
Nov 6 at Herkimer County Community College W, 75-63 1 25 1 3 4 2 2 0 0
Nov 9 Hagerstown Community College W, 98-82 1 27 2 2 4 0 1 0 0
Nov 10 Cecil College W, 91-43 1 16 0 3 3 1 2 0 2
Nov 16 vs. Community College of Rhode Island W, 87-64 1 22 2 4 6 0 0 2 0
Nov 17 at Monroe College L, 77-66 1 27 0 3 3 0 0 0 0
Nov 22 at Howard Community College L, 65-59 1 33 1 6 7 2 1 1 1
Nov 23 at Frederick Community College W, 74-65 1 20 0 5 5 0 0 0 1
Nov 30 at Hagerstown Community College L, 72-68 1 25 1 1 2 2 1 1 0
Dec 1 vs. Allegany College of Maryland W, 79-64 1 37 3 3 6 3 1 1 0
Dec 7 Niagara College W, 85-62 1 20 1 3 4 1 1 0 0
Dec 8 Cincinnati State Technical & CC L, 87-77 1 32 1 4 5 2 1 0 0
Dec 11 Herkimer County Community College W, 71-67 1 18 2 0 2 2 1 0 0
Dec 13 at Cecil College W, 65-55 1 28 1 5 6 0 2 0 0
Dec 14 vs. CCBC Catonsville W, 100-67 1 18 1 0 1 0 1 0 0
Jan 7 SUNY-Delhi W, 65-57 1 27 1 3 4 1 0 2 1
Jan 9 at Mercyhurst North East W, 77-68 1 26 3 4 7 2 0 1 0
Jan 14 Jamestown Community College-Cattaraugus Campus W, 106-62 1 10 2 1 3 2 1 2 1
Jan 16 Jamestown Community College W, 96-57 1 17 0 1 1 1 1 0 0
Jan 18 Genesee Community College W, 96-75 1 6 0 0 0 0 2 0 1
Jan 25 Niagara County Community College W, 87-76 1 26 0 1 1 1 0 0 1
Jan 28 at Erie Community College W, 84-77 1 20 2 6 8 1 2 1 0
Jan 30 at Jamestown Community College W, 78-64 1 20 0 3 3 2 2 0 0
Feb 8 Mercyhurst North East W, 95-85 1 19 1 1 2 1 1 2 0
Feb 13 at Niagara County Community College W, 69-62 1 19 3 1 4 0 3 1 0
Feb 15 Erie Community College W, 76-74 1 29 1 4 5 2 0 0 1
Feb 20 at Genesee Community College L, 87-86 1 25 0 6 6 1 0 0 0
Feb 22 at Jamestown Community College-Cattaraugus Campus - - - - - - - - -
Mar 1 Mercyhurst North East W, 77-75 1 22 1 2 3 0 2 1 1
Mar 2 Genesee Community College W, 79-74 1 7 0 1 1 0 0 0 0
Mar 8 at Dean College L, 99-89 1 14 0 1 1 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 22 Roberts Wesleyan College - - - -
Oct 26 Nazareth College - - - -
Nov 1 Finger Lakes Community College L, 76-72 1 2 0 1.0
Nov 6 at Herkimer County Community College W, 75-63 1 2 0 1.0
Nov 9 Hagerstown Community College W, 98-82 1 2 0 0.0
Nov 10 Cecil College W, 91-43 1 3 0 0.5
Nov 16 vs. Community College of Rhode Island W, 87-64 1 1 0 -
Nov 17 at Monroe College L, 77-66 1 3 0 -
Nov 22 at Howard Community College L, 65-59 1 2 0 2.0
Nov 23 at Frederick Community College W, 74-65 1 2 0 -
Nov 30 at Hagerstown Community College L, 72-68 1 3 0 2.0
Dec 1 vs. Allegany College of Maryland W, 79-64 1 2 0 3.0
Dec 7 Niagara College W, 85-62 1 1 0 1.0
Dec 8 Cincinnati State Technical & CC L, 87-77 1 2 0 2.0
Dec 11 Herkimer County Community College W, 71-67 1 4 0 2.0
Dec 13 at Cecil College W, 65-55 1 3 0 0.0
Dec 14 vs. CCBC Catonsville W, 100-67 1 4 0 0.0
Jan 7 SUNY-Delhi W, 65-57 1 2 0 -
Jan 9 at Mercyhurst North East W, 77-68 1 1 0 -
Jan 14 Jamestown Community College-Cattaraugus Campus W, 106-62 1 0 0 2.0
Jan 16 Jamestown Community College W, 96-57 1 2 0 1.0
Jan 18 Genesee Community College W, 96-75 1 0 0 0.0
Jan 25 Niagara County Community College W, 87-76 1 3 0 -
Jan 28 at Erie Community College W, 84-77 1 5 1 0.5
Jan 30 at Jamestown Community College W, 78-64 1 0 - 1.0
Feb 8 Mercyhurst North East W, 95-85 1 3 - 1.0
Feb 13 at Niagara County Community College W, 69-62 1 3 - 0.0
Feb 15 Erie Community College W, 76-74 1 4 - -
Feb 20 at Genesee Community College L, 87-86 1 3 - -
Feb 22 at Jamestown Community College-Cattaraugus Campus - - - -
Mar 1 Mercyhurst North East W, 77-75 1 3 - 0.0
Mar 2 Genesee Community College W, 79-74 1 2 - -
Mar 8 at Dean College L, 99-89 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 21.8 1.7-4.8 0.0-0.0 1.4-2.3 4.8
2014-15 28 15.1 1.5-2.6 0.0-0.0 0.9-1.3 3.8
Total 58 18.6 1.6-3.8 0.0-0.0 1.2-1.8 4.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 30 30 655 50-145 34.5 0-1 0.0 43-70 61.4 143
2014-15 28 4 423 41-74 55.4 0-0 - 24-36 66.7 106
Total 58 34 1078 91-219 41.6 0-1 0.0 67-106 63.2 249
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 30 655 21.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 28 423 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 58 1078 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 1.1 2.7 3.7 1.0 1.0 0.5 0.3
2014-15 28 1.0 2.4 3.4 0.6 0.7 0.1 0.2
Total 58 1.1 2.5 3.6 0.8 0.9 0.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 30 30 32 80 112 30 31 15 10
2014-15 28 4 29 66 95 18 20 3 6
Total 58 34 61 146 207 48 51 18 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 21.8 1.7-4.8 0.0-0.0 1.4-2.3 4.8
Conference 11 19.7 0.9-3.5 0.0-0.0 0.8-1.7 2.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 19.7 1.5-3.9 0.0-0.0 0.9-1.4 3.8
Away 12 23.5 1.7-5.8 0.0-0.0 1.9-3.4 5.3
Neutral 3 25.7 2.7-6.0 0.0-0.3 2.3-2.7 7.7
Result
Wins 23 20.8 1.6-4.5 0.0-0.0 1.4-2.3 4.6
Losses 7 25.1 2.0-6.0 0.0-0.0 1.4-2.3 5.4
Month
November 9 23.9 2.7-6.1 0.0-0.0 2.6-3.7 7.9
December 6 25.5 2.5-6.8 0.0-0.2 1.2-1.7 6.2
January 8 19.0 0.8-3.0 0.0-0.0 1.1-2.2 2.6
February 4 23.0 1.2-4.5 0.0-0.0 0.8-1.8 3.3
March 3 14.3 0.0-2.3 0.0-0.0 0.3-0.7 0.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 655 50-145 34.5 0-1 0.0 43-70 61.4 143
Conference 11 11 217 10-38 26.3 0-0 - 9-19 47.4 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 296 22-58 37.9 0-0 - 13-21 61.9 57
Away 12 12 282 20-69 29.0 0-0 - 23-41 56.1 63
Neutral 3 3 77 8-18 44.4 0-1 0.0 7-8 87.5 23
Result
Wins 23 23 479 36-103 35.0 0-1 0.0 33-54 61.1 105
Losses 7 7 176 14-42 33.3 0-0 - 10-16 62.5 38
Month
November 9 9 215 24-55 43.6 0-0 - 23-33 69.7 71
December 6 6 153 15-41 36.6 0-1 0.0 7-10 70.0 37
January 8 8 152 6-24 25.0 0-0 - 9-18 50.0 21
February 4 4 92 5-18 27.8 0-0 - 3-7 42.9 13
March 3 3 43 0-7 0.0 0-0 - 1-2 50.0 1
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 655 21.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 11 217 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 296 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 282 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 77 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 23 479 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 176 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 9 215 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 153 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 152 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 4 92 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 43 14.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.1 2.7 3.7 1.0 1.0 0.5 0.3
Conference 11 1.1 2.5 3.6 1.2 1.1 0.6 0.4
Exhibition - - - - - - - -
Location
Home 15 0.9 1.9 2.9 1.0 0.9 0.5 0.5
Away 12 1.0 3.7 4.7 1.0 1.3 0.4 0.2
Neutral 3 2.0 2.3 4.3 1.0 0.7 1.0 0.0
Result
Wins 23 1.2 2.4 3.6 1.0 1.1 0.6 0.4
Losses 7 0.7 3.4 4.1 1.1 0.9 0.3 0.1
Month
November 9 1.0 3.3 4.3 0.9 0.9 0.4 0.4
December 6 1.5 2.5 4.0 1.3 1.2 0.2 0.0
January 8 1.0 2.4 3.4 1.3 1.0 0.8 0.5
February 4 1.3 3.0 4.3 1.0 1.0 0.8 0.3
March 3 0.3 1.3 1.7 0.0 1.3 0.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 32 80 112 30 31 15 10
Conference 11 11 12 28 40 13 12 7 4
Exhibition - - - - - - - - -
Location
Home 15 15 14 29 43 15 14 7 8
Away 12 12 12 44 56 12 15 5 2
Neutral 3 3 6 7 13 3 2 3 0
Result
Wins 23 23 27 56 83 22 25 13 9
Losses 7 7 5 24 29 8 6 2 1
Month
November 9 9 9 30 39 8 8 4 4
December 6 6 9 15 24 8 7 1 0
January 8 8 8 19 27 10 8 6 4
February 4 4 5 12 17 4 4 3 1
March 3 3 1 4 5 0 4 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0