Isaiah Davis
gp
29
pts/g
11.9
fg %
39.8
3pt %
35.2
ft %
74.5
reb/g
4.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 11 |
| Games started | 19 | 11 |
| Minutes | 643 | 253 |
| Minutes per game | 22.2 | 23.0 |
| FG | 123-309 | 46-120 |
| FG Pct | 39.8 | 38.3 |
| 3PT | 63-179 | 25-70 |
| 3PT Pct | 35.2 | 35.7 |
| FT | 35-47 | 9-14 |
| FT Pct | 74.5 | 64.3 |
| Off rebounds | 49 | 16 |
| Def rebounds | 85 | 41 |
| Total rebounds | 134 | 57 |
| Rebounds per game | 4.6 | 5.2 |
| Personal fouls | 45 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 22 | 9 |
| Turnovers | 50 | 17 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 24 | 6 |
| Blocks | 17 | 9 |
| Points | 344 | 126 |
| Points per game | 11.9 | 11.5 |
| Points per 40 min | 21.4 | 19.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Baltimore City Community College | W, 69-65 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Frederick Community College | W, 93-70 | - | 21 | 7-10 | 70.0 | 4-6 | 66.7 | 3-4 | 75.0 | 21 |
| Nov 14 | Medaille College JV | W, 100-56 | - | 24 | 3-12 | 25.0 | 0-7 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Mercyhurst North East | W, 84-76 | - | 17 | 5-10 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Nov 21 | at Monroe College | W, 70-59 | - | 10 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Essex County College | L, 76-75 | - | 16 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Dec 4 | at Manor College | W, 83-74 | 1 | 22 | 4-9 | 44.4 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Dec 5 | at Lackawanna College | W, 74-72 | - | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 12 | Delaware Technical Community College | W, 87-71 | - | 17 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 13 | Mohawk Valley Community College | W, 86-58 | - | 24 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Dec 18 | at Cecil College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Genesee Community College | W, 85-76 | 1 | 32 | 9-21 | 42.9 | 6-11 | 54.5 | 0-0 | - | 24 |
| Jan 21 | at Niagara County Community College | W, 80-71 | 1 | 24 | 4-10 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
| Jan 24 | at Jamestown Community College-Cattaraugus Campus | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Erie Community College | W, 63-62 | 1 | 25 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 28 | at Jamestown Community College | W, 88-75 | 1 | 26 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 30 | Mercyhurst North East | W, 114-75 | 1 | 21 | 3-9 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Feb 3 | at Genesee Community College | W, 64-63 | 1 | 29 | 8-10 | 80.0 | 3-4 | 75.0 | 0-0 | - | 19 |
| Feb 5 | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Herkimer College | L, 63-60 | 1 | 24 | 3-11 | 27.3 | 3-11 | 27.3 | 1-2 | 50.0 | 10 |
| Feb 9 | Jamestown Community College-Cattaraugus Campus | W, 100-70 | 1 | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | at Mercyhurst North East | W, 104-82 | 1 | 16 | 7-14 | 50.0 | 5-12 | 41.7 | 0-0 | - | 19 |
| Feb 13 | Jamestown Community College | W, 90-68 | 1 | 16 | 3-10 | 30.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Feb 16 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Erie Community College | W, 81-72 | 1 | 12 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 20 | Niagara County Community College | L, 88-83 | 1 | 27 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 27 | Genesee Community College | W, 94-73 | 1 | 23 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 28 | Jamestown Community College | W, 87-83 | 1 | 31 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Mar 5 | at Community College of Rhode Island | W, 69-49 | 1 | 24 | 6-15 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Mar 15 | vs. Parkland College | L, 61-59 | 0 | 30 | 8-15 | 53.3 | 3-7 | 42.9 | 2-3 | 66.7 | 21 |
| Mar 17 | vs. MCC-Penn Valley | W, 81-68 | 1 | 30 | 4-13 | 30.8 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Mar 18 | vs. Cecil College | W, 93-78 | 1 | 29 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Mar 19 | vs. South Mountain Community College | W, 108-80 | 1 | 24 | 8-19 | 42.1 | 5-11 | 45.5 | 5-5 | 100.0 | 26 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Baltimore City Community College | W, 69-65 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 7 | at Frederick Community College | W, 93-70 | - | 21 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| Nov 14 | Medaille College JV | W, 100-56 | - | 24 | 2 | 8 | 10 | 3 | 3 | 1 | 0 |
| Nov 15 | Mercyhurst North East | W, 84-76 | - | 17 | 5 | 1 | 6 | 0 | 2 | 1 | 0 |
| Nov 21 | at Monroe College | W, 70-59 | - | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 | vs. Essex County College | L, 76-75 | - | 16 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Dec 4 | at Manor College | W, 83-74 | 1 | 22 | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Dec 5 | at Lackawanna College | W, 74-72 | - | 15 | 4 | 2 | 6 | 1 | 1 | 1 | 0 |
| Dec 12 | Delaware Technical Community College | W, 87-71 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Dec 13 | Mohawk Valley Community College | W, 86-58 | - | 24 | 4 | 3 | 7 | 0 | 5 | 1 | 2 |
| Dec 18 | at Cecil College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Genesee Community College | W, 85-76 | 1 | 32 | 4 | 6 | 10 | 0 | 3 | 0 | 1 |
| Jan 21 | at Niagara County Community College | W, 80-71 | 1 | 24 | 3 | 8 | 11 | 0 | 4 | 1 | 1 |
| Jan 24 | at Jamestown Community College-Cattaraugus Campus | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Erie Community College | W, 63-62 | 1 | 25 | 2 | 3 | 5 | 2 | 5 | 0 | 2 |
| Jan 28 | at Jamestown Community College | W, 88-75 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan 30 | Mercyhurst North East | W, 114-75 | 1 | 21 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Feb 3 | at Genesee Community College | W, 64-63 | 1 | 29 | 2 | 7 | 9 | 1 | 2 | 0 | 1 |
| Feb 5 | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Herkimer College | L, 63-60 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | Jamestown Community College-Cattaraugus Campus | W, 100-70 | 1 | 25 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 11 | at Mercyhurst North East | W, 104-82 | 1 | 16 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Feb 13 | Jamestown Community College | W, 90-68 | 1 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 16 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Erie Community College | W, 81-72 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 20 | Niagara County Community College | L, 88-83 | 1 | 27 | 1 | 4 | 5 | 3 | 1 | 2 | 1 |
| Feb 27 | Genesee Community College | W, 94-73 | 1 | 23 | 3 | 1 | 4 | 2 | 1 | 2 | 2 |
| Feb 28 | Jamestown Community College | W, 87-83 | 1 | 31 | 2 | 2 | 4 | 1 | 5 | 2 | 0 |
| Mar 5 | at Community College of Rhode Island | W, 69-49 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Mar 15 | vs. Parkland College | L, 61-59 | 0 | 30 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Mar 17 | vs. MCC-Penn Valley | W, 81-68 | 1 | 30 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Mar 18 | vs. Cecil College | W, 93-78 | 1 | 29 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Mar 19 | vs. South Mountain Community College | W, 108-80 | 1 | 24 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Nazareth College | - | - | - | - | |
| Oct 28 # | Roberts Wesleyan College | - | - | - | - | |
| Nov 3 | Finger Lakes Community College | - | - | - | - | |
| Nov 6 | vs. Baltimore City Community College | W, 69-65 | - | 1 | - | - |
| Nov 7 | at Frederick Community College | W, 93-70 | - | 1 | 0 | 0.0 |
| Nov 14 | Medaille College JV | W, 100-56 | - | 1 | 0 | 1.0 |
| Nov 15 | Mercyhurst North East | W, 84-76 | - | 0 | - | 0.0 |
| Nov 21 | at Monroe College | W, 70-59 | - | 0 | - | 0.0 |
| Nov 22 | vs. Essex County College | L, 76-75 | - | 0 | - | 1.0 |
| Dec 4 | at Manor College | W, 83-74 | 1 | 1 | - | 0.0 |
| Dec 5 | at Lackawanna College | W, 74-72 | - | 1 | - | 1.0 |
| Dec 12 | Delaware Technical Community College | W, 87-71 | - | 1 | - | 0.0 |
| Dec 13 | Mohawk Valley Community College | W, 86-58 | - | 1 | - | 0.0 |
| Dec 18 | at Cecil College | L, 79-77 | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 77-64 | - | - | - | - |
| Jan 16 | Genesee Community College | W, 85-76 | 1 | 2 | - | 0.0 |
| Jan 21 | at Niagara County Community College | W, 80-71 | 1 | 3 | - | 0.0 |
| Jan 24 | at Jamestown Community College-Cattaraugus Campus | W, 85-77 | - | - | - | - |
| Jan 26 | at Erie Community College | W, 63-62 | 1 | 2 | - | 0.4 |
| Jan 28 | at Jamestown Community College | W, 88-75 | 1 | 1 | - | 0.0 |
| Jan 30 | Mercyhurst North East | W, 114-75 | 1 | 3 | - | 2.0 |
| Feb 3 | at Genesee Community College | W, 64-63 | 1 | 1 | 0 | 0.5 |
| Feb 5 | vs. Suffolk CC | - | - | - | - | |
| Feb 6 | at Herkimer College | L, 63-60 | 1 | 3 | - | 0.0 |
| Feb 9 | Jamestown Community College-Cattaraugus Campus | W, 100-70 | 1 | 1 | - | - |
| Feb 11 | at Mercyhurst North East | W, 104-82 | 1 | 0 | - | - |
| Feb 13 | Jamestown Community College | W, 90-68 | 1 | 2 | - | - |
| Feb 16 | at Mohawk Valley Community College | - | - | - | - | |
| Feb 18 | Erie Community College | W, 81-72 | 1 | 3 | 0 | - |
| Feb 20 | Niagara County Community College | L, 88-83 | 1 | 3 | - | 3.0 |
| Feb 27 | Genesee Community College | W, 94-73 | 1 | 4 | - | 2.0 |
| Feb 28 | Jamestown Community College | W, 87-83 | 1 | 1 | - | 0.2 |
| Mar 5 | at Community College of Rhode Island | W, 69-49 | 1 | 2 | - | 1.0 |
| Mar 15 | vs. Parkland College | L, 61-59 | 0 | 1 | - | 1.0 |
| Mar 17 | vs. MCC-Penn Valley | W, 81-68 | 1 | 2 | - | 1.0 |
| Mar 18 | vs. Cecil College | W, 93-78 | 1 | 3 | - | 0.5 |
| Mar 19 | vs. South Mountain Community College | W, 108-80 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.2 | 4.2-10.7 | 2.2-6.2 | 1.2-1.6 | 11.9 |
| Conference | 11 | 23.0 | 4.2-10.9 | 2.3-6.4 | 0.8-1.3 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 22.4 | 4.2-10.8 | 2.1-6.2 | 0.8-1.1 | 11.2 |
| Away | 11 | 21.5 | 3.8-10.0 | 2.1-6.5 | 1.5-2.0 | 11.2 |
| Neutral | 6 | 23.0 | 5.2-11.7 | 2.5-5.5 | 1.7-2.0 | 14.5 |
| Wins | 25 | 21.8 | 4.2-10.6 | 2.1-6.0 | 1.2-1.5 | 11.8 |
| Losses | 4 | 24.3 | 4.2-10.8 | 2.5-7.2 | 1.2-2.2 | 12.3 |
| November | 6 | 16.2 | 3.2-8.2 | 1.5-5.2 | 1.0-1.5 | 8.8 |
| December | 4 | 19.5 | 2.8-8.5 | 1.8-5.8 | 2.0-2.5 | 9.3 |
| January | 5 | 25.6 | 3.8-12.2 | 2.0-6.6 | 1.2-1.6 | 10.8 |
| February | 9 | 22.6 | 4.6-10.2 | 2.6-6.4 | 0.4-0.9 | 12.1 |
| March | 5 | 27.4 | 6.6-14.6 | 2.8-6.8 | 2.2-2.4 | 18.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 643 | 123-309 | 39.8 | 63-179 | 35.2 | 35-47 | 74.5 | 344 |
| Conference | 11 | 11 | 253 | 46-120 | 38.3 | 25-70 | 35.7 | 9-14 | 64.3 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 269 | 50-129 | 38.8 | 25-75 | 33.3 | 9-13 | 69.2 | 134 |
| Away | 11 | 8 | 236 | 42-110 | 38.2 | 23-71 | 32.4 | 16-22 | 72.7 | 123 |
| Neutral | 6 | 3 | 138 | 31-70 | 44.3 | 15-33 | 45.5 | 10-12 | 83.3 | 87 |
| Wins | 25 | 17 | 546 | 106-266 | 39.8 | 53-150 | 35.3 | 30-38 | 78.9 | 295 |
| Losses | 4 | 2 | 97 | 17-43 | 39.5 | 10-29 | 34.5 | 5-9 | 55.6 | 49 |
| November | 6 | - | 97 | 19-49 | 38.8 | 9-31 | 29.0 | 6-9 | 66.7 | 53 |
| December | 4 | 1 | 78 | 11-34 | 32.4 | 7-23 | 30.4 | 8-10 | 80.0 | 37 |
| January | 5 | 5 | 128 | 19-61 | 31.1 | 10-33 | 30.3 | 6-8 | 75.0 | 54 |
| February | 9 | 9 | 203 | 41-92 | 44.6 | 23-58 | 39.7 | 4-8 | 50.0 | 109 |
| March | 5 | 4 | 137 | 33-73 | 45.2 | 14-34 | 41.2 | 11-12 | 91.7 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 643 | 22.2 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 269 | 22.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 236 | 21.5 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 138 | 23.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 25 | 546 | 21.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| November | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| December | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| January | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| February | 9 | 203 | 22.6 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| March | 5 | 137 | 27.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.7 | 2.9 | 4.6 | 0.8 | 1.7 | 0.8 | 0.6 |
| Conference | 11 | 1.5 | 3.7 | 5.2 | 0.8 | 1.5 | 0.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 2.8 | 5.1 | 1.0 | 1.8 | 0.8 | 0.8 |
| Away | 11 | 1.2 | 3.4 | 4.5 | 0.5 | 2.1 | 0.8 | 0.5 |
| Neutral | 6 | 1.5 | 2.3 | 3.8 | 0.8 | 0.8 | 0.8 | 0.3 |
| Wins | 25 | 1.8 | 3.0 | 4.8 | 0.7 | 1.8 | 0.8 | 0.6 |
| Losses | 4 | 1.0 | 2.3 | 3.3 | 1.3 | 1.0 | 1.3 | 0.5 |
| November | 6 | 1.8 | 2.3 | 4.2 | 0.7 | 1.3 | 1.3 | 0.3 |
| December | 4 | 2.8 | 2.8 | 5.5 | 0.3 | 3.3 | 0.8 | 0.8 |
| January | 5 | 1.8 | 3.6 | 5.4 | 0.8 | 2.8 | 0.4 | 1.4 |
| February | 9 | 1.3 | 3.0 | 4.3 | 0.9 | 1.1 | 0.9 | 0.4 |
| March | 5 | 1.2 | 3.0 | 4.2 | 1.0 | 1.0 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 49 | 85 | 134 | 22 | 50 | 24 | 17 |
| Conference | 11 | 11 | 16 | 41 | 57 | 9 | 17 | 6 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 27 | 34 | 61 | 12 | 22 | 10 | 9 |
| Away | 11 | 8 | 13 | 37 | 50 | 5 | 23 | 9 | 6 |
| Neutral | 6 | 3 | 9 | 14 | 23 | 5 | 5 | 5 | 2 |
| Wins | 25 | 17 | 45 | 76 | 121 | 17 | 46 | 19 | 15 |
| Losses | 4 | 2 | 4 | 9 | 13 | 5 | 4 | 5 | 2 |
| November | 6 | - | 11 | 14 | 25 | 4 | 8 | 8 | 2 |
| December | 4 | 1 | 11 | 11 | 22 | 1 | 13 | 3 | 3 |
| January | 5 | 5 | 9 | 18 | 27 | 4 | 14 | 2 | 7 |
| February | 9 | 9 | 12 | 27 | 39 | 8 | 10 | 8 | 4 |
| March | 5 | 4 | 6 | 15 | 21 | 5 | 5 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
