Ryan Gentile
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 5 | - |
| Minutes per game | 2.5 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Niagara County Community College | W, 89-76 |
| Feb 13 | at Mercyhurst North East | W, 92-69 |
| Feb 16 | Genesee Community College | W, 69-56 |
| Feb 20 | at Erie Community College | L, 70-55 |
| Feb 23 | Jamestown Community College | W, 75-63 |
| Feb 26 | Jamestown Community College | L, 80-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cecil College | W, 86-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Genesee Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cecil College | W, 86-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Genesee Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | - | - | - | - |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | - | 0 | - | 0.0 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | - | - | - | - |
| Nov 10 | Cecil College | W, 86-80 | - | 0 | - | - |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | - | - | - |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | - | - | - | - |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | - | - | - |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | - | - | - |
| Jan 19 | Northern Virginia Community College | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | - | - | - |
| Jan 26 | at Genesee Community College | L, 68-63 | - | - | - | - |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
