2022-23 Basketball Statistics Monroe Community College

  • Games
    31
  • Pts
    76.7
  • FG %
    44.1
  • 3PT %
    25.5
  • FT %
    66.3
  • Reb
    41.0
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 Niagara County Community College L, 81-76
1/25/2023 at Erie Community College W, 90-79
1/27/2023 Bryant & Stratton (Rochester, NY) W, 90-62
2/1/2023 Jamestown Community College W, 83-70
2/8/2023 Bryant & Stratton (Rochester, NY) W, 73-58
2/11/2023 at Niagara County Community College L, 106-57
2/15/2023 Erie Community College L, 98-88
2/18/2023 at Jamestown Community College W, 51-50
2/25/2023 vs. Erie Community College W, 85-68
2/26/2023 at Niagara County Community College L, 96-72
Team Statistics
# Name Position Year Status
0 Khalid Moreland G So. Active
1 Jaden Fleming G Fr. Active
2 Reggie McFadden G Fr. Active
3 Terrell Williams G Fr. Active
4 Dyree Rogers G So. Active
5 Raquon Youmans G Fr. Active
10 Jaylin Anderson G Fr. Active
11 Treymaire Dodd G Fr. Active
12 Demonte Johnson G Fr. Active
13 Jamai Jackson F Fr. Active
14 Mar'Ya Taylor G Fr. Active
15 Tyrique Guerrero G Fr. Active
20 Nasir Best G Fr. Active
22 Tahjir King G So. Active
24 Dawud Lespinasse G Fr. Active
2A Treymaire Dodd Fr. Active
35 Ishmael Smith G So. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Finger Lakes Community College W, 90-61 34-69 49.3 5-20 25.0 17-19 89.5 90.0
Nov 3 Onondaga Community College W, 93-76 38-66 57.6 6-20 30.0 11-16 68.8 93.0
Nov 5 vs. Raritan Valley Community College W, 68-67 27-71 38.0 7-28 25.0 7-12 58.3 68.0
Nov 6 vs. Essex County College L, 81-77 28-78 35.9 9-36 25.0 12-21 57.1 77.0
Nov 12 Cecil College W, 84-77 30-74 40.5 4-25 16.0 20-27 74.1 84.0
Nov 13 Sullivan County Community College L, 91-69 23-53 43.4 7-18 38.9 16-21 76.2 69.0
Nov 16 at Niagara County Community College L, 88-78 26-55 47.3 6-14 42.9 20-22 90.9 78.0
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 22-87 25.3 2-25 8.0 9-15 60.0 55.0
Nov 21 Genesee Community College L, 84-82 30-85 35.3 4-22 18.2 18-22 81.8 82.0
Dec 3 vs. WVU Potomac State College L, 75-68 25-69 36.2 7-34 20.6 11-18 61.1 68.0
Dec 4 vs. CCBC Catonsville W, 81-63 34-74 45.9 3-24 12.5 10-22 45.5 81.0
Dec 7 Erie Community College W, 80-78 27-69 39.1 3-20 15.0 23-33 69.7 80.0
Dec 10 vs. Lakeland Community College L, 76-72 26-62 41.9 6-22 27.3 14-18 77.8 72.0
Dec 11 vs. Macomb Community College L, 90-65 24-49 49.0 5-16 31.3 12-24 50.0 65.0
Dec 14 at Jamestown Community College W, 84-76 28-65 43.1 9-20 45.0 19-27 70.4 84.0
Dec 16 at Cecil College L, 82-81 34-74 45.9 5-17 29.4 8-14 57.1 81.0
Dec 17 vs. CCBC Dundalk W, 81-65 33-58 56.9 2-18 11.1 13-21 61.9 81.0
Jan 7 at Monroe College L, 97-64 25-68 36.8 5-22 22.7 9-16 56.3 64.0
Jan 8 vs. Orange County Community College L, 93-70 23-64 35.9 4-17 23.5 20-28 71.4 70.0
Jan 10 Tompkins Cortland Community College W, 89-62 38-67 56.7 4-20 20.0 9-14 64.3 89.0
Jan 12 at Genesee Community College W, 83-78 29-72 40.3 5-20 25.0 20-36 55.6 83.0
Jan 15 Bryant & Stratton (Rochester, NY)   - - - - - - -
Jan 21 Niagara County Community College L, 81-76 29-71 40.8 9-22 40.9 8-14 57.1 76.0
Jan 25 at Erie Community College W, 90-79 35-64 54.7 9-21 42.9 11-19 57.9 90.0
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 41-65 63.1 5-13 38.5 3-3 100.0 90.0
Feb 1 Jamestown Community College W, 83-70 31-62 50.0 7-20 35.0 14-17 82.4 83.0
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 32-55 58.2 3-13 23.1 4-5 80.0 73.0
Feb 11 at Niagara County Community College L, 106-57 20-63 31.7 6-25 24.0 11-18 61.1 57.0
Feb 15 Erie Community College L, 98-88 32-59 54.2 6-14 42.9 18-25 72.0 88.0
Feb 18 at Jamestown Community College W, 51-50 20-60 33.3 3-16 18.8 8-16 50.0 51.0
Feb 25 vs. Erie Community College W, 85-68 33-58 56.9 0-6 0.0 19-28 67.9 85.0
Feb 26 at Niagara County Community College L, 96-72 24-55 43.6 2-11 18.2 22-36 61.1 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Finger Lakes Community College W, 90-61 19 31 50 25.0
Nov 3 Onondaga Community College W, 93-76 16 28 44 11.0
Nov 5 vs. Raritan Valley Community College W, 68-67 16 33 49 13.0
Nov 6 vs. Essex County College L, 81-77 17 23 40 2.0
Nov 12 Cecil College W, 84-77 16 36 52 15.0
Nov 13 Sullivan County Community College L, 91-69 9 23 32 -15.0
Nov 16 at Niagara County Community College L, 88-78 8 23 31 -9.0
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 19 18 37 37.0
Nov 21 Genesee Community College L, 84-82 19 31 50 4.0
Dec 3 vs. WVU Potomac State College L, 75-68 14 33 47 -4.0
Dec 4 vs. CCBC Catonsville W, 81-63 18 36 54 13.0
Dec 7 Erie Community College W, 80-78 12 27 39 0.0
Dec 10 vs. Lakeland Community College L, 76-72 13 19 32 0.0
Dec 11 vs. Macomb Community College L, 90-65 10 18 28 -13.0
Dec 14 at Jamestown Community College W, 84-76 8 26 34 -12.0
Dec 16 at Cecil College L, 82-81 10 36 46 -3.0
Dec 17 vs. CCBC Dundalk W, 81-65 15 32 47 20.0
Jan 7 at Monroe College L, 97-64 14 23 37 5.0
Jan 8 vs. Orange County Community College L, 93-70 10 27 37 -8.0
Jan 10 Tompkins Cortland Community College W, 89-62 10 32 42 5.0
Jan 12 at Genesee Community College W, 83-78 17 34 51 4.0
Jan 15 Bryant & Stratton (Rochester, NY)   - - - -
Jan 21 Niagara County Community College L, 81-76 12 31 43 -5.0
Jan 25 at Erie Community College W, 90-79 9 29 38 -1.0
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 8 33 41 23.0
Feb 1 Jamestown Community College W, 83-70 9 24 33 -5.0
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 7 30 37 15.0
Feb 11 at Niagara County Community College L, 106-57 10 30 40 -9.0
Feb 15 Erie Community College L, 98-88 8 24 32 1.0
Feb 18 at Jamestown Community College W, 51-50 9 34 43 -3.0
Feb 25 vs. Erie Community College W, 85-68 10 36 46 14.0
Feb 26 at Niagara County Community College L, 96-72 7 33 40 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Finger Lakes Community College W, 90-61 13 9 3 16
Nov 3 Onondaga Community College W, 93-76 11 7 0 16
Nov 5 vs. Raritan Valley Community College W, 68-67 21 5 4 12
Nov 6 vs. Essex County College L, 81-77 22 8 7 21
Nov 12 Cecil College W, 84-77 28 7 8 17
Nov 13 Sullivan County Community College L, 91-69 20 5 0 8
Nov 16 at Niagara County Community College L, 88-78 24 9 6 17
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 13 10 2 4
Nov 21 Genesee Community College L, 84-82 17 2 2 8
Dec 3 vs. WVU Potomac State College L, 75-68 16 12 5 11
Dec 4 vs. CCBC Catonsville W, 81-63 14 11 3 17
Dec 7 Erie Community College W, 80-78 21 12 3 8
Dec 10 vs. Lakeland Community College L, 76-72 17 7 1 17
Dec 11 vs. Macomb Community College L, 90-65 18 7 2 10
Dec 14 at Jamestown Community College W, 84-76 19 20 5 14
Dec 16 at Cecil College L, 82-81 18 12 7 8
Dec 17 vs. CCBC Dundalk W, 81-65 23 8 5 10
Jan 7 at Monroe College L, 97-64 17 2 2 12
Jan 8 vs. Orange County Community College L, 93-70 21 9 5 11
Jan 10 Tompkins Cortland Community College W, 89-62 8 7 1 23
Jan 12 at Genesee Community College W, 83-78 10 4 4 17
Jan 15 Bryant & Stratton (Rochester, NY)   - - - -
Jan 21 Niagara County Community College L, 81-76 18 3 1 16
Jan 25 at Erie Community College W, 90-79 16 6 1 15
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 10 7 2 21
Feb 1 Jamestown Community College W, 83-70 10 11 2 17
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 11 5 1 12
Feb 11 at Niagara County Community College L, 106-57 29 6 0 10
Feb 15 Erie Community College L, 98-88 8 4 3 15
Feb 18 at Jamestown Community College W, 51-50 15 11 2 9
Feb 25 vs. Erie Community College W, 85-68 25 7 6 16
Feb 26 at Niagara County Community College L, 96-72 21 6 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Finger Lakes Community College W, 90-61 22 1.241 0.464
Nov 3 Onondaga Community College W, 93-76 29 1.348 0.307
Nov 5 vs. Raritan Valley Community College W, 68-67 23 0.829 -0.024
Nov 6 vs. Essex County College L, 81-77 29 0.824 -0.020
Nov 12 Cecil College W, 84-77 20 0.844 0.074
Nov 13 Sullivan County Community College L, 91-69 23 0.926 -0.032
Nov 16 at Niagara County Community College L, 88-78 29 0.951 -0.078
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 25 0.621 0.621
Nov 21 Genesee Community College L, 84-82 29 0.872 -0.093
Dec 3 vs. WVU Potomac State College L, 75-68 19 0.850 -0.059
Dec 4 vs. CCBC Catonsville W, 81-63 19 1.000 0.241
Dec 7 Erie Community College W, 80-78 27 0.847 -0.166
Dec 10 vs. Lakeland Community College L, 76-72 20 0.960 -0.081
Dec 11 vs. Macomb Community College L, 90-65 11 0.942 -0.335
Dec 14 at Jamestown Community College W, 84-76 24 0.939 0.099
Dec 16 at Cecil College L, 82-81 20 0.910 0.065
Dec 17 vs. CCBC Dundalk W, 81-65 17 1.059 0.236
Jan 7 at Monroe College L, 97-64 8 0.810 -0.426
Jan 8 vs. Orange County Community College L, 93-70 19 0.787 -0.230
Jan 10 Tompkins Cortland Community College W, 89-62 12 1.236 0.318
Jan 12 at Genesee Community College W, 83-78 16 1.000 0.025
Jan 15 Bryant & Stratton (Rochester, NY)   - - -
Jan 21 Niagara County Community College L, 81-76 28 0.905 0.005
Jan 25 at Erie Community College W, 90-79 15 1.118 0.072
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 19 1.314 0.465
Feb 1 Jamestown Community College W, 83-70 14 1.161 0.286
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 13 1.187 0.308
Feb 11 at Niagara County Community College L, 106-57 23 0.626 -0.484
Feb 15 Erie Community College L, 98-88 20 1.231 -0.103
Feb 18 at Jamestown Community College W, 51-50 13 0.689 0.044
Feb 25 vs. Erie Community College W, 85-68 24 0.977 0.177
Feb 26 at Niagara County Community College L, 96-72 25 0.828 -0.245
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Finger Lakes Community College W, 90-61 20-58 34.5 5-21 23.8 61.0
Nov 3 Onondaga Community College W, 93-76 24-56 42.9 5-15 33.3 76.0
Nov 5 vs. Raritan Valley Community College W, 68-67 22-68 32.4 8-24 33.3 67.0
Nov 6 vs. Essex County College L, 81-77 27-70 38.6 5-12 41.7 81.0
Nov 12 Cecil College W, 84-77 28-84 33.3 6-25 24.0 77.0
Nov 13 Sullivan County Community College L, 91-69 33-74 44.6 12-23 52.2 91.0
Nov 16 at Niagara County Community College L, 88-78 26-67 38.8 5-16 31.3 88.0
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 0-0 - 0-0 - 76.0
Nov 21 Genesee Community College L, 84-82 29-65 44.6 6-19 31.6 84.0
Dec 3 vs. WVU Potomac State College L, 75-68 27-69 39.1 4-22 18.2 75.0
Dec 4 vs. CCBC Catonsville W, 81-63 21-63 33.3 8-24 33.3 63.0
Dec 7 Erie Community College W, 80-78 26-53 49.1 9-9 100.0 78.0
Dec 10 vs. Lakeland Community College L, 76-72 28-54 51.9 7-11 63.6 76.0
Dec 11 vs. Macomb Community College L, 90-65 34-69 49.3 10-27 37.0 90.0
Dec 14 at Jamestown Community College W, 84-76 25-58 43.1 8-23 34.8 76.0
Dec 16 at Cecil College L, 82-81 29-88 33.0 7-25 28.0 82.0
Dec 17 vs. CCBC Dundalk W, 81-65 24-69 34.8 7-24 29.2 65.0
Jan 7 at Monroe College L, 97-64 40-67 59.7 11-21 52.4 97.0
Jan 8 vs. Orange County Community College L, 93-70 36-72 50.0 3-12 25.0 93.0
Jan 10 Tompkins Cortland Community College W, 89-62 23-62 37.1 6-23 26.1 62.0
Jan 12 at Genesee Community College W, 83-78 26-82 31.7 14-42 33.3 78.0
Jan 15 Bryant & Stratton (Rochester, NY)   - - - - -
Jan 21 Niagara County Community College L, 81-76 26-78 33.3 6-28 21.4 81.0
Jan 25 at Erie Community College W, 90-79 32-72 44.4 8-31 25.8 79.0
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 21-57 36.8 5-24 20.8 62.0
Feb 1 Jamestown Community College W, 83-70 28-69 40.6 3-18 16.7 70.0
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 23-58 39.7 6-25 24.0 58.0
Feb 11 at Niagara County Community College L, 106-57 38-75 50.7 7-27 25.9 106.0
Feb 15 Erie Community College L, 98-88 35-66 53.0 13-23 56.5 98.0
Feb 18 at Jamestown Community College W, 51-50 21-63 33.3 3-25 12.0 50.0
Feb 25 vs. Erie Community College W, 85-68 20-65 30.8 11-34 32.4 68.0
Feb 26 at Niagara County Community College L, 96-72 31-77 40.3 11-36 30.6 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Finger Lakes Community College W, 90-61 7.0 18.0 25.0 25.0
Nov 3 Onondaga Community College W, 93-76 14.0 19.0 33.0 11.0
Nov 5 vs. Raritan Valley Community College W, 68-67 12.0 24.0 36.0 13.0
Nov 6 vs. Essex County College L, 81-77 9.0 29.0 38.0 2.0
Nov 12 Cecil College W, 84-77 14.0 23.0 37.0 15.0
Nov 13 Sullivan County Community College L, 91-69 13.0 34.0 47.0 -15.0
Nov 16 at Niagara County Community College L, 88-78 21.0 19.0 40.0 -9.0
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 0.0 0.0 0.0 37.0
Nov 21 Genesee Community College L, 84-82 13.0 33.0 46.0 4.0
Dec 3 vs. WVU Potomac State College L, 75-68 17.0 34.0 51.0 -4.0
Dec 4 vs. CCBC Catonsville W, 81-63 9.0 32.0 41.0 13.0
Dec 7 Erie Community College W, 80-78 9.0 30.0 39.0 0.0
Dec 10 vs. Lakeland Community College L, 76-72 9.0 23.0 32.0 0.0
Dec 11 vs. Macomb Community College L, 90-65 16.0 25.0 41.0 -13.0
Dec 14 at Jamestown Community College W, 84-76 12.0 34.0 46.0 -12.0
Dec 16 at Cecil College L, 82-81 22.0 27.0 49.0 -3.0
Dec 17 vs. CCBC Dundalk W, 81-65 15.0 12.0 27.0 20.0
Jan 7 at Monroe College L, 97-64 4.0 28.0 32.0 5.0
Jan 8 vs. Orange County Community College L, 93-70 10.0 35.0 45.0 -8.0
Jan 10 Tompkins Cortland Community College W, 89-62 13.0 24.0 37.0 5.0
Jan 12 at Genesee Community College W, 83-78 18.0 29.0 47.0 4.0
Jan 15 Bryant & Stratton (Rochester, NY)   - - - -
Jan 21 Niagara County Community College L, 81-76 19.0 29.0 48.0 -5.0
Jan 25 at Erie Community College W, 90-79 15.0 24.0 39.0 -1.0
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 4.0 14.0 18.0 23.0
Feb 1 Jamestown Community College W, 83-70 14.0 24.0 38.0 -5.0
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 5.0 17.0 22.0 15.0
Feb 11 at Niagara County Community College L, 106-57 11.0 38.0 49.0 -9.0
Feb 15 Erie Community College L, 98-88 12.0 19.0 31.0 1.0
Feb 18 at Jamestown Community College W, 51-50 11.0 35.0 46.0 -3.0
Feb 25 vs. Erie Community College W, 85-68 15.0 17.0 32.0 14.0
Feb 26 at Niagara County Community College L, 96-72 16.0 31.0 47.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Finger Lakes Community College W, 90-61 18.0 8.0 0.0 9.0
Nov 3 Onondaga Community College W, 93-76 16.0 4.0 0.0 8.0
Nov 5 vs. Raritan Valley Community College W, 68-67 10.0 14.0 5.0 11.0
Nov 6 vs. Essex County College L, 81-77 21.0 9.0 3.0 14.0
Nov 12 Cecil College W, 84-77 17.0 18.0 3.0 3.0
Nov 13 Sullivan County Community College L, 91-69 21.0 14.0 4.0 25.0
Nov 16 at Niagara County Community College L, 88-78 16.0 12.0 0.0 9.0
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 0.0 0.0 0.0 0.0
Nov 21 Genesee Community College L, 84-82 20.0 8.0 2.0 14.0
Dec 3 vs. WVU Potomac State College L, 75-68 15.0 7.0 5.0 13.0
Dec 4 vs. CCBC Catonsville W, 81-63 18.0 9.0 3.0 11.0
Dec 7 Erie Community College W, 80-78 20.0 7.0 1.0 11.0
Dec 10 vs. Lakeland Community College L, 76-72 19.0 10.0 2.0 9.0
Dec 11 vs. Macomb Community College L, 90-65 10.0 14.0 7.0 26.0
Dec 14 at Jamestown Community College W, 84-76 29.0 12.0 5.0 14.0
Dec 16 at Cecil College L, 82-81 19.0 10.0 4.0 14.0
Dec 17 vs. CCBC Dundalk W, 81-65 16.0 12.0 2.0 7.0
Jan 7 at Monroe College L, 97-64 10.0 9.0 1.0 24.0
Jan 8 vs. Orange County Community College L, 93-70 16.0 13.0 10.0 26.0
Jan 10 Tompkins Cortland Community College W, 89-62 12.0 3.0 0.0 8.0
Jan 12 at Genesee Community College W, 83-78 9.0 6.0 1.0 16.0
Jan 15 Bryant & Stratton (Rochester, NY)   - - - -
Jan 21 Niagara County Community College L, 81-76 13.0 8.0 2.0 11.0
Jan 25 at Erie Community College W, 90-79 13.0 7.0 0.0 17.0
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 12.0 7.0 0.0 9.0
Feb 1 Jamestown Community College W, 83-70 18.0 7.0 3.0 5.0
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 10.0 4.0 0.0 6.0
Feb 11 at Niagara County Community College L, 106-57 17.0 21.0 2.0 18.0
Feb 15 Erie Community College L, 98-88 9.0 6.0 0.0 16.0
Feb 18 at Jamestown Community College W, 51-50 21.0 9.0 1.0 10.0
Feb 25 vs. Erie Community College W, 85-68 20.0 12.0 0.0 12.0
Feb 26 at Niagara County Community College L, 96-72 14.0 10.0 8.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Finger Lakes Community College W, 90-61 14.0 0.777 0.464
Nov 3 Onondaga Community College W, 93-76 17.0 1.041 0.307
Nov 5 vs. Raritan Valley Community College W, 68-67 15.0 0.854 -0.024
Nov 6 vs. Essex County College L, 81-77 21.0 0.844 -0.020
Nov 12 Cecil College W, 84-77 27.0 0.770 0.074
Nov 13 Sullivan County Community College L, 91-69 24.0 0.958 -0.032
Nov 16 at Niagara County Community College L, 88-78 19.0 1.029 -0.078
Nov 19 Bryant & Stratton (Syracuse, NY) L, 76-55 0.0 - 0.621
Nov 21 Genesee Community College L, 84-82 24.0 0.966 -0.093
Dec 3 vs. WVU Potomac State College L, 75-68 16.0 0.909 -0.059
Dec 4 vs. CCBC Catonsville W, 81-63 21.0 0.759 0.241
Dec 7 Erie Community College W, 80-78 28.0 1.013 -0.166
Dec 10 vs. Lakeland Community College L, 76-72 16.0 1.041 -0.081
Dec 11 vs. Macomb Community College L, 90-65 18.0 1.277 -0.335
Dec 14 at Jamestown Community College W, 84-76 21.0 0.840 0.099
Dec 16 at Cecil College L, 82-81 14.0 0.845 0.065
Dec 17 vs. CCBC Dundalk W, 81-65 20.0 0.823 0.236
Jan 7 at Monroe College L, 97-64 15.0 1.236 -0.426
Jan 8 vs. Orange County Community College L, 93-70 22.0 1.016 -0.230
Jan 10 Tompkins Cortland Community College W, 89-62 12.0 0.919 0.318
Jan 12 at Genesee Community College W, 83-78 23.0 0.975 0.025
Jan 15 Bryant & Stratton (Rochester, NY)   - - -
Jan 21 Niagara County Community College L, 81-76 16.0 0.900 0.005
Jan 25 at Erie Community College W, 90-79 18.0 1.046 0.072
Jan 27 Bryant & Stratton (Rochester, NY) W, 90-62 9.0 0.849 0.465
Feb 1 Jamestown Community College W, 83-70 16.0 0.875 0.286
Feb 8 Bryant & Stratton (Rochester, NY) W, 73-58 10.0 0.879 0.308
Feb 11 at Niagara County Community College L, 106-57 22.0 1.110 -0.484
Feb 15 Erie Community College L, 98-88 22.0 1.333 -0.103
Feb 18 at Jamestown Community College W, 51-50 15.0 0.645 0.044
Feb 25 vs. Erie Community College W, 85-68 24.0 0.800 0.177
Feb 26 at Niagara County Community College L, 96-72 24.0 1.073 -0.245
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 901-2041 44.1 158-619 25.5 416-627 66.3 76.7
Conference 6 154-376 41.0 40-117 34.2 80-114 70.2 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 407-882 46.1 65-252 25.8 170-231 73.6 80.9
Away 9 241-576 41.8 50-166 30.1 128-204 62.7 73.3
Neutral 9 253-583 43.4 43-201 21.4 118-192 61.5 74.1
 
Wins 16 510-1049 48.6 75-304 24.7 208-315 66.0 81.6
Losses 15 391-992 39.4 83-315 26.3 208-312 66.7 71.6
 
November 9 258-638 40.4 50-208 24.0 130-175 74.3 77.3
December 8 231-520 44.4 40-171 23.4 110-177 62.1 76.5
January 7 220-471 46.7 41-135 30.4 80-130 61.5 80.3
February 7 192-412 46.6 27-105 25.7 96-145 66.2 72.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.2 28.8 41.0 3.6
Conference 6 9.3 28.0 37.3 -7.2
Exhibition - - - - -
 
Home 13 12.6 28.3 40.9 8.5
Away 9 10.2 29.8 40.0 -3.9
Neutral 9 13.7 28.6 42.2 4.1
 
Wins 16 12.4 31.3 43.8 8.6
Losses 15 12.0 26.1 38.1 -1.6
 
November 9 15.4 27.3 42.8 9.2
December 8 12.5 28.4 40.9 0.1
January 7 11.4 29.9 41.3 3.3
February 7 8.6 30.1 38.7 0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.2 9.4 2.4 13.4
Conference 6 19.2 11.5 2.2 13.8
Exhibition - - - - -
 
Home 13 14.5 7.2 1.2 13.9
Away 9 18.8 10.7 2.4 12.0
Neutral 9 19.7 11.1 4.1 13.9
 
Wins 16 15.9 8.7 1.5 15.0
Losses 15 18.6 10.1 3.3 11.6
 
November 9 18.8 9.7 1.9 13.2
December 8 18.3 10.1 3.6 11.9
January 7 14.3 7.6 2.0 16.4
February 7 17.0 9.9 2.0 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 20.5 0.948 -0.026
Conference 6 21.8 0.872 -0.036
Exhibition - - - -
 
Home 13 21.6 1.030 0.016
Away 9 19.2 0.874 -0.103
Neutral 9 20.1 0.910 -0.007
 
Wins 16 19.2 1.034 0.171
Losses 15 21.9 0.861 -0.229
 
November 9 25.4 0.921 -0.090
December 8 19.6 0.935 0.008
January 7 16.7 1.011 0.018
February 7 18.9 0.937 -0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 823-2028 40.6 219-689 31.8 77.5
Conference 6 164-410 40.0 32-137 23.4 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 316-780 40.5 82-253 32.4 74.9
Away 9 268-649 41.3 74-246 30.1 83.6
Neutral 9 239-599 39.9 63-190 33.2 75.3
 
Wins 16 384-1037 37.0 112-387 28.9 68.1
Losses 15 439-991 44.3 107-302 35.4 87.6
 
November 9 209-542 38.6 52-155 33.5 77.9
December 8 214-523 40.9 60-165 36.4 75.6
January 7 204-490 41.6 53-181 29.3 78.9
February 7 196-473 41.4 54-188 28.7 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.2 25.2 37.4 3.6
Conference 6 14.7 29.8 44.5 -7.2
Exhibition - - - - -
 
Home 13 10.5 21.8 32.4 8.5
Away 9 14.4 29.4 43.9 -3.9
Neutral 9 12.4 25.7 38.1 4.1
 
Wins 16 11.7 23.5 35.2 8.6
Losses 15 12.8 26.9 39.7 -1.6
 
November 9 11.4 22.1 33.6 9.2
December 8 13.6 27.1 40.8 0.1
January 7 11.9 26.1 38.0 3.3
February 7 12.0 25.9 37.9 0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.5 7.7 3.1 12.6
Conference 6 19.0 10.0 2.7 11.2
Exhibition - - - - -
 
Home 13 14.3 6.8 2.2 9.6
Away 9 16.4 8.4 3.3 15.2
Neutral 9 16.1 8.2 4.2 14.3
 
Wins 16 16.2 8.6 3.1 9.8
Losses 15 14.7 6.8 3.1 15.6
 
November 9 15.4 6.9 3.6 10.3
December 8 18.3 11.1 3.9 13.1
January 7 12.1 5.4 2.3 15.9
February 7 15.6 7.1 2.4 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.2 0.974 -0.026
Conference 6 18.2 0.908 -0.036
Exhibition - - - -
 
Home 13 16.8 1.014 0.016
Away 9 19.0 0.977 -0.103
Neutral 9 19.2 0.917 -0.007
 
Wins 16 18.1 0.862 0.171
Losses 15 18.2 1.090 -0.229
 
November 9 17.9 1.011 -0.090
December 8 19.3 0.927 0.008
January 7 16.4 0.993 0.018
February 7 19.0 0.963 -0.026