Jeremiah Peoples
gp
22
pts/g
7.3
fg %
54.6
3pt %
23.5
ft %
43.4
reb/g
2.9
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 1 |
| Games started | 3 | - |
| Minutes | 390 | 0 |
| Minutes per game | 17.7 | .0 |
| FG | 65-119 | 0-0 |
| FG Pct | 54.6 | - |
| 3PT | 8-34 | 0-0 |
| 3PT Pct | 23.5 | - |
| FT | 23-53 | 0-0 |
| FT Pct | 43.4 | - |
| Off rebounds | 13 | 0 |
| Def rebounds | 50 | 0 |
| Total rebounds | 63 | 0 |
| Rebounds per game | 2.9 | 0.0 |
| Personal fouls | 34 | 0 |
| Disqualifications | 0 | - |
| Assists | 49 | 0 |
| Turnovers | 36 | 0 |
| Assist to turnover ratio | 1.4 | - |
| Steals | 22 | 0 |
| Blocks | 1 | 0 |
| Points | 161 | 0 |
| Points per game | 7.3 | 0.0 |
| Points per 40.0 min | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Jamestown Community College | W, 89-77 |
| Feb 14 | at Erie Community College | W, 87-74 |
| Feb 21 | SUNY Niagara | W, 79-76 |
| Feb 28 | Erie Community College | W, 70-63 |
| Mar 1 | Jamestown Community College | W, 80-69 |
| Mar 7 | vs. Rockland Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Nazareth | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. CCBC Catonsville | W, 84-66 | - | 14 | 4-4 | 100.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 2 | vs. #25 Chesapeake College | W, 71-66 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 8 | (RV) Cecil College | W, 68-63 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | #10 Howard Community College | W, 88-79 | - | 23 | 3-5 | 60.0 | 1-3 | 33.3 | 3-7 | 42.9 | 10 |
| Nov 12 | Bryant & Stratton-Syracuse | W, 99-87 | - | 24 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 15 | (RV) Orange County Community College | L, 70-69 | - | 23 | 5-10 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 16 | Westchester Community College | W, 91-84 | - | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Nov 20 | vs. #14 Mid Michigan College | W, 90-74 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | at (RV) St. Clair County Community College | W, 77-74 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 22 | vs. #9 Macomb Community College | W, 70-68 | - | 16 | 4-5 | 80.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Dec 3 | Genesee Community College | W, 82-71 | - | 18 | 4-6 | 66.7 | 2-2 | 100.0 | 0-2 | 0.0 | 10 |
| Dec 6 | at (RV) County College of Morris | W, 80-71 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at #17 Raritan Valley Community College | W, 78-77 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | at Finger Lakes Community College | W, 82-65 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 13 | vs. (RV) Schoolcraft College | L, 76-70 | - | 24 | 6-10 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Dec 14 | vs. #10 Henry Ford College | W, 71-67 | - | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 19 | at Cecil College | W, 70-57 | - | 13 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 20 | vs. CCBC Dundalk | L, 69-63 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 8 | at Tompkins Cortland Community College | W, 111-69 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | at #19 Orange County Community College | W, 74-63 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
| Jan 11 | at Lackawanna College | W, 65-60 | 1 | 37 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 17 | vs. Montgomery College (MD) | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Jamestown Community College | W, 105-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Erie Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SUNY Niagara | L, 101-96 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Jamestown Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Erie Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Erie Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rockland Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Nazareth | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. CCBC Catonsville | W, 84-66 | - | 14 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 2 | vs. #25 Chesapeake College | W, 71-66 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | (RV) Cecil College | W, 68-63 | - | 13 | 0 | 4 | 4 | 6 | 2 | 2 | 0 |
| Nov 9 | #10 Howard Community College | W, 88-79 | - | 23 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Nov 12 | Bryant & Stratton-Syracuse | W, 99-87 | - | 24 | 0 | 5 | 5 | 6 | 3 | 1 | 0 |
| Nov 15 | (RV) Orange County Community College | L, 70-69 | - | 23 | 0 | 4 | 4 | 1 | 3 | 2 | 1 |
| Nov 16 | Westchester Community College | W, 91-84 | - | 20 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Nov 20 | vs. #14 Mid Michigan College | W, 90-74 | - | 15 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Nov 21 | at (RV) St. Clair County Community College | W, 77-74 | - | 26 | 2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Nov 22 | vs. #9 Macomb Community College | W, 70-68 | - | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Dec 3 | Genesee Community College | W, 82-71 | - | 18 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Dec 6 | at (RV) County College of Morris | W, 80-71 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at #17 Raritan Valley Community College | W, 78-77 | - | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 10 | at Finger Lakes Community College | W, 82-65 | - | 23 | 1 | 4 | 5 | 6 | 3 | 0 | 0 |
| Dec 13 | vs. (RV) Schoolcraft College | L, 76-70 | - | 24 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Dec 14 | vs. #10 Henry Ford College | W, 71-67 | - | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 19 | at Cecil College | W, 70-57 | - | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 20 | vs. CCBC Dundalk | L, 69-63 | - | 15 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jan 8 | at Tompkins Cortland Community College | W, 111-69 | 1 | 24 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Jan 10 | at #19 Orange County Community College | W, 74-63 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Jan 11 | at Lackawanna College | W, 65-60 | 1 | 37 | 1 | 5 | 6 | 4 | 3 | 0 | 0 |
| Jan 17 | vs. Montgomery College (MD) | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Jamestown Community College | W, 105-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Erie Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SUNY Niagara | L, 101-96 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Jamestown Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Erie Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Erie Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Rockland Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mohawk Valley Community College | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan | - | - | - | - | |
| Oct 29 # | Nazareth | - | - | - | - | |
| Nov 1 | vs. CCBC Catonsville | W, 84-66 | - | 1 | - | 1.0 |
| Nov 2 | vs. #25 Chesapeake College | W, 71-66 | - | 0 | - | - |
| Nov 8 | (RV) Cecil College | W, 68-63 | - | 4 | - | 3.0 |
| Nov 9 | #10 Howard Community College | W, 88-79 | - | 1 | - | 1.5 |
| Nov 12 | Bryant & Stratton-Syracuse | W, 99-87 | - | 1 | - | 2.0 |
| Nov 15 | (RV) Orange County Community College | L, 70-69 | - | 2 | - | 0.3 |
| Nov 16 | Westchester Community College | W, 91-84 | - | 3 | - | 0.8 |
| Nov 20 | vs. #14 Mid Michigan College | W, 90-74 | - | 0 | - | 0.0 |
| Nov 21 | at (RV) St. Clair County Community College | W, 77-74 | - | 3 | - | 1.3 |
| Nov 22 | vs. #9 Macomb Community College | W, 70-68 | - | 3 | - | - |
| Dec 3 | Genesee Community College | W, 82-71 | - | 1 | - | 1.0 |
| Dec 6 | at (RV) County College of Morris | W, 80-71 | - | 1 | - | 0.0 |
| Dec 7 | at #17 Raritan Valley Community College | W, 78-77 | - | 0 | - | - |
| Dec 10 | at Finger Lakes Community College | W, 82-65 | - | 2 | - | 2.0 |
| Dec 13 | vs. (RV) Schoolcraft College | L, 76-70 | - | 2 | - | 2.0 |
| Dec 14 | vs. #10 Henry Ford College | W, 71-67 | - | 0 | - | - |
| Dec 19 | at Cecil College | W, 70-57 | - | 2 | - | - |
| Dec 20 | vs. CCBC Dundalk | L, 69-63 | - | 2 | - | - |
| Jan 8 | at Tompkins Cortland Community College | W, 111-69 | 1 | 1 | - | 1.5 |
| Jan 10 | at #19 Orange County Community College | W, 74-63 | 1 | 3 | - | 0.3 |
| Jan 11 | at Lackawanna College | W, 65-60 | 1 | 2 | 0 | 1.3 |
| Jan 17 | vs. Montgomery College (MD) | W, 71-62 | - | - | - | - |
| Jan 18 | at Monroe University | L, 85-71 | - | - | - | - |
| Jan 24 | Jamestown Community College | W, 105-63 | - | - | - | - |
| Jan 28 | Erie Community College | W, 75-64 | - | - | - | - |
| Feb 4 | at SUNY Niagara | L, 101-96 | - | 0 | - | - |
| Feb 11 | at Jamestown Community College | W, 89-77 | - | - | - | - |
| Feb 14 | at Erie Community College | W, 87-74 | - | - | - | - |
| Feb 21 | SUNY Niagara | W, 79-76 | - | - | - | - |
| Feb 28 | Erie Community College | W, 70-63 | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 80-69 | - | - | - | - |
| Mar 7 | vs. Rockland Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 17.7 | 3.0-5.4 | 0.4-1.5 | 1.0-2.4 | 7.3 |
| Total | 22 | 17.7 | 3.0-5.4 | 0.4-1.5 | 1.0-2.4 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 390 | 65-119 | 54.6 | 8-34 | 23.5 | 23-53 | 43.4 | 161 |
| Total | 22 | 3 | 390 | 65-119 | 54.6 | 8-34 | 23.5 | 23-53 | 43.4 | 161 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 390 | 17.7 | 6.7-12.2 | 0.8-3.5 | 23.5 | 2.4-5.4 | 16.5 |
| Total | 22 | 390 | 17.7 | 6.7-12.2 | 0.8-3.5 | 23.5 | 2.4-5.4 | 16.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.6 | 2.3 | 2.9 | 2.2 | 1.6 | 1.0 | 0.0 |
| Total | 22 | 0.6 | 2.3 | 2.9 | 2.2 | 1.6 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 13 | 50 | 63 | 49 | 36 | 22 | 1 |
| Total | 22 | 3 | 13 | 50 | 63 | 49 | 36 | 22 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1.3 | 5.1 | 6.5 | 5.0 | 3.7 | 2.3 | 0.1 |
| Total | 22 | 1.3 | 5.1 | 6.5 | 5.0 | 3.7 | 2.3 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 17.7 | 3.0-5.4 | 0.4-1.5 | 1.0-2.4 | 7.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 20.2 | 3.7-6.2 | 0.8-2.2 | 1.2-2.5 | 9.3 |
| Away | 9 | 16.3 | 2.1-4.8 | 0.2-1.7 | 1.1-2.3 | 5.6 |
| Neutral | 7 | 17.4 | 3.4-5.6 | 0.1-0.9 | 0.9-2.4 | 7.9 |
| Wins | 18 | 18.2 | 2.9-5.3 | 0.4-1.7 | 1.0-2.5 | 7.2 |
| Losses | 4 | 15.5 | 3.2-6.0 | 0.0-1.0 | 1.2-2.0 | 7.8 |
| November | 10 | 19.0 | 3.3-5.4 | 0.4-1.5 | 1.0-2.5 | 8.0 |
| December | 8 | 17.3 | 2.8-5.5 | 0.4-1.4 | 1.1-2.6 | 7.0 |
| January | 3 | 20.5 | 3.3-7.0 | 0.3-2.7 | 1.3-2.3 | 8.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 390 | 65-119 | 54.6 | 8-34 | 23.5 | 23-53 | 43.4 | 161 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 121 | 22-37 | 59.5 | 5-13 | 38.5 | 7-15 | 46.7 | 56 |
| Away | 9 | 3 | 147 | 19-43 | 44.2 | 2-15 | 13.3 | 10-21 | 47.6 | 50 |
| Neutral | 7 | - | 122 | 24-39 | 61.5 | 1-6 | 16.7 | 6-17 | 35.3 | 55 |
| Wins | 18 | 3 | 328 | 52-95 | 54.7 | 8-30 | 26.7 | 18-45 | 40.0 | 130 |
| Losses | 4 | - | 62 | 13-24 | 54.2 | 0-4 | 0.0 | 5-8 | 62.5 | 31 |
| November | 10 | - | 190 | 33-54 | 61.1 | 4-15 | 26.7 | 10-25 | 40.0 | 80 |
| December | 8 | - | 138 | 22-44 | 50.0 | 3-11 | 27.3 | 9-21 | 42.9 | 56 |
| January | 3 | 3 | 62 | 10-21 | 47.6 | 1-8 | 12.5 | 4-7 | 57.1 | 25 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 390 | 17.7 | 6.7-12.2 | 0.8-3.5 | 23.5 | 2.4-5.4 | 16.5 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 121 | 20.2 | 7.3-12.2 | 1.7-4.3 | 38.5 | 2.3-5.0 | 18.5 |
| Away | 9 | 147 | 16.3 | 5.2-11.7 | 0.5-4.1 | 13.3 | 2.7-5.7 | 13.6 |
| Neutral | 7 | 122 | 17.4 | 7.9-12.8 | 0.3-2.0 | 16.7 | 2.0-5.6 | 18.0 |
| Wins | 18 | 328 | 18.2 | 6.4-11.6 | 1.0-3.7 | 26.7 | 2.2-5.5 | 15.9 |
| Losses | 4 | 62 | 15.5 | 8.4-15.5 | 0.0-2.6 | 0.0 | 3.2-5.2 | 20.0 |
| November | 10 | 190 | 19.0 | 6.9-11.4 | 0.8-3.2 | 26.7 | 2.1-5.3 | 16.8 |
| December | 8 | 138 | 17.3 | 6.4-12.8 | 0.9-3.2 | 27.3 | 2.6-6.1 | 16.2 |
| January | 3 | 62 | 20.5 | 6.5-13.7 | 0.7-5.2 | 12.5 | 2.6-4.6 | 16.3 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.6 | 2.3 | 2.9 | 2.2 | 1.6 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 3.3 | 3.8 | 3.5 | 2.7 | 1.0 | 0.2 |
| Away | 9 | 0.7 | 2.4 | 3.1 | 2.3 | 1.7 | 0.7 | 0.0 |
| Neutral | 7 | 0.6 | 1.1 | 1.7 | 1.0 | 0.7 | 1.4 | 0.0 |
| Wins | 18 | 0.6 | 2.4 | 3.1 | 2.5 | 1.8 | 0.9 | 0.0 |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 1.3 | 0.3 |
| November | 10 | 0.5 | 2.6 | 3.1 | 2.5 | 2.1 | 1.4 | 0.1 |
| December | 8 | 0.6 | 1.4 | 2.0 | 2.0 | 0.9 | 0.8 | 0.0 |
| January | 3 | 1.0 | 4.3 | 5.3 | 2.7 | 2.7 | 0.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 13 | 50 | 63 | 49 | 36 | 22 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 20 | 23 | 21 | 16 | 6 | 1 |
| Away | 9 | 3 | 6 | 22 | 28 | 21 | 15 | 6 | 0 |
| Neutral | 7 | - | 4 | 8 | 12 | 7 | 5 | 10 | 0 |
| Wins | 18 | 3 | 11 | 44 | 55 | 45 | 32 | 17 | 0 |
| Losses | 4 | - | 2 | 6 | 8 | 4 | 4 | 5 | 1 |
| November | 10 | - | 5 | 26 | 31 | 25 | 21 | 14 | 1 |
| December | 8 | - | 5 | 11 | 16 | 16 | 7 | 6 | 0 |
| January | 3 | 3 | 3 | 13 | 16 | 8 | 8 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.3 | 5.1 | 6.5 | 5.0 | 3.7 | 2.3 | 0.1 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 6.6 | 7.6 | 6.9 | 5.3 | 2.0 | 0.3 |
| Away | 9 | 1.6 | 6.0 | 7.6 | 5.7 | 4.1 | 1.6 | 0.0 |
| Neutral | 7 | 1.3 | 2.6 | 3.9 | 2.3 | 1.6 | 3.3 | 0.0 |
| Wins | 18 | 1.3 | 5.4 | 6.7 | 5.5 | 3.9 | 2.1 | 0.0 |
| Losses | 4 | 1.3 | 3.9 | 5.2 | 2.6 | 2.6 | 3.2 | 0.6 |
| November | 10 | 1.1 | 5.5 | 6.5 | 5.3 | 4.4 | 2.9 | 0.2 |
| December | 8 | 1.4 | 3.2 | 4.6 | 4.6 | 2.0 | 1.7 | 0.0 |
| January | 3 | 2.0 | 8.5 | 10.4 | 5.2 | 5.2 | 1.3 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
