Torry Whitcher
gp
10
p
24
g
12
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 24 | 1 |
| Goals | 12 | 0 |
| Assists | 12 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 1 |
| Turnovers | 6 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 31 | 3 |
| Shooting percentage | 38.7 | 0.0 |
| Shots on goal | 26 | 2 |
| Shots on goal percentage | 83.9 | 66.7 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 13 | Broome Community College | W, 15-2 | 4 | 2 | 6 | 0 | 0 | 8 | 50.0 | 8 | 100.0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 3 | 6 | 9 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 22 | Harford Community College | W, 12-10 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 6 | at Suffolk CC | L, 16-5 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 6 | 85.7 |
| Apr 13 | at Niagara County Community College | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 3 | 0 | 0-0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0-0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | - | - | - | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Suffolk CC | L, 16-5 | 1 | 2 | 0 | 0-0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | - | - | - | - |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 2 | 1 | 0 | 0-0 |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 12 | 12 | 24 | 0 | 0 | 31 | 38.7 | 26 | 83.9 |
| Conference | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 3 | 11 | 9 | 20 | 0 | 0 | 15 | 73.3 | 14 | 93.3 |
| Away | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 15 | 6.7 | 11 | 73.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 6 | 3 | 11 | 9 | 20 | 0 | 0 | 15 | 73.3 | 14 | 93.3 |
| Losses | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 16 | 6.3 | 12 | 75.0 |
| March | 6 | 5 | 9 | 9 | 18 | 0 | 0 | 16 | 56.3 | 14 | 87.5 |
| April | 4 | 2 | 3 | 3 | 6 | 0 | 0 | 15 | 20.0 | 12 | 80.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 10 | 7 | 6 | 0 | 0 | 0-0 |
| Conference | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 3 | 2 | 0 | 0 | 0-0 |
| Away | 4 | 3 | 4 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Wins | 6 | 3 | 2 | 0 | 0 | 0-0 |
| Losses | 4 | 4 | 4 | 0 | 0 | 0-0 |
| March | 6 | 5 | 1 | 0 | 0 | 0-0 |
| April | 4 | 2 | 5 | 0 | 0 | 0-0 |
