Monroe Community College vs. CCBC Catonsville
@ CCCBC Dundalk
4/17/2014 at 5:00 PM
@ CCCBC Dundalk
4/17/2014 at 5:00 PM
|
Monroe Community College
10 |
CCBC Catonsville
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe Community College (,) | 10 | 0 | 0 | 0 | 10 |
| CCBC Catonsville (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Monroe Community College | CCBC Catonsville | |||
| Monroe Community College | 00:00 | Team (unassisted) | 1 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 2 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 3 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 4 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 5 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 6 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 7 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 8 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 9 | 0 | |
| Monroe Community College | 00:00 | Team (unassisted) | 10 | 0 | |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 10 | 1 | |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 10 | 2 | |
| CCBC Catonsville | 00:00 | Devin Cook (Tyler Westphal ) | 10 | 3 | |
| CCBC Catonsville | 00:00 | Daquan Dixon (Devin Cook ) | 10 | 4 | |
| CCBC Catonsville | 00:00 | Devin Cook (unassisted) | 10 | 5 | |
| CCBC Catonsville | 00:00 | Devin Cook (Tyler Westphal ) | 10 | 6 | |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 10 | 7 | |
| CCBC Catonsville | 00:00 | Jackson Fleming (Devin Cook ) | 10 | 8 | |
| CCBC Catonsville | 00:00 | Daquan Dixon (unassisted) | 10 | 9 | |
| -- 2nd -- | Monroe Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 3rd -- | Monroe Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 4th -- | Monroe Community College | CCBC Catonsville | |||
| (no scoring) | |||||
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 60:00 | 0 | 8 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Bernard Lea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Daquan Dixon * | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 4 | James Garrett * | 1 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 5 | Tanner Gerace * | 0 | 0 | 2 | 2 | 20 | 0 | 0 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Devin Cook | 3 | 2 | 5 | 3 | 3 | 0 | 0 | |
| 10 | Tyler Westphal * | 2 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 22 | 14 | 37 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 17-19; Ben Holback 2-4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 19 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Witkop |
| Starter * |
