Monroe Community Col at Niagara County Commu
@ Sanborn, NY
4/11/2015 at 1:00 PM
@ Sanborn, NY
4/11/2015 at 1:00 PM
|
Monroe Community College
18 |
Niagara County Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (,) | 3 | 6 | 7 | 2 | 18 |
| Niagara County Community College (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 13:48 | Ian Mohr (unassisted) | 1 | 0 |
| Monroe Community College | 07:22 | Matt McDowell (Kasey Olsen ) | 2 | 0 |
| Monroe Community College | 05:31 | Kasey Olsen (Ian Mohr ) | 3 | 0 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 1 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 2 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 3 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 4 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 5 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 6 |
| Niagara County Community College | 00:00 | Team (unassisted) | 3 | 7 |
| -- 2nd -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 11:25 | Michael Capezzuto (Kasey Olsen ) | 4 | 7 |
| Monroe Community College | 09:19 | Brian Moran (Kasey Olsen ) | 5 | 7 |
| Monroe Community College | 06:10 | Ian Mohr (Kasey Olsen ) | 6 | 7 |
| Monroe Community College | 03:19 | Michael Capezzuto (unassisted) | 7 | 7 |
| Monroe Community College | 00:34 | Cameron Bennett (Chris Giruzzi ) | 8 | 7 |
| Monroe Community College | 00:03 | Ross Mohr (Ian Mohr ) | 9 | 7 |
| -- 3rd -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 14:34 | Ian Mohr (Kasey Olsen ) | 10 | 7 |
| Monroe Community College | 13:57 | Michael Capezzuto (unassisted) | 11 | 7 |
| Monroe Community College | 12:48 | Ross Mohr (unassisted) | 12 | 7 |
| Monroe Community College | 06:19 | Matt McDowell (unassisted) | 13 | 7 |
| Monroe Community College | 04:50 | Chris Giruzzi (Matt McDowell ) | 14 | 7 |
| Monroe Community College | 03:41 | Brian Moran (Kasey Olsen ) | 15 | 7 |
| Monroe Community College | 01:35 | Jeremy Powers (unassisted) | 16 | 7 |
| -- 4th -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 11:59 | Ross Mohr (Matt McDowell ) | 17 | 7 |
| Monroe Community College | 07:43 | Matt McDowell (unassisted) | 18 | 7 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt McDowell * | 3 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Jeremy Powers | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 5 | Troy Walters | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Kasey Olsen * | 1 | 6 | 4 | 2 | 4 | 0 | 0 | |
| 11 | Ross Mohr | 3 | 0 | 7 | 5 | 1 | 0 | 0 | |
| 12 | Jackson Twomey * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 14 | Chris Giruzzi | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 21 | Michael Capezzuto | 3 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Cameron Bennett * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Ian Mohr * | 3 | 2 | 5 | 3 | 3 | 0 | 0 | |
| 29 | Mark LaRose | 0 | 0 | 2 | 1 | 13 | 0 | 0 | |
| 41 | Brian Moran * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 15 | 6 | |
| Totals | 18 | 11 | 38 | 24 | 48 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Giruzzi 2-3; Cameron Bennett 1-1; Mark LaRose 18-23 | |||||||||
| PIM: Jeremy Powers 1-60; Jackson Twomey 1-60; Adrian Pinkard 1-60 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 0 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 2 | 2 | 2 | 1 | 7 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 9 | 19 | 12 | 7 | 48 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 3 | 2 | 5 | 15 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4-4 | 4-5 | 5-6 | 4-5 | 17 -20 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 2-2 | 8-8 | 13-13 | 6-6 | 21 -27 |
| Niagara County Community College | 0-2 | 0-8 | 0-13 | 0-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 12 | 13 | 13 | 5 | 43 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 60 seconds | 06:55 | Jackson Twomey : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 12:12 | Adrian Pinkard : - SLASHING | ||
| Monroe Community College | 60 seconds | 02:25 | Jeremy Powers : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
