Andrew Barreca
gp
5
gs
0
min
72:24
ga
19
gaa
15.75
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 72:24 | 23:25 |
| Goals against | 19 | 6 |
| Goals-against average | 15.75 | 15.37 |
| Saves | 26 | 8 |
| Save pct | 57.8 | 57.1 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 # | Finger Lakes Community College | - | - | - | - | - | |
| Mar 4 | Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 8 | SUNY Broome Community College | - | - | - | - | - | |
| Mar 11 | Mohawk Valley Community College | W, 8-5 | - | - | - | - | - |
| Mar 15 | vs. SUNY-Delhi | L, 6-4 | - | - | - | - | - |
| Mar 18 | at Genesee Community College | L, 19-5 | 0 | 23:25 | 6 | 8 | 57.1 |
| Mar 21 | Hudson Valley Community College | W, 17-4 | 0 | 30:00 | 4 | 8 | 66.7 |
| Mar 22 | County College of Morris | L, 12-8 | - | - | - | - | - |
| Mar 25 | Tompkins Cortland Community College | W, 7-5 | - | - | - | - | - |
| Mar 29 | at Anne Arundel Community College | L, 13-3 | - | - | - | - | - |
| Mar 30 | at Northern Virginia Community College | W, 12-7 | - | - | - | - | - |
| Apr 1 | at College of Southern Maryland | W, 11-5 | - | - | - | - | - |
| Apr 4 | CCBC Catonsville | W, 13-7 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-7 | - | - | - | - | - |
| Apr 11 | at Niagara County Community College | W, 18-7 | - | - | - | - | - |
| Apr 12 | SUNY Broome Community College | W, 23-11 | 0 | 1:47 | 2 | 1 | 33.3 |
| Apr 18 | Onondaga Community College | L, 26-0 | 0 | 5:11 | 3 | 1 | 25.0 |
| Apr 22 | at Genesee Community College | L, 22-2 | 0 | 12:01 | 4 | 8 | 66.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 72:24 | 19 | 15.75 | 26 | 57.8 |
| Conference | 1 | 0 | 23:25 | 6 | 15.37 | 8 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 36:58 | 9 | 14.61 | 10 | 52.6 |
| Away | 2 | 0 | 35:26 | 10 | 16.93 | 16 | 61.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 31:47 | 6 | 11.33 | 9 | 60.0 |
| Losses | 3 | 0 | 40:37 | 13 | 19.20 | 17 | 56.7 |
| March | 2 | 0 | 53:25 | 10 | 11.23 | 16 | 61.5 |
| April | 3 | 0 | 18:59 | 9 | 28.45 | 10 | 52.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
