Andrew Kausch
gp
15
gs
11
min
782:58
ga
140
gaa
10.73
sv
176
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 1 |
| Games started | 11 | 0 |
| Minutes | 782:58 | 60:00 |
| Goals against | 140 | 16 |
| Goals-against average | 10.73 | 16.00 |
| Saves | 176 | 18 |
| Save pct | 55.7 | 52.9 |
| Wins | 10 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | 1 | 45:00 | 4 | 5 | 55.6 |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 12 | Jefferson Community College | W, 13-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Mar 16 | Genesee Community College | L, 16-7 | 0 | 60:00 | 16 | 18 | 52.9 |
| Mar 18 | Anne Arundel Community College | L, 10-9 | 0 | 60:00 | 10 | 21 | 67.7 |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 1 | 45:00 | 3 | 3 | 50.0 |
| Mar 29 | at CCBC Essex | W, 1-0 | 1 | 55:08 | 16 | 21 | 56.8 |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 0 | 47:50 | 1 | 9 | 90.0 |
| Apr 2 | ASA College | W, 18-13 | 1 | 60:00 | 13 | 17 | 56.7 |
| Apr 6 | Finger Lakes Community College | W, 12-10 | 0 | 60:00 | 10 | 8 | 44.4 |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | 1 | 35:00 | 4 | 5 | 55.6 |
| Apr 16 | at Onondaga Community College | L, 27-3 | 1 | 45:00 | 22 | 18 | 45.0 |
| Apr 20 | at Herkimer College | W, 10-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 1 | 30:00 | 2 | 4 | 66.7 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | 1 | 60:00 | 20 | 22 | 52.4 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 782:58 | 140 | 10.73 | 176 | 55.7 |
| Conference | 1 | 0 | 60:00 | 16 | 16.00 | 18 | 52.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 4 | 375:00 | 61 | 9.76 | 81 | 57.0 |
| Away | 6 | 5 | 302:58 | 56 | 11.09 | 70 | 55.6 |
| Neutral | 2 | 2 | 105:00 | 23 | 13.14 | 25 | 52.1 |
| Wins | 11 | 9 | 557:58 | 72 | 7.74 | 97 | 57.4 |
| Losses | 4 | 2 | 225:00 | 68 | 18.13 | 79 | 53.7 |
| March | 8 | 5 | 432:58 | 60 | 8.31 | 96 | 61.5 |
| April | 7 | 6 | 350:00 | 80 | 13.71 | 80 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Wins | 11 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 5 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
