Emilio Petricola
gp
15
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 55 | 3 |
| Turnovers | 4 | 2 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 39-83 | 1-6 |
| Faceoff percentage | 47.0 | 16.7 |
| Shots | 6 | 0 |
| Shooting percentage | 16.7 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 50.0 | - |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Jefferson Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Genesee Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Anne Arundel Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | ASA College | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Finger Lakes Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Onondaga Community College | L, 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Herkimer College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | 4 | 0 | 0 | 11-14 |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | 3 | 0 | 1 | 4-11 |
| Mar 12 | Jefferson Community College | W, 13-6 | 5 | 1 | 1 | 8-8 |
| Mar 16 | Genesee Community College | L, 16-7 | 3 | 2 | 0 | 1-6 |
| Mar 18 | Anne Arundel Community College | L, 10-9 | 2 | 0 | 0 | 3-17 |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 3 | 0 | 0 | 0-0 |
| Mar 29 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 7 | 0 | 0 | 0-0 |
| Apr 2 | ASA College | W, 18-13 | 2 | 1 | 0 | 0-3 |
| Apr 6 | Finger Lakes Community College | W, 12-10 | 11 | 0 | 1 | 10-16 |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | 3 | 0 | 0 | 0-0 |
| Apr 16 | at Onondaga Community College | L, 27-3 | 2 | 0 | 0 | 1-7 |
| Apr 20 | at Herkimer College | W, 10-9 | 3 | 0 | 0 | 0-0 |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 5 | 0 | 1 | 1-1 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | 2 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 15 | 13 | 55 | 0 | 4 | 39-83 |
| Conference | 1 | - | 3 | 0 | 0 | 1-6 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 5 | 32 | 0 | 3 | 34-65 |
| Away | 6 | 6 | 18 | 0 | 1 | 5-18 |
| Neutral | 2 | 2 | 5 | 0 | 0 | 0-0 |
| Wins | 11 | 11 | 46 | 0 | 4 | 34-53 |
| Losses | 4 | 2 | 9 | 0 | 0 | 5-30 |
| March | 8 | 6 | 27 | 0 | 2 | 27-56 |
| April | 7 | 7 | 28 | 0 | 2 | 12-27 |
