Ian Mohr
gp
13
p
12
g
11
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Points | 12 | 1 |
| Goals | 11 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 1 |
| Shooting percentage | 30.6 | 100.0 |
| Shots on goal | 18 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | Jefferson Community College | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Genesee Community College | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | Anne Arundel Community College | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 0 | 0.0 |
| Mar 29 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | ASA College | W, 18-13 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 6 | Finger Lakes Community College | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 16 | at Onondaga Community College | L, 27-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | at Herkimer College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | - | - | - | - |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | 2 | 1 | 1 | 0-0 |
| Mar 12 | Jefferson Community College | W, 13-6 | 4 | 0 | 1 | 0-0 |
| Mar 16 | Genesee Community College | L, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 18 | Anne Arundel Community College | L, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 1 | 0 | 0 | 0-0 |
| Mar 29 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 2 | 0 | 0 | 0-0 |
| Apr 2 | ASA College | W, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Finger Lakes Community College | W, 12-10 | 0 | 1 | 0 | 0-0 |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Onondaga Community College | L, 27-3 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Herkimer College | W, 10-9 | 2 | 0 | 0 | 0-0 |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 1 | 0 | 0 | 0-0 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 11 | 1 | 12 | 0 | 0 | 36 | 30.6 | 18 | 50.0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | - | 6 | 1 | 7 | 0 | 0 | 15 | 40.0 | 9 | 60.0 |
| Away | 6 | - | 3 | 0 | 3 | 0 | 0 | 18 | 16.7 | 9 | 50.0 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 0 | 0.0 |
| Wins | 10 | - | 9 | 1 | 10 | 0 | 0 | 31 | 29.0 | 16 | 51.6 |
| Losses | 3 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| March | 7 | - | 6 | 0 | 6 | 0 | 0 | 18 | 33.3 | 7 | 38.9 |
| April | 6 | - | 5 | 1 | 6 | 0 | 0 | 18 | 27.8 | 11 | 61.1 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | - | 13 | 0 | 2 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | - | 6 | 0 | 1 | 0-0 |
| Away | 6 | - | 6 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Wins | 10 | - | 12 | 0 | 2 | 0-0 |
| Losses | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 7 | - | 10 | 0 | 2 | 0-0 |
| April | 6 | - | 3 | 0 | 0 | 0-0 |
