Mohawk Valley CC at MCC
@ Rochester, NY
4/23/2019 at 4 p.m.
@ Rochester, NY
4/23/2019 at 4 p.m.
|
Mohawk Valley Community College
3 |
Monroe Community College
33 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-6) | 2 | 1 | 0 | 0 | 3 |
| Monroe Community College (5-5) | 9 | 12 | 5 | 7 | 33 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 14:21 | Reed Perestam (Brett Cunningham ) | 0 | 1 |
| Monroe Community College | 13:43 | Mitchell Summers (Brett Cunningham ) | 0 | 2 |
| Monroe Community College | 11:49 | Cruz Mayberry (Brett Cunningham ) | 0 | 3 |
| Monroe Community College | 07:16 | UP - Mitchell Summers (Cruz Mayberry ) | 0 | 4 |
| Monroe Community College | 05:27 | Adam Williams (Brett Cunningham ) | 0 | 5 |
| Mohawk Valley Community College | 04:42 | Adam Clemons (unassisted) | 1 | 5 |
| Monroe Community College | 03:08 | Mitchell Summers (Anthony Kimber ) | 1 | 6 |
| Monroe Community College | 01:25 | Mitchell Summers (unassisted) | 1 | 7 |
| Monroe Community College | 00:51 | Brett Cunningham (Mitchell Summers ) | 1 | 8 |
| Monroe Community College | 00:16 | Mitchell Summers (Anthony Kimber ) | 1 | 9 |
| Mohawk Valley Community College | 00:03 | Adam Clemons (unassisted) | 2 | 9 |
| -- 2nd -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 14:34 | Reed Perestam (Adam Williams ) | 2 | 10 |
| Mohawk Valley Community College | 14:18 | Adam Clemons (unassisted) | 3 | 10 |
| Monroe Community College | 13:43 | Adam Williams (Reed Perestam ) | 3 | 11 |
| Monroe Community College | 12:29 | Anthony Kimber (Cruz Mayberry ) | 3 | 12 |
| Monroe Community College | 09:33 | Mitchell Summers (Reed Perestam ) | 3 | 13 |
| Monroe Community College | 09:12 | Anthony Kimber (Tucker Hill ) | 3 | 14 |
| Monroe Community College | 08:46 | Cruz Mayberry (Brett Cunningham ) | 3 | 15 |
| Monroe Community College | 08:38 | Tucker Hill (unassisted) | 3 | 16 |
| Monroe Community College | 07:40 | Mitchell Summers (Brett Cunningham ) | 3 | 17 |
| Monroe Community College | 04:54 | Brett Cunningham (Reed Perestam ) | 3 | 18 |
| Monroe Community College | 04:08 | Adam Williams (unassisted) | 3 | 19 |
| Monroe Community College | 03:42 | Mitchell Summers (Anthony Kimber ) | 3 | 20 |
| Monroe Community College | 03:21 | Anthony Kimber (Brett Cunningham ) | 3 | 21 |
| -- 3rd -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 12:24 | DN - Mitchell Summers (Jacob Napoleon ) | 3 | 22 |
| Monroe Community College | 10:03 | Brett Cunningham (Taylor Clements ) | 3 | 23 |
| Monroe Community College | 07:21 | Brett Cunningham (Mitchell Summers ) | 3 | 24 |
| Monroe Community College | 05:11 | Adam Williams (unassisted) | 3 | 25 |
| Monroe Community College | 01:11 | UP - Adam Witscheber (Brett Cunningham ) | 3 | 26 |
| -- 4th -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 14:02 | Cruz Mayberry (unassisted) | 3 | 27 |
| Monroe Community College | 12:38 | Brett Cunningham (Adam Phelan ) | 3 | 28 |
| Monroe Community College | 09:06 | Reed Perestam (unassisted) | 3 | 29 |
| Monroe Community College | 07:26 | Brett Cunningham (Taylor Clements ) | 3 | 30 |
| Monroe Community College | 06:05 | Cruz Mayberry (Brett Cunningham ) | 3 | 31 |
| Monroe Community College | 03:48 | Adam Phelan (Adam Williams ) | 3 | 32 |
| Monroe Community College | 01:18 | Anthony Kimber (Cruz Mayberry ) | 3 | 33 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savion Williams * | m | 0 | 0 | 6 | 3 | 4 | 3 | 1 |
| 2 | Justin Pianella * | d | 0 | 0 | 1 | 0 | 4 | 3 | 1 |
| 3 | Tucker Garrett * | g | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 4 | Joe LaGuardia * | a | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Cameron Watson * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Donovan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Adam Clemons * | m | 3 | 0 | 7 | 6 | 7 | 3 | 1 |
| 17 | George Picente * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Nate Newman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Keyshawn Barksdale | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Justin Haas * | a | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 25 | Brandon Gowans * | d | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 16 | 11 | 23 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tucker Garrett | 33 | 60:00 | 11 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Savion Williams 8-40 | |||||||||
| PIM: Justin Pianella 3-150; George Picente 1-60 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Phelan | 1 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 2 | Chad Anderson Jr. * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Jeff Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jacob Napoleon * | d | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Abdul Yoruk * | m | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 10 | Benjamin Rotenberg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Witscheber * | d | 1 | 0 | 2 | 1 | 10 | 1 | 1 |
| 13 | Mitchell Summers | 9 | 2 | 10 | 9 | 3 | 1 | 0 | |
| 14 | Adam Williams * | a | 4 | 2 | 6 | 4 | 4 | 1 | 0 |
| 15 | Anthony Kimber * | a | 4 | 3 | 6 | 5 | 4 | 1 | 0 |
| 17 | Reed Perestam * | m | 3 | 3 | 6 | 6 | 3 | 2 | 1 |
| 20 | Taylor Clements | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 22 | Brett Cunningham * | a | 6 | 9 | 11 | 9 | 4 | 6 | 1 |
| 23 | Cruz Mayberry | 4 | 3 | 8 | 5 | 2 | 1 | 0 | |
| 24 | Tucker Hill * | m | 1 | 1 | 2 | 2 | 27 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 27 | 60 | 44 | 63 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Benjamin Rotenberg (W, 5-5) | 3 | 60:00 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reed Perestam 1-2; Tucker Hill 31-38 | |||||||||
| PIM: Chad Anderson Jr. 1-60; Taylor Clements 1-60; Cruz Mayberry 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2 | 5 | 1 | 3 | 11 |
| Monroe Community College | 3 | 1 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 10 | 5 | 5 | 3 | 23 |
| Monroe Community College | 14 | 21 | 14 | 14 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 6 | 7 | 7 | 5 | 25 |
| Monroe Community College | 5 | 2 | 5 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2-3 | 4-9 | 3-5 | 2-4 | 11 -21 |
| Monroe Community College | 6-7 | 2-2 | 2-2 | 3-3 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 5-12 | 1-14 | 1-6 | 1-8 | 8 -40 |
| Monroe Community College | 7-12 | 13-14 | 5-6 | 7-8 | 32 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Monroe Community College | 1-1 | 0-1 | 1-2 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 9 | 3 | 3 | 1 | 16 |
| Monroe Community College | 13 | 23 | 10 | 14 | 60 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 30 seconds | 07:24 | Justin Pianella : - PUSHING | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 60 seconds | 12:29 | George Picente : - SLASHING | ||
| Monroe Community College | 60 seconds | 11:54 | Taylor Clements : - ILLEGAL EQUIPMENT | ||
| Monroe Community College | 60 seconds | 11:32 | Chad Anderson Jr. : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 12:53 | Cruz Mayberry : - UNNECESSARY ROUGHNESS | ||
| Mohawk Valley Community College | 60 seconds | 07:21 | Justin Pianella : - SLASHING | ||
| Mohawk Valley Community College | 60 seconds | 01:41 | Justin Pianella : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Tom Garigen |
| Starter * |
