Cuyahoga Community College at Monroe Community College September 7, 2013
Box Score
Cuyahoga Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Andrei Plop
|
1 | 0 | 0 | 0 |
|
2
Matt Sokolich
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:18
3
Kevin Mann
|
1 | 1 | 0 | 0 |
|
4
Gene Butterfield
|
0 | 0 | 0 | 0 |
|
5
Ahmed Alribeawi
|
2 | 0 | 0 | 0 |
|
6
Adam Tepper
|
0 | 0 | 0 | 0 |
|
8
Idriss Baqacem
|
1 | 0 | 0 | 0 |
|
9
Richard Vanhorne
|
0 | 0 | 0 | 0 |
|
11
Alex Tepper
|
0 | 0 | 0 | 0 |
|
13
Nick Jouriles
|
0 | 0 | 0 | 0 |
|
16
Jeremiah Carsten
|
0 | 0 | 0 | 0 |
|
17
Mile Jeremic
|
1 | 1 | 0 | 0 |
|
- Yellow card 63:32
19
Jake Barlow
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:22
22
Mark Primuth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 2 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Conor Smyth
|
0 | 0 | 0 | 0 |
|
17
Yiming Yang
|
6 | 4 | 1 | 1 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Greg Reuter
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Jeremiah Carsten | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Meza (W, 2-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
43:26 | Rilwan Sule (Jesus Morales) - * | 0 - 1 |
|
Monroe Community College
2nd
|
50:13 | John O'Connor (unassisted) | 0 - 2 |
|
Monroe Community College
2nd
|
58:22 | Charles Wheaton (Yiming Yang) - * | 0 - 3 |
|
Monroe Community College
2nd
|
75:30 | Yiming Yang (Jesus Morales) - * | 0 - 4 |
|
Monroe Community College
2nd
|
77:26 | Jesus Morales (David Wright) - * | 0 - 5 |
|
Monroe Community College
2nd
|
81:01 | Jesus Morales (Greg Reuter) - * | 0 - 6 |
|
Monroe Community College
2nd
|
85:30 | Jesus Morales (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
13:18 | Yellow card - Kevin Mann |
|
Monroe Community College
1st
|
40:50 | Yellow card - John O'Connor |
|
Monroe Community College
2nd
|
58:22 | Yellow card - Mark Primuth |
|
Monroe Community College
2nd
|
59:13 | Yellow card - Rilwan Sule |
|
Monroe Community College
2nd
|
63:32 | Yellow card - Jake Barlow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 2 | 6 |
| Monroe Community College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 4 | 6 |
| Monroe Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 0 | 1 | 1 |
| Monroe Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 5 | 6 | 11 |
| Monroe Community College | 7 | 5 | 12 |
| Date/Time | September 7, 2013 - 1:00 PM |
|---|---|
| Location | Rochester, NY |
| Stadium | DiMarco Field |
| Game length | 1:52 |
| Attendance | 130 |
Play By Play
| 0:00 | Jeremiah Carsten at goalie for Cuyahoga Community College. | ||
| 0:00 | Fernando Meza at goalie for Monroe Community College. | ||
| 0:50 | Offside against Cuyahoga Community College. | ||
| 9:56 | Corner kick by Monroe Community College John O'Connor [9:56]. | ||
| 10:05 | Shot by Monroe Community College Dean Thompson, Wide. | ||
| 12:10 | Shot by Monroe Community College David Antunez, Wide. | ||
| Foul on Cuyahoga Community College. | |||
| 13:18 | Yellow card on Cuyahoga Community College Kevin Mann. | ||
| 13:20 | Shot by Monroe Community College Rilwan Sule, High. | ||
| 16:16 | Shot by Monroe Community College Dean Thompson, Save (by goalie) Jeremiah Carsten. | ||
| 17:24 | Corner kick by Monroe Community College John O'Connor [17:24]. | ||
| 17:30 | Shot by Monroe Community College Colin Johnson, Wide. | ||
| Foul on Cuyahoga Community College. | |||
| 24:46 | Corner kick by Monroe Community College John O'Connor [24:46]. | ||
| 26:11 | Shot by Monroe Community College Yiming Yang, Wide. | ||
| 26:52 | Shot by Monroe Community College Rilwan Sule, High. | ||
| Foul on Monroe Community College. | |||
| 29:52 | Shot by Cuyahoga Community College Ahmed Alribeawi, High. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 31:57 | Shot by Cuyahoga Community College Ahmed Alribeawi, Wide. | ||
| Foul on Monroe Community College. | |||
| Foul on Cuyahoga Community College. | |||
| 35:26 | Corner kick by Monroe Community College John O'Connor [35:26]. | ||
| 36:07 | Corner kick by Monroe Community College John O'Connor [36:07]. | ||
| Foul on Cuyahoga Community College. | |||
| 38:31 | Shot by Monroe Community College Jesus Morales, Save (by goalie) Jeremiah Carsten. | ||
| Foul on Monroe Community College. | |||
| Foul on Cuyahoga Community College. | |||
| Foul on Monroe Community College. | |||
| 40:50 | Yellow card on Monroe Community College John O'Connor. | ||
| Foul on Monroe Community College. | |||
| 42:00 | Offside against Cuyahoga Community College. | ||
| 43:26 | Goal!GOAL by Monroe Community College Rilwan Sule (FIRST GOAL), Assist by Jesus Morales * ( 0 - 1 ) |
||
| 44:01 | Shot by Cuyahoga Community College Mile Jeremic, Save (by goalie) Fernando Meza. | ||
| 44:35 | Shot by Cuyahoga Community College Andrei Plop, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Monroe Community College. | |||
| 46:57 | Offside against Cuyahoga Community College. | ||
| 47:59 | Offside against Cuyahoga Community College. | ||
| 48:57 | Shot by Cuyahoga Community College Idriss Baqacem, High. | ||
| Foul on Cuyahoga Community College. | |||
| 50:13 | Goal!Monroe Community College John O'Connor PENALTY KICK GOAL ( 0 - 2 ) |
||
| Foul on Cuyahoga Community College. | |||
| 54:01 | Shot by Monroe Community College Yiming Yang, Wide. | ||
| 55:33 | Shot by Monroe Community College Charles Wheaton, Save (by goalie) Jeremiah Carsten. | ||
| 56:01 | Corner kick by Monroe Community College John O'Connor [56:01]. | ||
| Foul on Monroe Community College. | |||
| 58:22 | Goal!GOAL by Monroe Community College Charles Wheaton, Assist by Yiming Yang * ( 0 - 3 ) |
||
| 58:22 | Yellow card on Cuyahoga Community College Mark Primuth. | ||
| 59:13 | Yellow card on Monroe Community College Rilwan Sule. | ||
| Foul on Cuyahoga Community College. | |||
| 61:38 | Corner kick by Cuyahoga Community College Ahmed Alribeawi [61:38]. | ||
| 61:56 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Jeremiah Carsten. | ||
| 62:29 | Corner kick by Monroe Community College John O'Connor [62:29]. | ||
| 62:53 | Corner kick by Monroe Community College John O'Connor [62:53]. | ||
| 63:06 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Jeremiah Carsten. | ||
| 63:32 | Yellow card on Cuyahoga Community College Jake Barlow. | ||
| 63:38 | Shot by Monroe Community College John O'Connor, Wide. | ||
| 65:09 | Offside against Cuyahoga Community College. | ||
| 66:44 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Jeremiah Carsten. | ||
| Foul on Monroe Community College. | |||
| Foul on Cuyahoga Community College. | |||
| 70:04 | Shot by Monroe Community College David Antunez, High. | ||
| 73:59 | Shot by Cuyahoga Community College Kevin Mann, Save (by goalie) Fernando Meza. | ||
| 75:30 | Goal!GOAL by Monroe Community College Yiming Yang, Assist by Jesus Morales * ( 0 - 4 ) |
||
| 77:26 | Goal!GOAL by Monroe Community College Jesus Morales, Assist by David Wright * ( 0 - 5 ) |
||
| 81:01 | Goal!GOAL by Monroe Community College Jesus Morales, Assist by Greg Reuter * ( 0 - 6 ) |
||
| Foul on Monroe Community College. | |||
| Foul on Cuyahoga Community College. | |||
| 85:30 | Goal!Monroe Community College Jesus Morales PENALTY KICK GOAL ( 0 - 7 ) |
||
| Foul on Monroe Community College. | |||
| Foul on Cuyahoga Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


